May 3, 2026 Dallas College Eastfield at Dallas College Richland

9
8
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Dallas College Eastfield 0 0 0 1 4 0 3 0 0 1 9 11 1
Dallas College Richland 1 0 0 0 0 0 4 3 0 0 8 6 1

Box Score

Dallas College Eastfield
Dallas College Richland

Dallas College Eastfield Batters

Hitters AB R H RBI BB SO LOB
Angel Gutierrez 2b 4 1 0 0 1 0 1
Luke Sasser dh 4 1 0 1 1 1 2
Sebastian Palma 3b 4 2 2 3 0 0 1
Sergio Gastelum ss 5 2 4 3 0 1 0
Erik Aguirre rf 4 0 0 0 1 0 2
Sebastian Vasquez 1b 4 0 1 1 0 0 1
Jake Pickering c 5 0 1 0 0 0 2
Keydren Majors lf 4 1 1 0 0 0 2
Jacob Sivak cf 4 2 2 0 0 0 0
Braden Castle p 0 0 0 0 0 0 0
Traelyn James 0 0 0 0 0 0 0
Caleb Deane 0 0 0 0 0 0 0
Vicente Rosas 0 0 0 0 0 0 0
Grayson Youngblood 0 0 0 0 0 0 0
Totals 38 9 11 8 3 2 11
Batting
2B: Sebastian Palma , Sebastian Vasquez , Jacob Sivak
HR: Sebastian Palma , Sergio Gastelum (2)
RBI: Luke Sasser , Sebastian Palma (3) , Sergio Gastelum (3) , Sebastian Vasquez
Sac Fly: Sebastian Palma , Sebastian Vasquez
Baserunning
SB: Luke Sasser , Sergio Gastelum , Jacob Sivak
CS: Sergio Gastelum
Fielding
E: Sergio Gastelum

Dallas College Richland Batters

Hitters AB R H RBI BB SO LOB
Xavier Perdomo 2b 4 1 0 0 1 1 0
Mason Anania dh 5 0 1 0 0 2 0
Brandon Bell lf 4 3 2 1 1 2 0
Barrett Howard cf 4 2 1 0 1 0 0
Cooper Reaves 3b 3 1 0 1 1 2 0
Grant Liebenstein 1b 5 1 2 5 0 0 0
Max McLemore rf 4 0 0 0 1 2 0
Nick Jovich c 2 0 0 0 0 1 0
Brett Holmes ss 4 0 0 0 0 2 0
Cody Brechler p 0 0 0 0 0 0 0
Carter Upton 0 0 0 0 0 0 0
Hank Nokes 0 0 0 0 0 0 0
Dillon Precht 0 0 0 0 0 0 0
Bear Wilkins 1 0 0 0 0 1 0
Totals 36 8 6 7 5 13 0
Batting
HR: Brandon Bell , Grant Liebenstein
RBI: Brandon Bell , Cooper Reaves , Grant Liebenstein (5)
Sac Fly: Cooper Reaves
Fielding
E: Brett Holmes
DP: Barrett Howard , Brett Holmes

Dallas College Eastfield Pitchers

Pitchers IP H R ER BB SO HR
Braden Castle 6.1 4 5 5 1 9 2
Caleb Deane 1.0 0 3 2 4 3 0
Vicente Rosas 1.0 2 0 0 0 0 0
Traelyn James 1.2 0 0 0 0 1 0
Totals 10.0 6 8 7 5 13 2
Pitching
Batters faced: Braden Castle (24) , Caleb Deane (7) , Vicente Rosas (7) , Traelyn James (5)
HBP: Vicente Rosas

Dallas College Richland Pitchers

Pitchers IP H R ER BB SO HR
Cody Brechler 4.0 4 5 3 3 1 1
Dillon Precht 1.0 1 0 0 0 0 0
Carter Upton 2.0 4 3 3 0 1 2
Hank Nokes (L, 1-2) 3.0 2 1 1 0 0 0
Totals 10.0 11 9 7 3 2 3
Pitching
Batters faced: Cody Brechler (20) , Dillon Precht (3) , Carter Upton (9) , Hank Nokes (11)

Other Information