#24 Walter Bell (G) - Eastfield College

gp
30
pts/g
14.6
fg %
38.3
3pt %
32.1
ft %
63.2
reb/g
3.7
a/g
1.3
Player Stats
  Overall Conf
Games 30 10
Games started 27 9
Minutes 30 10
Minutes per game 1.0 1.0
FG 146-381 49-141
FG Pct 38.3 34.8
3PT 50-156 22-67
3PT Pct 32.1 32.8
FT 96-152 21-45
FT Pct 63.2 46.7
Off rebounds 36 15
Def rebounds 74 13
Total rebounds 110 28
Rebounds per game 3.7 2.8
Personal fouls 0 0
Disqualifications - -
Assists 39 8
Turnovers 54 23
Assist to turnover ratio 0.7 0.3
Steals 46 15
Blocks 21 12
Points 438 141
Points per game 14.6 14.1
Points per 40 min 584.0 564.0
Recent Results
Date Opponent/Event Result
Jan 31 at Richland College L, 73-65
Feb 2 Dallas Diesel W, 105-82
Feb 4 North Lake College L, 94-91
Feb 7 at Mountain View College L, 88-85
Feb 11 Brookhaven College L, 89-88
Feb 14 at Brookhaven College L, 96-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 God's Academy W, 93-55 1 1 4-16 25.0 0-4 0.0 1-2 50.0 9
Nov 5 CYM Prep W, 84-62 1 1 3-11 27.3 1-7 14.3 3-6 50.0 10
Nov 7 Victoria College W, 127-97 1 1 7-18 38.9 0-4 0.0 2-4 50.0 16
Nov 8 Victoria College W, 120-90 1 1 5-9 55.6 3-6 50.0 3-4 75.0 16
Nov 10 at Texas Wesleyan University JV W, 109-70 1 1 6-8 75.0 3-3 100.0 1-2 50.0 16
Nov 11 at Mid-American Christian University JV W, 98-66 1 1 1-9 11.1 0-3 0.0 10-14 71.4 12
Nov 14 El Centro College W, 112-91 1 1 5-11 45.5 1-3 33.3 4-7 57.1 15
Nov 17 at Southeastern Oklahoma State University JV W, 101-92 1 1 7-16 43.8 3-5 60.0 3-6 50.0 20
Nov 20 at Tomball JC W, 97-84 1 1 6-15 40.0 3-6 50.0 7-8 87.5 22
Nov 21 at North Harris JC W, 108-74 1 1 5-13 38.5 1-3 33.3 7-7 100.0 18
Nov 22 at Tomball JC W, 96-88 1 1 3-11 27.3 0-5 0.0 6-8 75.0 12
Nov 25 Paris Junior College L, 102-99 1 1 1-7 14.3 1-4 25.0 2-2 100.0 5
Nov 26 Texas Wesleyan University JV W, 137-105 1 1 6-11 54.5 1-2 50.0 4-6 66.7 17
Dec 4 McLennan Community College L, 83-48 1 1 3-13 23.1 1-5 20.0 1-4 25.0 8
Dec 8 Southwestern Christian College W, 97-85 - 1 7-11 63.6 0-1 0.0 5-6 83.3 19
Dec 9 El Centro College W, 109-87 - 1 5-11 45.5 2-6 33.3 6-7 85.7 18
Dec 13 at Navarro College L, 108-83 1 1 7-17 41.2 2-8 25.0 2-2 100.0 18
Jan 7 at Southwestern Christian College W, 87-84 1 1 9-17 52.9 6-10 60.0 3-5 60.0 27
Jan 10 at Cedar Valley College W, 88-79 1 1 4-15 26.7 1-8 12.5 1-2 50.0 10
Jan 14 Richland College L, 111-104 - 1 8-14 57.1 3-6 50.0 3-5 60.0 22
Jan 17 at North Lake College L, 93-61 1 1 2-12 16.7 1-5 20.0 1-5 20.0 6
Jan 21 Mountain View College L, 105-95 1 1 8-17 47.1 5-8 62.5 3-6 50.0 24
Jan 24 at Brookhaven College W, 88-84 1 1 3-19 15.8 0-5 0.0 1-6 16.7 7
Jan 28 Cedar Valley College W, 88-85 1 1 7-18 38.9 3-7 42.9 3-9 33.3 20
Jan 31 at Richland College L, 73-65 1 1 4-12 33.3 1-6 16.7 4-6 66.7 13
Feb 2 Dallas Diesel W, 105-82 1 1 4-10 40.0 0-2 0.0 1-1 100.0 9
Feb 4 North Lake College L, 94-91 1 1 4-9 44.4 2-6 33.3 1-2 50.0 11
Feb 7 at Mountain View College L, 88-85 1 1 7-16 43.8 4-9 44.4 2-2 100.0 20
Feb 11 Brookhaven College L, 89-88 1 1 2-9 22.2 2-7 28.6 2-2 100.0 8
Feb 14 at Brookhaven College L, 96-83 1 1 3-6 50.0 0-2 0.0 4-6 66.7 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 God's Academy W, 93-55 1 1 3 4 7 4 2 2.0 2 2 0 -
Nov 5 CYM Prep W, 84-62 1 1 3 1 4 1 0 - 0 0 0 -
Nov 7 Victoria College W, 127-97 1 1 3 4 7 1 1 1.0 1 0 0 -
Nov 8 Victoria College W, 120-90 1 1 1 2 3 1 3 0.3 0 0 0 -
Nov 10 at Texas Wesleyan University JV W, 109-70 1 1 1 8 9 3 0 - 0 1 0 -
Nov 11 at Mid-American Christian University JV W, 98-66 1 1 1 2 3 2 3 0.7 3 0 0 -
Nov 14 El Centro College W, 112-91 1 1 1 5 6 3 2 1.5 1 0 0 -
Nov 17 at Southeastern Oklahoma State University JV W, 101-92 1 1 0 6 6 3 1 3.0 5 0 0 -
Nov 20 at Tomball JC W, 97-84 1 1 2 4 6 4 3 1.3 1 1 0 -
Nov 21 at North Harris JC W, 108-74 1 1 0 3 3 0 0 - 3 0 0 -
Nov 22 at Tomball JC W, 96-88 1 1 1 2 3 2 2 1.0 3 0 0 -
Nov 25 Paris Junior College L, 102-99 1 1 0 2 2 1 4 0.3 1 0 0 -
Nov 26 Texas Wesleyan University JV W, 137-105 1 1 1 2 3 2 3 0.7 1 0 0 -
Dec 4 McLennan Community College L, 83-48 1 1 0 2 2 1 1 1.0 1 0 0 -
Dec 8 Southwestern Christian College W, 97-85 - 1 1 6 7 0 1 0.0 1 0 0 -
Dec 9 El Centro College W, 109-87 - 1 0 4 4 1 0 - 1 0 0 -
Dec 13 at Navarro College L, 108-83 1 1 2 1 3 0 1 0.0 2 0 0 -
Jan 7 at Southwestern Christian College W, 87-84 1 1 0 2 2 1 1 1.0 1 0 0 -
Jan 10 at Cedar Valley College W, 88-79 1 1 3 3 6 2 6 0.3 1 1 0 -
Jan 14 Richland College L, 111-104 - 1 0 1 1 1 0 - 1 1 0 -
Jan 17 at North Lake College L, 93-61 1 1 1 0 1 2 3 0.7 1 1 0 -
Jan 21 Mountain View College L, 105-95 1 1 1 0 1 1 2 0.5 3 2 0 -
Jan 24 at Brookhaven College W, 88-84 1 1 3 1 4 0 1 0.0 2 2 0 -
Jan 28 Cedar Valley College W, 88-85 1 1 3 0 3 0 1 0.0 5 0 0 -
Jan 31 at Richland College L, 73-65 1 1 1 1 2 0 2 0.0 0 2 0 -
Feb 2 Dallas Diesel W, 105-82 1 1 0 1 1 1 1 1.0 3 1 0 -
Feb 4 North Lake College L, 94-91 1 1 1 5 6 1 4 0.3 0 3 0 -
Feb 7 at Mountain View College L, 88-85 1 1 1 2 3 1 2 0.5 1 0 0 -
Feb 11 Brookhaven College L, 89-88 1 1 1 0 1 0 2 0.0 1 0 0 -
Feb 14 at Brookhaven College L, 96-83 1 1 1 0 1 0 2 0.0 1 4 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 30 27 1.0 4.9-12.7 38.3 1.7-5.2 32.1 3.2-5.1 63.2 14.6
Total 30 27 1.0 4.9-12.7 38.3 1.7-5.2 32.1 3.2-5.1 63.2 14.6
  gp gs min fg pct 3pt pct ft pct pts
2014-15 30 27 30 146-381 38.3 50-156 32.1 96-152 63.2 438
Total 30 27 30 146-381 38.3 50-156 32.1 96-152 63.2 438
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 30 27 1.0 0.0-0.0 38.3 0.0-0.0 32.1 0.0-0.0 63.2 0.0
Total 30 27 1.0 0.0-0.0 38.3 0.0-0.0 32.1 0.0-0.0 63.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 30 27 1.0 1.2 2.5 3.7 0.0 - 1.3 1.8 0.7 1.5 0.7
Total 30 27 1.0 1.2 2.5 3.7 0.0 - 1.3 1.8 0.7 1.5 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 30 27 30 36 74 110 0 - 39 54 0.7 46 21
Total 30 27 30 36 74 110 0 - 39 54 0.7 46 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 30 27 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 30 27 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 27 1.0 4.9-12.7 38.3 1.7-5.2 32.1 3.2-5.1 63.2 14.6
Conference 10 9 1.0 4.9-14.1 34.8 2.2-6.7 32.8 2.1-4.5 46.7 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 13 1.0 4.9-12.2 40.5 1.6-4.9 32.1 2.8-4.6 60.3 14.2
Away 14 14 1.0 4.8-13.3 36.0 1.8-5.6 32.1 3.7-5.6 65.8 15.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 17 1.0 5.1-13.1 39.0 1.5-4.7 31.1 3.7-5.8 64.5 15.4
Losses 11 10 1.0 4.5-12.0 37.1 2.0-6.0 33.3 2.3-3.8 59.5 13.2
-
November 13 13 1.0 4.5-11.9 38.1 1.3-4.2 30.9 4.1-5.8 69.7 14.5
December 4 2 1.0 5.5-13.0 42.3 1.2-5.0 25.0 3.5-4.8 73.7 15.8
January 8 7 1.0 5.6-15.5 36.3 2.5-6.9 36.4 2.4-5.5 43.2 16.1
February 5 5 1.0 4.0-10.0 40.0 1.6-5.2 30.8 2.0-2.6 76.9 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 30 146-381 38.3 50-156 32.1 96-152 63.2 438
Conference 10 9 10 49-141 34.8 22-67 32.8 21-45 46.7 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 13 16 79-195 40.5 25-78 32.1 44-73 60.3 227
Away 14 14 14 67-186 36.0 25-78 32.1 52-79 65.8 211
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 19 17 19 97-249 39.0 28-90 31.1 71-110 64.5 293
Losses 11 10 11 49-132 37.1 22-66 33.3 25-42 59.5 145
-
November 13 13 13 59-155 38.1 17-55 30.9 53-76 69.7 188
December 4 2 4 22-52 42.3 5-20 25.0 14-19 73.7 63
January 8 7 8 45-124 36.3 20-55 36.4 19-44 43.2 129
February 5 5 5 20-50 40.0 8-26 30.8 10-13 76.9 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 27 1.0 0.0-0.0 38.3 0.0-0.0 32.1 0.0-0.0 63.2 0.0
Conference 10 9 1.0 0.0-0.0 34.8 0.0-0.0 32.8 0.0-0.0 46.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 13 1.0 0.0-0.0 40.5 0.0-0.0 32.1 0.0-0.0 60.3 0.0
Away 14 14 1.0 0.0-0.0 36.0 0.0-0.0 32.1 0.0-0.0 65.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 17 1.0 0.0-0.0 39.0 0.0-0.0 31.1 0.0-0.0 64.5 0.0
Losses 11 10 1.0 0.0-0.0 37.1 0.0-0.0 33.3 0.0-0.0 59.5 0.0
-
November 13 13 1.0 0.0-0.0 38.1 0.0-0.0 30.9 0.0-0.0 69.7 0.0
December 4 2 1.0 0.0-0.0 42.3 0.0-0.0 25.0 0.0-0.0 73.7 0.0
January 8 7 1.0 0.0-0.0 36.3 0.0-0.0 36.4 0.0-0.0 43.2 0.0
February 5 5 1.0 0.0-0.0 40.0 0.0-0.0 30.8 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 27 1.0 1.2 2.5 3.7 0.0 - 1.3 1.8 0.7 1.5 0.7
Conference 10 9 1.0 1.5 1.3 2.8 0.0 - 0.8 2.3 0.3 1.5 1.2
Exhibition - - - - - - - - - - - - -
-
Home 16 13 1.0 1.2 2.4 3.6 0.0 - 1.2 1.7 0.7 1.4 0.6
Away 14 14 1.0 1.2 2.5 3.7 0.0 - 1.4 1.9 0.7 1.7 0.9
Neutral - - - - - - - - - - - - -
-
Wins 19 17 1.0 1.4 3.2 4.6 0.0 - 1.6 1.6 1.0 1.8 0.4
Losses 11 10 1.0 0.8 1.3 2.1 0.0 - 0.7 2.1 0.3 1.1 1.2
-
November 13 13 1.0 1.3 3.5 4.8 0.0 - 2.1 1.8 1.1 1.6 0.3
December 4 2 1.0 0.8 3.3 4.0 0.0 - 0.5 0.8 0.7 1.3 0.0
January 8 7 1.0 1.5 1.0 2.5 0.0 - 0.9 2.0 0.4 1.8 1.1
February 5 5 1.0 0.8 1.6 2.4 0.0 - 0.6 2.2 0.3 1.2 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 27 30 36 74 110 0 - 39 54 0.7 46 21
Conference 10 9 10 15 13 28 0 - 8 23 0.3 15 12
Exhibition - - - - - - - - - - - - -
-
Home 16 13 16 19 39 58 0 - 19 27 0.7 22 9
Away 14 14 14 17 35 52 0 - 20 27 0.7 24 12
Neutral - - - - - - - - - - - - -
-
Wins 19 17 19 27 60 87 0 - 31 31 1.0 34 8
Losses 11 10 11 9 14 23 0 - 8 23 0.3 12 13
-
November 13 13 13 17 45 62 0 - 27 24 1.1 21 4
December 4 2 4 3 13 16 0 - 2 3 0.7 5 0
January 8 7 8 12 8 20 0 - 7 16 0.4 14 9
February 5 5 5 4 8 12 0 - 3 11 0.3 6 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 27 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 19 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0