#22 Demauria Haywood (F) - Eastfield College

gp
33
pts/g
10.1
fg %
54.0
3pt %
25.0
ft %
57.4
reb/g
7.2
a/g
0.5
Player Stats
  Overall Conf
Games 33 10
Games started 31 10
Minutes 794 272
Minutes per game 24.1 27.2
FG 135-250 42-93
FG Pct 54.0 45.2
3PT 5-20 1-4
3PT Pct 25.0 25.0
FT 58-101 20-41
FT Pct 57.4 48.8
Off rebounds 93 50
Def rebounds 144 48
Total rebounds 237 98
Rebounds per game 7.2 9.8
Personal fouls 0 0
Disqualifications - -
Assists 15 4
Turnovers 45 19
Assist to turnover ratio 0.3 0.2
Steals 28 9
Blocks 23 8
Points 333 105
Points per game 10.1 10.5
Points per 40 min 16.8 15.4
Recent Results
Date Opponent/Event Result
Feb 9 Mountain View College W, 95-77
Feb 13 Richland College L, 90-85
Feb 16 at Cedar Valley College L, 85-82
Feb 19 Cedar Valley College W, 94-76
Feb 21 vs. Mountain View College W, 107-82
Feb 23 at Richland College L, 82-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. LSU Eunice   - - - - - - - - -
Oct 6 # vs. Sunrise Prep   - - - - - - - - -
Oct 13 # Paris Junior College   - - - - - - - - -
Oct 16 # Dallas Christian College   - - - - - - - - -
Nov 2 # McMurry University   - - - - - - - - -
Nov 3 Tomball JC W, 107-64 1 23 5-7 71.4 0-0 - 1-2 50.0 11
Nov 6 CYM Prep W, 130-58 1 16 4-8 50.0 0-1 0.0 0-0 - 8
Nov 8 Jarvis Christian College JV W, 117-93 1 19 3-4 75.0 0-0 - 5-7 71.4 11
Nov 12 Paul Quinn College W, 115-82 1 18 2-3 66.7 1-1 100.0 2-2 100.0 7
Nov 13 Tribulation Prep W, 115-105 1 21 2-3 66.7 0-1 0.0 0-0 - 4
Nov 15 Texas Wesleyan University JV W, 128-91 1 20 4-8 50.0 0-0 - 2-3 66.7 10
Nov 16 DFW Prep W, 132-65 1 20 5-8 62.5 0-0 - 0-0 - 10
Nov 17 Spring Creek Academy Prep W, 104-89 1 23 2-7 28.6 0-0 - 1-4 25.0 5
Nov 20 DFW Prep W, 125-73 - 18 5-9 55.6 0-0 - 3-3 100.0 13
Nov 28 at Paul Quinn College W, 95-82 1 19 4-5 80.0 0-0 - 0-1 0.0 8
Nov 29 Southwestern Christian College W, 93-87 1 18 2-4 50.0 0-0 - 0-1 0.0 4
Dec 3 McLennan Community College L, 91-60 1 30 5-5 100.0 1-1 100.0 1-2 50.0 12
Dec 5 Trinity Valley Community College L, 102-76 1 28 4-9 44.4 0-3 0.0 2-2 100.0 10
Dec 7 North American University W, 113-78 1 25 9-14 64.3 0-2 0.0 3-4 75.0 21
Dec 8 North American University W, 112-73 - 23 6-10 60.0 2-4 50.0 1-2 50.0 15
Dec 12 at Grayson College L, 116-95 1 26 3-8 37.5 0-1 0.0 4-4 100.0 10
Dec 13 Redlands Community College W, 102-95 1 27 5-5 100.0 0-0 - 2-3 66.7 12
Dec 15 Fort Scott Community College W, 101-99 1 30 5-5 100.0 0-0 - 4-7 57.1 14
Jan 10 Louisiana State University Eunice W, 81-73 1 25 3-9 33.3 0-1 0.0 2-2 100.0 8
Jan 12 Brookhaven College W, 94-86 1 28 7-10 70.0 0-1 0.0 0-1 0.0 14
Jan 16 North Lake College W, 97-89 1 30 1-5 20.0 0-0 - 4-6 66.7 6
Jan 19 at Mountain View College L, 104-96 1 28 5-11 45.5 0-0 - 2-5 40.0 12
Jan 23 at Richland College L, 82-74 1 27 3-8 37.5 1-1 100.0 1-2 50.0 8
Jan 26 Cedar Valley College W, 112-77 1 25 3-6 50.0 0-1 0.0 3-4 75.0 9
Jan 29 CYM Prep W, 107-88 1 27 7-12 58.3 0-1 0.0 0-0 - 14
Feb 2 at Brookhaven College W, 95-83 1 26 7-10 70.0 0-0 - 0-5 0.0 14
Feb 6 at North Lake College W, 80-79 1 27 5-13 38.5 0-0 - 1-2 50.0 11
Feb 9 Mountain View College W, 95-77 1 31 5-13 38.5 0-0 - 3-5 60.0 13
Feb 13 Richland College L, 90-85 1 25 2-5 40.0 0-0 - 3-7 42.9 7
Feb 16 at Cedar Valley College L, 85-82 1 25 4-12 33.3 0-1 0.0 3-4 75.0 11
Feb 19 Cedar Valley College W, 94-76 1 24 5-6 83.3 0-0 - 2-4 50.0 12
Feb 21 vs. Mountain View College W, 107-82 1 22 2-5 40.0 0-0 - 3-6 50.0 7
Feb 23 at Richland College L, 82-80 1 20 1-3 33.3 0-0 - 0-1 0.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. LSU Eunice   - - - - - - - - - - - -
Oct 6 # vs. Sunrise Prep   - - - - - - - - - - - -
Oct 13 # Paris Junior College   - - - - - - - - - - - -
Oct 16 # Dallas Christian College   - - - - - - - - - - - -
Nov 2 # McMurry University   - - - - - - - - - - - -
Nov 3 Tomball JC W, 107-64 1 23 5 10 15 1 1 1.0 1 0 0 -
Nov 6 CYM Prep W, 130-58 1 16 4 4 8 0 1 0.0 2 0 0 -
Nov 8 Jarvis Christian College JV W, 117-93 1 19 2 6 8 1 0 - 1 1 0 -
Nov 12 Paul Quinn College W, 115-82 1 18 1 7 8 1 0 - 0 1 0 -
Nov 13 Tribulation Prep W, 115-105 1 21 0 6 6 0 2 0.0 2 0 0 -
Nov 15 Texas Wesleyan University JV W, 128-91 1 20 3 3 6 0 1 0.0 1 0 0 -
Nov 16 DFW Prep W, 132-65 1 20 5 6 11 2 2 1.0 1 1 0 -
Nov 17 Spring Creek Academy Prep W, 104-89 1 23 1 0 1 0 0 - 0 0 0 -
Nov 20 DFW Prep W, 125-73 - 18 1 2 3 0 0 - 1 0 0 -
Nov 28 at Paul Quinn College W, 95-82 1 19 3 2 5 0 2 0.0 3 0 0 -
Nov 29 Southwestern Christian College W, 93-87 1 18 0 3 3 0 1 0.0 0 0 0 -
Dec 3 McLennan Community College L, 91-60 1 30 0 3 3 0 2 0.0 1 1 0 -
Dec 5 Trinity Valley Community College L, 102-76 1 28 0 1 1 1 0 - 0 3 0 -
Dec 7 North American University W, 113-78 1 25 0 7 7 0 2 0.0 2 1 0 -
Dec 8 North American University W, 112-73 - 23 2 4 6 0 1 0.0 0 0 0 -
Dec 12 at Grayson College L, 116-95 1 26 2 7 9 1 2 0.5 1 2 0 -
Dec 13 Redlands Community College W, 102-95 1 27 2 3 5 1 2 0.5 0 1 0 -
Dec 15 Fort Scott Community College W, 101-99 1 30 3 3 6 0 1 0.0 1 0 0 -
Jan 10 Louisiana State University Eunice W, 81-73 1 25 2 6 8 0 1 0.0 0 3 0 -
Jan 12 Brookhaven College W, 94-86 1 28 4 3 7 1 3 0.3 0 1 0 -
Jan 16 North Lake College W, 97-89 1 30 5 4 9 0 0 - 1 0 0 -
Jan 19 at Mountain View College L, 104-96 1 28 6 6 12 0 2 0.0 1 1 0 -
Jan 23 at Richland College L, 82-74 1 27 5 10 15 0 1 0.0 1 0 0 -
Jan 26 Cedar Valley College W, 112-77 1 25 2 1 3 1 0 - 0 1 0 -
Jan 29 CYM Prep W, 107-88 1 27 1 7 8 1 0 - 0 0 0 -
Feb 2 at Brookhaven College W, 95-83 1 26 4 5 9 0 2 0.0 0 1 0 -
Feb 6 at North Lake College W, 80-79 1 27 3 7 10 0 2 0.0 0 2 0 -
Feb 9 Mountain View College W, 95-77 1 31 10 7 17 0 4 0.0 3 1 0 -
Feb 13 Richland College L, 90-85 1 25 6 3 9 1 2 0.5 0 0 0 -
Feb 16 at Cedar Valley College L, 85-82 1 25 5 2 7 1 3 0.3 3 1 0 -
Feb 19 Cedar Valley College W, 94-76 1 24 3 5 8 0 3 0.0 1 1 0 -
Feb 21 vs. Mountain View College W, 107-82 1 22 2 0 2 1 1 1.0 1 0 0 -
Feb 23 at Richland College L, 82-80 1 20 1 1 2 1 1 1.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 33 31 24.1 4.1-7.6 54.0 0.2-0.6 25.0 1.8-3.1 57.4 10.1
Total 33 31 24.1 4.1-7.6 54.0 0.2-0.6 25.0 1.8-3.1 57.4 10.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 33 31 794 135-250 54.0 5-20 25.0 58-101 57.4 333
Total 33 31 794 135-250 54.0 5-20 25.0 58-101 57.4 333
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 33 31 24.1 0.0-0.0 54.0 0.0-0.0 25.0 0.0-0.0 57.4 0.0
Total 33 31 24.1 0.0-0.0 54.0 0.0-0.0 25.0 0.0-0.0 57.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 33 31 24.1 2.8 4.4 7.2 0.0 - 0.5 1.4 0.3 0.8 0.7
Total 33 31 24.1 2.8 4.4 7.2 0.0 - 0.5 1.4 0.3 0.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 33 31 794 93 144 237 0 - 15 45 0.3 28 23
Total 33 31 794 93 144 237 0 - 15 45 0.3 28 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 33 31 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 33 31 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 31 24.1 4.1-7.6 54.0 0.2-0.6 25.0 1.8-3.1 57.4 10.1
Conference 10 10 27.2 4.2-9.3 45.2 0.1-0.4 25.0 2.0-4.1 48.8 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 24 22 23.9 4.2-7.3 57.7 0.2-0.7 23.5 1.8-3.0 62.0 10.4
Away 8 8 24.8 4.0-8.8 45.7 0.1-0.4 33.3 1.4-3.0 45.8 9.5
Neutral 1 1 22.0 2.0-5.0 40.0 0.0-0.0 - 3.0-6.0 50.0 7.0
-
Wins 25 23 23.4 4.3-7.6 57.1 0.1-0.5 23.1 1.7-3.0 56.8 10.4
Losses 8 8 26.1 3.4-7.6 44.3 0.2-0.9 28.6 2.0-3.4 59.3 9.0
-
November 11 10 19.5 3.5-6.0 57.6 0.1-0.3 33.3 1.3-2.1 60.9 8.3
December 7 6 27.0 5.3-8.0 66.1 0.4-1.6 27.3 2.4-3.4 70.8 13.4
January 7 7 27.1 4.1-8.7 47.5 0.1-0.7 20.0 1.7-2.9 60.0 10.1
February 8 8 25.0 3.9-8.4 46.3 0.0-0.1 0.0 1.9-4.2 44.1 9.6
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 794 135-250 54.0 5-20 25.0 58-101 57.4 333
Conference 10 10 272 42-93 45.2 1-4 25.0 20-41 48.8 105
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 24 22 574 101-175 57.7 4-17 23.5 44-71 62.0 250
Away 8 8 198 32-70 45.7 1-3 33.3 11-24 45.8 76
Neutral 1 1 22 2-5 40.0 0-0 - 3-6 50.0 7
-
Wins 25 23 585 108-189 57.1 3-13 23.1 42-74 56.8 261
Losses 8 8 209 27-61 44.3 2-7 28.6 16-27 59.3 72
-
November 11 10 215 38-66 57.6 1-3 33.3 14-23 60.9 91
December 7 6 189 37-56 66.1 3-11 27.3 17-24 70.8 94
January 7 7 190 29-61 47.5 1-5 20.0 12-20 60.0 71
February 8 8 200 31-67 46.3 0-1 0.0 15-34 44.1 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 31 24.1 0.0-0.0 54.0 0.0-0.0 25.0 0.0-0.0 57.4 0.0
Conference 10 10 27.2 0.0-0.0 45.2 0.0-0.0 25.0 0.0-0.0 48.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 24 22 23.9 0.0-0.0 57.7 0.0-0.0 23.5 0.0-0.0 62.0 0.0
Away 8 8 24.8 0.0-0.0 45.7 0.0-0.0 33.3 0.0-0.0 45.8 0.0
Neutral 1 1 22.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 25 23 23.4 0.0-0.0 57.1 0.0-0.0 23.1 0.0-0.0 56.8 0.0
Losses 8 8 26.1 0.0-0.0 44.3 0.0-0.0 28.6 0.0-0.0 59.3 0.0
-
November 11 10 19.5 0.0-0.0 57.6 0.0-0.0 33.3 0.0-0.0 60.9 0.0
December 7 6 27.0 0.0-0.0 66.1 0.0-0.0 27.3 0.0-0.0 70.8 0.0
January 7 7 27.1 0.0-0.0 47.5 0.0-0.0 20.0 0.0-0.0 60.0 0.0
February 8 8 25.0 0.0-0.0 46.3 0.0-0.0 0.0 0.0-0.0 44.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 31 24.1 2.8 4.4 7.2 0.0 - 0.5 1.4 0.3 0.8 0.7
Conference 10 10 27.2 5.0 4.8 9.8 0.0 - 0.4 1.9 0.2 0.9 0.8
Exhibition - - - - - - - - - - - - -
-
Home 24 22 23.9 2.6 4.3 6.9 0.0 - 0.5 1.2 0.4 0.8 0.7
Away 8 8 24.8 3.6 5.0 8.6 0.0 - 0.4 1.9 0.2 1.1 0.9
Neutral 1 1 22.0 2.0 0.0 2.0 0.0 - 1.0 1.0 1.0 1.0 0.0
-
Wins 25 23 23.4 2.7 4.4 7.2 0.0 - 0.4 1.3 0.3 0.8 0.6
Losses 8 8 26.1 3.1 4.1 7.3 0.0 - 0.6 1.6 0.4 0.9 1.0
-
November 11 10 19.5 2.3 4.5 6.7 0.0 - 0.5 0.9 0.5 1.1 0.3
December 7 6 27.0 1.3 4.0 5.3 0.0 - 0.4 1.4 0.3 0.7 1.1
January 7 7 27.1 3.6 5.3 8.9 0.0 - 0.4 1.0 0.4 0.4 0.9
February 8 8 25.0 4.3 3.8 8.0 0.0 - 0.5 2.3 0.2 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 31 794 93 144 237 0 - 15 45 0.3 28 23
Conference 10 10 272 50 48 98 0 - 4 19 0.2 9 8
Exhibition - - - - - - - - - - - - -
-
Home 24 22 574 62 104 166 0 - 11 29 0.4 18 16
Away 8 8 198 29 40 69 0 - 3 15 0.2 9 7
Neutral 1 1 22 2 0 2 0 - 1 1 1.0 1 0
-
Wins 25 23 585 68 111 179 0 - 10 32 0.3 21 15
Losses 8 8 209 25 33 58 0 - 5 13 0.4 7 8
-
November 11 10 215 25 49 74 0 - 5 10 0.5 12 3
December 7 6 189 9 28 37 0 - 3 10 0.3 5 8
January 7 7 190 25 37 62 0 - 3 7 0.4 3 6
February 8 8 200 34 30 64 0 - 4 18 0.2 8 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 31 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 10 10 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 24 22 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 8 8 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 25 23 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 8 8 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 11 10 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 7 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0