#2 Rashaun Coleman (G) - Eastfield College

gp
33
pts/g
21.8
fg %
51.1
3pt %
48.0
ft %
75.0
reb/g
5.9
a/g
8.6
Player Stats
  Overall Conf
Games 33 10
Games started 32 10
Minutes 1168 390
Minutes per game 35.4 39.0
FG 253-495 73-157
FG Pct 51.1 46.5
3PT 60-125 15-38
3PT Pct 48.0 39.5
FT 153-204 63-83
FT Pct 75.0 75.9
Off rebounds 56 22
Def rebounds 138 50
Total rebounds 194 72
Rebounds per game 5.9 7.2
Personal fouls 0 0
Disqualifications - -
Assists 285 80
Turnovers 120 48
Assist to turnover ratio 2.4 1.7
Steals 78 23
Blocks 1 0
Points 719 224
Points per game 21.8 22.4
Points per 40 min 24.6 23.0
Recent Results
Date Opponent/Event Result
Feb 9 Mountain View College W, 95-77
Feb 13 Richland College L, 90-85
Feb 16 at Cedar Valley College L, 85-82
Feb 19 Cedar Valley College W, 94-76
Feb 21 vs. Mountain View College W, 107-82
Feb 23 at Richland College L, 82-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. LSU Eunice   - - - - - - - - -
Oct 6 # vs. Sunrise Prep   - - - - - - - - -
Oct 13 # Paris Junior College   - - - - - - - - -
Oct 16 # Dallas Christian College   - - - - - - - - -
Nov 2 # McMurry University   - - - - - - - - -
Nov 3 Tomball JC W, 107-64 1 33 6-12 50.0 1-3 33.3 5-6 83.3 18
Nov 6 CYM Prep W, 130-58 1 28 7-13 53.8 4-7 57.1 1-2 50.0 19
Nov 8 Jarvis Christian College JV W, 117-93 1 35 8-14 57.1 1-3 33.3 5-8 62.5 22
Nov 12 Paul Quinn College W, 115-82 1 26 2-5 40.0 0-1 0.0 0-0 - 4
Nov 13 Tribulation Prep W, 115-105 1 38 11-21 52.4 2-5 40.0 0-1 0.0 24
Nov 15 Texas Wesleyan University JV W, 128-91 1 33 9-15 60.0 4-5 80.0 1-2 50.0 23
Nov 16 DFW Prep W, 132-65 1 29 9-12 75.0 0-2 0.0 3-4 75.0 21
Nov 17 Spring Creek Academy Prep W, 104-89 1 32 10-15 66.7 3-5 60.0 1-4 25.0 24
Nov 20 DFW Prep W, 125-73 - 22 6-13 46.2 3-4 75.0 0-0 - 15
Nov 28 at Paul Quinn College W, 95-82 1 37 6-14 42.9 1-3 33.3 6-6 100.0 19
Nov 29 Southwestern Christian College W, 93-87 1 38 8-16 50.0 0-2 0.0 11-15 73.3 27
Dec 3 McLennan Community College L, 91-60 1 37 5-13 38.5 3-6 50.0 5-8 62.5 18
Dec 5 Trinity Valley Community College L, 102-76 1 37 7-17 41.2 2-5 40.0 11-13 84.6 27
Dec 7 North American University W, 113-78 1 29 8-11 72.7 2-2 100.0 0-0 - 18
Dec 8 North American University W, 112-73 1 28 10-14 71.4 1-2 50.0 0-0 - 21
Dec 12 at Grayson College L, 116-95 1 34 6-15 40.0 1-2 50.0 2-3 66.7 15
Dec 13 Redlands Community College W, 102-95 1 38 8-15 53.3 2-2 100.0 2-2 100.0 20
Dec 15 Fort Scott Community College W, 101-99 1 43 8-21 38.1 0-4 0.0 17-20 85.0 33
Jan 10 Louisiana State University Eunice W, 81-73 1 40 11-19 57.9 2-3 66.7 1-3 33.3 25
Jan 12 Brookhaven College W, 94-86 1 40 10-19 52.6 0-3 0.0 9-11 81.8 29
Jan 16 North Lake College W, 97-89 1 40 6-11 54.5 2-2 100.0 6-9 66.7 20
Jan 19 at Mountain View College L, 104-96 1 40 5-18 27.8 0-1 0.0 9-10 90.0 19
Jan 23 at Richland College L, 82-74 1 40 4-10 40.0 2-3 66.7 5-12 41.7 15
Jan 26 Cedar Valley College W, 112-77 1 34 8-9 88.9 1-1 100.0 4-4 100.0 21
Jan 29 CYM Prep W, 107-88 1 34 13-20 65.0 3-4 75.0 2-2 100.0 31
Feb 2 at Brookhaven College W, 95-83 1 40 9-15 60.0 1-3 33.3 3-3 100.0 22
Feb 6 at North Lake College W, 80-79 1 40 6-17 35.3 3-10 30.0 6-7 85.7 21
Feb 9 Mountain View College W, 95-77 1 40 7-19 36.8 0-3 0.0 12-16 75.0 26
Feb 13 Richland College L, 90-85 1 37 10-20 50.0 3-6 50.0 3-5 60.0 26
Feb 16 at Cedar Valley College L, 85-82 1 39 8-19 42.1 3-6 50.0 6-6 100.0 25
Feb 19 Cedar Valley College W, 94-76 1 35 6-8 75.0 2-3 66.7 0-0 - 14
Feb 21 vs. Mountain View College W, 107-82 1 35 5-9 55.6 2-3 66.7 9-14 64.3 21
Feb 23 at Richland College L, 82-80 1 37 11-26 42.3 6-11 54.5 8-8 100.0 36

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. LSU Eunice   - - - - - - - - - - - -
Oct 6 # vs. Sunrise Prep   - - - - - - - - - - - -
Oct 13 # Paris Junior College   - - - - - - - - - - - -
Oct 16 # Dallas Christian College   - - - - - - - - - - - -
Nov 2 # McMurry University   - - - - - - - - - - - -
Nov 3 Tomball JC W, 107-64 1 33 2 8 10 11 6 1.8 2 0 0 -
Nov 6 CYM Prep W, 130-58 1 28 1 1 2 12 0 - 3 0 0 -
Nov 8 Jarvis Christian College JV W, 117-93 1 35 3 7 10 14 4 3.5 3 0 0 -
Nov 12 Paul Quinn College W, 115-82 1 26 0 1 1 8 3 2.7 3 0 0 -
Nov 13 Tribulation Prep W, 115-105 1 38 4 1 5 7 3 2.3 1 0 0 -
Nov 15 Texas Wesleyan University JV W, 128-91 1 33 5 3 8 13 2 6.5 3 0 0 -
Nov 16 DFW Prep W, 132-65 1 29 0 3 3 15 5 3.0 4 0 0 -
Nov 17 Spring Creek Academy Prep W, 104-89 1 32 1 1 2 10 3 3.3 3 0 0 -
Nov 20 DFW Prep W, 125-73 - 22 1 2 3 11 1 11.0 0 0 0 -
Nov 28 at Paul Quinn College W, 95-82 1 37 3 5 8 4 2 2.0 4 0 0 -
Nov 29 Southwestern Christian College W, 93-87 1 38 2 4 6 5 1 5.0 0 0 0 -
Dec 3 McLennan Community College L, 91-60 1 37 1 1 2 3 3 1.0 1 0 0 -
Dec 5 Trinity Valley Community College L, 102-76 1 37 2 4 6 7 4 1.8 2 0 0 -
Dec 7 North American University W, 113-78 1 29 0 2 2 12 3 4.0 4 0 0 -
Dec 8 North American University W, 112-73 1 28 2 3 5 4 4 1.0 4 0 0 -
Dec 12 at Grayson College L, 116-95 1 34 1 3 4 5 7 0.7 2 0 0 -
Dec 13 Redlands Community College W, 102-95 1 38 1 3 4 12 3 4.0 2 0 0 -
Dec 15 Fort Scott Community College W, 101-99 1 43 1 5 6 10 4 2.5 2 0 0 -
Jan 10 Louisiana State University Eunice W, 81-73 1 40 0 7 7 4 1 4.0 1 0 0 -
Jan 12 Brookhaven College W, 94-86 1 40 2 4 6 10 3 3.3 2 0 0 -
Jan 16 North Lake College W, 97-89 1 40 0 7 7 8 6 1.3 2 0 0 -
Jan 19 at Mountain View College L, 104-96 1 40 6 4 10 10 9 1.1 5 0 0 -
Jan 23 at Richland College L, 82-74 1 40 0 3 3 8 4 2.0 1 0 0 -
Jan 26 Cedar Valley College W, 112-77 1 34 3 10 13 12 5 2.4 1 0 0 -
Jan 29 CYM Prep W, 107-88 1 34 2 8 10 13 3 4.3 6 1 0 -
Feb 2 at Brookhaven College W, 95-83 1 40 1 3 4 6 1 6.0 4 0 0 -
Feb 6 at North Lake College W, 80-79 1 40 3 4 7 10 7 1.4 1 0 0 -
Feb 9 Mountain View College W, 95-77 1 40 2 6 8 7 4 1.8 1 0 0 -
Feb 13 Richland College L, 90-85 1 37 2 3 5 4 2 2.0 2 0 0 -
Feb 16 at Cedar Valley College L, 85-82 1 39 3 6 9 5 7 0.7 4 0 0 -
Feb 19 Cedar Valley College W, 94-76 1 35 0 3 3 13 7 1.9 2 0 0 -
Feb 21 vs. Mountain View College W, 107-82 1 35 0 6 6 7 2 3.5 3 0 0 -
Feb 23 at Richland College L, 82-80 1 37 2 7 9 5 1 5.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 32 29 28.5 5.0-10.2 49.2 0.6-1.8 31.0 2.9-3.8 76.7 13.5
2018-19 33 32 35.4 7.7-15.0 51.1 1.8-3.8 48.0 4.6-6.2 75.0 21.8
Total 65 61 32.0 6.4-12.6 50.4 1.2-2.8 42.6 3.8-5.0 75.6 17.7
  gp gs min fg pct 3pt pct ft pct pts
2017-18 32 29 913 161-327 49.2 18-58 31.0 92-120 76.7 432
2018-19 33 32 1168 253-495 51.1 60-125 48.0 153-204 75.0 719
Total 65 61 2081 414-822 50.4 78-183 42.6 245-324 75.6 1151
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 32 29 28.5 0.0-0.0 49.2 0.0-0.0 31.0 0.0-0.0 76.7 0.0
2018-19 33 32 35.4 0.0-0.0 51.1 0.0-0.0 48.0 0.0-0.0 75.0 0.0
Total 65 61 32.0 0.0-0.0 50.4 0.0-0.0 42.6 0.0-0.0 75.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 32 29 28.5 2.3 3.2 5.5 0.0 - 5.1 1.9 2.6 1.7 0.1
2018-19 33 32 35.4 1.7 4.2 5.9 0.0 - 8.6 3.6 2.4 2.4 0.0
Total 65 61 32.0 2.0 3.7 5.7 0.0 - 6.9 2.8 2.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 32 29 913 74 101 175 0 - 162 62 2.6 54 2
2018-19 33 32 1168 56 138 194 0 - 285 120 2.4 78 1
Total 65 61 2081 130 239 369 0 - 447 182 2.5 132 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 32 29 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
2018-19 33 32 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Total 65 61 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 35.4 7.7-15.0 51.1 1.8-3.8 48.0 4.6-6.2 75.0 21.8
Conference 10 10 39.0 7.3-15.7 46.5 1.5-3.8 39.5 6.3-8.3 75.9 22.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 24 23 34.4 8.0-14.7 54.8 1.7-3.5 49.4 4.1-5.6 73.3 21.9
Away 8 8 38.4 6.9-16.8 41.0 2.1-4.9 43.6 5.6-6.9 81.8 21.5
Neutral 1 1 35.0 5.0-9.0 55.6 2.0-3.0 66.7 9.0-14.0 64.3 21.0
-
Wins 25 24 34.7 7.9-14.3 55.2 1.6-3.4 47.1 4.2-5.6 74.8 21.5
Losses 8 8 37.6 7.0-17.2 40.6 2.5-5.0 50.0 6.1-8.1 75.4 22.6
-
November 11 10 31.9 7.5-13.6 54.7 1.7-3.6 47.5 3.0-4.4 68.8 19.6
December 7 7 35.1 7.4-15.1 49.1 1.6-3.3 47.8 5.3-6.6 80.4 21.7
January 7 7 38.3 8.1-15.1 53.8 1.4-2.4 58.8 5.1-7.3 70.6 22.9
February 8 8 37.9 7.8-16.6 46.6 2.5-5.6 44.4 5.9-7.4 79.7 23.9
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 1168 253-495 51.1 60-125 48.0 153-204 75.0 719
Conference 10 10 390 73-157 46.5 15-38 39.5 63-83 75.9 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 24 23 826 193-352 54.8 41-83 49.4 99-135 73.3 526
Away 8 8 307 55-134 41.0 17-39 43.6 45-55 81.8 172
Neutral 1 1 35 5-9 55.6 2-3 66.7 9-14 64.3 21
-
Wins 25 24 867 197-357 55.2 40-85 47.1 104-139 74.8 538
Losses 8 8 301 56-138 40.6 20-40 50.0 49-65 75.4 181
-
November 11 10 351 82-150 54.7 19-40 47.5 33-48 68.8 216
December 7 7 246 52-106 49.1 11-23 47.8 37-46 80.4 152
January 7 7 268 57-106 53.8 10-17 58.8 36-51 70.6 160
February 8 8 303 62-133 46.6 20-45 44.4 47-59 79.7 191
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 35.4 0.0-0.0 51.1 0.0-0.0 48.0 0.0-0.0 75.0 0.0
Conference 10 10 39.0 0.0-0.0 46.5 0.0-0.0 39.5 0.0-0.0 75.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 24 23 34.4 0.0-0.0 54.8 0.0-0.0 49.4 0.0-0.0 73.3 0.0
Away 8 8 38.4 0.0-0.0 41.0 0.0-0.0 43.6 0.0-0.0 81.8 0.0
Neutral 1 1 35.0 0.0-0.0 55.6 0.0-0.0 66.7 0.0-0.0 64.3 0.0
-
Wins 25 24 34.7 0.0-0.0 55.2 0.0-0.0 47.1 0.0-0.0 74.8 0.0
Losses 8 8 37.6 0.0-0.0 40.6 0.0-0.0 50.0 0.0-0.0 75.4 0.0
-
November 11 10 31.9 0.0-0.0 54.7 0.0-0.0 47.5 0.0-0.0 68.8 0.0
December 7 7 35.1 0.0-0.0 49.1 0.0-0.0 47.8 0.0-0.0 80.4 0.0
January 7 7 38.3 0.0-0.0 53.8 0.0-0.0 58.8 0.0-0.0 70.6 0.0
February 8 8 37.9 0.0-0.0 46.6 0.0-0.0 44.4 0.0-0.0 79.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 35.4 1.7 4.2 5.9 0.0 - 8.6 3.6 2.4 2.4 0.0
Conference 10 10 39.0 2.2 5.0 7.2 0.0 - 8.0 4.8 1.7 2.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 24 23 34.4 1.5 4.0 5.6 0.0 - 9.4 3.3 2.8 2.3 0.0
Away 8 8 38.4 2.4 4.4 6.8 0.0 - 6.6 4.8 1.4 2.6 0.0
Neutral 1 1 35.0 0.0 6.0 6.0 0.0 - 7.0 2.0 3.5 3.0 0.0
-
Wins 25 24 34.7 1.6 4.3 5.8 0.0 - 9.5 3.3 2.9 2.4 0.0
Losses 8 8 37.6 2.1 3.9 6.0 0.0 - 5.9 4.6 1.3 2.1 0.0
-
November 11 10 31.9 2.0 3.3 5.3 0.0 - 10.0 2.7 3.7 2.4 0.0
December 7 7 35.1 1.1 3.0 4.1 0.0 - 7.6 4.0 1.9 2.4 0.0
January 7 7 38.3 1.9 6.1 8.0 0.0 - 9.3 4.4 2.1 2.6 0.1
February 8 8 37.9 1.6 4.8 6.4 0.0 - 7.1 3.9 1.8 2.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 1168 56 138 194 0 - 285 120 2.4 78 1
Conference 10 10 390 22 50 72 0 - 80 48 1.7 23 0
Exhibition - - - - - - - - - - - - -
-
Home 24 23 826 37 97 134 0 - 225 80 2.8 54 1
Away 8 8 307 19 35 54 0 - 53 38 1.4 21 0
Neutral 1 1 35 0 6 6 0 - 7 2 3.5 3 0
-
Wins 25 24 867 39 107 146 0 - 238 83 2.9 61 1
Losses 8 8 301 17 31 48 0 - 47 37 1.3 17 0
-
November 11 10 351 22 36 58 0 - 110 30 3.7 26 0
December 7 7 246 8 21 29 0 - 53 28 1.9 17 0
January 7 7 268 13 43 56 0 - 65 31 2.1 18 1
February 8 8 303 13 38 51 0 - 57 31 1.8 17 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 10 10 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 24 23 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 8 8 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
-
Wins 25 24 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Losses 8 8 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 11 10 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
December 7 7 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 7 7 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 8 8 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0