12 Geontay Davis
Geontay Davis
  • Position:
    G
  • Year:
    Fr
  • gp
    34
  • pts/g
    11.7
  • fg %
    43.2
  • 3pt %
    35.3
  • ft %
    78.9
  • reb/g
    3.0
  • a/g
    4.3

Player Profile

Recent Games
Feb 25 Richland College W, 91-71
Feb 26 at Dallas College North Lake W, 84-83
Mar 9 vs. Community College of Philadelphia W, 81-67
Mar 10 vs. Community College of Rhode Island W, 93-74
Mar 11 vs. Genesee Community College L, 77-76
Mar 12 vs. Rock Valley College L, 80-66
  Overall Conf
Games 34 9
Games started 32 9
Minutes 947 267
Minutes per game 27.9 29.7
FG 145-336 35-81
FG Pct 43.2 43.2
3PT 53-150 15-40
3PT Pct 35.3 37.5
FT 56-71 23-26
FT Pct 78.9 88.5
Off rebounds 40 5
Def rebounds 61 17
Total rebounds 101 22
Rebounds per game 3.0 2.4
Personal fouls 42 9
Disqualifications - -
Assists 147 39
Turnovers 65 17
Assist to turnover ratio 2.3 2.3
Steals 57 13
Blocks 10 2
Points 399 108
Points per game 11.7 12.0
Points per 40 min 16.9 16.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 Dallas Premier Prep   - - - - - - - - -
Oct 13 University of North Texas at Dallas   - - - - - - - - -
Oct 16 Dallas Christian College   - - - - - - - - -
Oct 26 Arlington Baptist University   - - - - - - - - -
Nov 3 DFW Prep W, 130-72 1 24 5-8 62.5 3-6 50.0 0-0 - 13
Nov 4 Dallas Christian College JV W, 108-78 1 28 1-10 10.0 1-5 20.0 0-1 0.0 3
Nov 8 Texas Wesleyan University JV W, 131-68 1 22 4-8 50.0 3-7 42.9 2-3 66.7 13
Nov 10 Jarvis Christian College JV W, 88-63 1 32 7-13 53.8 1-4 25.0 0-0 - 15
Nov 11 DFW Prep W, 112-72 1 23 3-8 37.5 1-4 25.0 0-0 - 7
Nov 13 Loyalty College Prep W, 115-76 1 29 7-14 50.0 2-5 40.0 4-5 80.0 20
Nov 15 Tribulation Prep W, 118-91 1 13 4-8 50.0 1-3 33.3 0-0 - 9
Nov 17 Paul Quinn College JV W, 91-79 1 34 4-9 44.4 1-3 33.3 0-0 - 9
Nov 18 Texas Christian College W, 124-93 1 25 2-9 22.2 0-1 0.0 0-0 - 4
Nov 20 Lee College L, 87-79 1 30 2-8 25.0 0-4 0.0 2-2 100.0 6
Nov 22 Southwestern Christian College   - - - - - - - - -
Nov 23 CYM Prep W, 115-92 1 28 8-15 53.3 1-2 50.0 5-6 83.3 22
Dec 1 Loyalty College Prep W, 101-78 - 23 3-8 37.5 1-5 20.0 0-0 - 7
Dec 3 Southwestern Christian College L, 97-90 - 25 5-12 41.7 2-4 50.0 1-2 50.0 13
Dec 4 Temple College L, 95-93 1 29 3-9 33.3 0-4 0.0 0-0 - 6
Dec 6 McLennan Community College L, 94-78 1 26 6-11 54.5 2-6 33.3 2-3 66.7 16
Dec 8 at Dallas College Cedar Valley W, 98-92 1 27 5-12 41.7 3-5 60.0 0-0 - 13
Dec 10 Champions College W, 143-77 1 18 6-11 54.5 1-3 33.3 2-2 100.0 15
Dec 12 Champions College W, 99-82 1 22 3-9 33.3 1-5 20.0 2-3 66.7 9
Dec 14 Grayson College   - - - - - - - - -
Jan 10 at Southwestern Christian College   - - - - - - - - -
Jan 15 at Richland College W, 80-69 1 31 4-9 44.4 1-5 20.0 0-0 - 9
Jan 19 Brookhaven College W, 90-67 1 31 7-13 53.8 3-5 60.0 3-4 75.0 20
Jan 22 Dallas College North Lake L, 94-91 1 34 3-7 42.9 3-7 42.9 9-9 100.0 18
Jan 24 SAGU JV W, 119-68 1 25 6-14 42.9 2-6 33.3 0-0 - 14
Jan 26 at Dallas College Cedar Valley W, 100-66 1 12 1-4 25.0 0-1 0.0 0-0 - 2
Jan 29 Dallas College Mountain View W, 90-84 - - - - - - - - -
Feb 9 at Brookhaven College W, 82-76 1 34 3-8 37.5 1-5 20.0 0-0 - 7
Feb 12 at Dallas College North Lake L, 85-75 1 34 4-11 36.4 1-5 20.0 3-5 60.0 12
Feb 14 Richland College W, 92-78 1 33 3-9 33.3 1-3 33.3 2-2 100.0 9
Feb 16 Dallas College Cedar Valley W, 95-70 1 27 4-7 57.1 2-4 50.0 0-0 - 10
Feb 19 at Dallas College Mountain View W, 101-93 1 31 6-13 46.2 3-5 60.0 6-6 100.0 21
Feb 25 Richland College W, 91-71 1 32 6-13 46.2 5-8 62.5 2-2 100.0 19
Feb 26 at Dallas College North Lake W, 84-83 1 34 8-14 57.1 4-6 66.7 3-4 75.0 23
Mar 9 vs. Community College of Philadelphia W, 81-67 1 32 5-10 50.0 1-3 33.3 1-2 50.0 12
Mar 10 vs. Community College of Rhode Island W, 93-74 1 34 2-8 25.0 0-5 0.0 7-10 70.0 11
Mar 11 vs. Genesee Community College L, 77-76 1 29 3-6 50.0 2-3 66.7 0-0 - 8
Mar 12 vs. Rock Valley College L, 80-66 1 36 2-8 25.0 0-3 0.0 0-0 - 4

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 Dallas Premier Prep   - - - - - - - - - - - -
Oct 13 University of North Texas at Dallas   - - - - - - - - - - - -
Oct 16 Dallas Christian College   - - - - - - - - - - - -
Oct 26 Arlington Baptist University   - - - - - - - - - - - -
Nov 3 DFW Prep W, 130-72 1 24 0 2 2 6 0 - 1 0 0 -
Nov 4 Dallas Christian College JV W, 108-78 1 28 4 3 7 6 3 2.0 0 1 2 -
Nov 8 Texas Wesleyan University JV W, 131-68 1 22 2 3 5 3 1 3.0 3 1 0 -
Nov 10 Jarvis Christian College JV W, 88-63 1 32 1 2 3 3 1 3.0 3 1 2 -
Nov 11 DFW Prep W, 112-72 1 23 0 3 3 5 0 - 2 1 2 -
Nov 13 Loyalty College Prep W, 115-76 1 29 2 3 5 5 2 2.5 1 1 1 -
Nov 15 Tribulation Prep W, 118-91 1 13 0 1 1 6 0 - 1 0 2 -
Nov 17 Paul Quinn College JV W, 91-79 1 34 1 0 1 8 3 2.7 2 0 2 -
Nov 18 Texas Christian College W, 124-93 1 25 4 8 12 7 4 1.8 1 0 4 -
Nov 20 Lee College L, 87-79 1 30 0 0 0 3 2 1.5 0 0 4 -
Nov 22 Southwestern Christian College   - - - - - - - - - - - -
Nov 23 CYM Prep W, 115-92 1 28 1 1 2 1 1 1.0 2 0 4 -
Dec 1 Loyalty College Prep W, 101-78 - 23 1 1 2 4 3 1.3 3 0 1 -
Dec 3 Southwestern Christian College L, 97-90 - 25 3 2 5 3 1 3.0 0 0 2 -
Dec 4 Temple College L, 95-93 1 29 1 1 2 6 1 6.0 4 1 1 -
Dec 6 McLennan Community College L, 94-78 1 26 1 0 1 1 6 0.2 2 0 0 -
Dec 8 at Dallas College Cedar Valley W, 98-92 1 27 2 1 3 3 2 1.5 1 0 0 -
Dec 10 Champions College W, 143-77 1 18 0 2 2 3 0 - 2 0 0 -
Dec 12 Champions College W, 99-82 1 22 0 0 0 5 3 1.7 5 0 0 -
Dec 14 Grayson College   - - - - - - - - - - - -
Jan 10 at Southwestern Christian College   - - - - - - - - - - - -
Jan 15 at Richland College W, 80-69 1 31 0 2 2 2 2 1.0 2 1 4 -
Jan 19 Brookhaven College W, 90-67 1 31 0 4 4 9 1 9.0 0 0 0 -
Jan 22 Dallas College North Lake L, 94-91 1 34 1 1 2 3 2 1.5 2 0 2 -
Jan 24 SAGU JV W, 119-68 1 25 2 1 3 7 1 7.0 1 0 0 -
Jan 26 at Dallas College Cedar Valley W, 100-66 1 12 1 0 1 3 1 3.0 3 0 0 -
Jan 29 Dallas College Mountain View W, 90-84 - - - - - - - - - - - -
Feb 9 at Brookhaven College W, 82-76 1 34 1 1 2 6 0 - 3 1 0 -
Feb 12 at Dallas College North Lake L, 85-75 1 34 1 3 4 2 4 0.5 0 0 3 -
Feb 14 Richland College W, 92-78 1 33 0 3 3 3 1 3.0 2 0 0 -
Feb 16 Dallas College Cedar Valley W, 95-70 1 27 0 2 2 4 1 4.0 1 0 0 -
Feb 19 at Dallas College Mountain View W, 101-93 1 31 1 1 2 7 5 1.4 0 0 0 -
Feb 25 Richland College W, 91-71 1 32 5 1 6 3 5 0.6 1 1 0 -
Feb 26 at Dallas College North Lake W, 84-83 1 34 0 1 1 5 3 1.7 3 0 0 -
Mar 9 vs. Community College of Philadelphia W, 81-67 1 32 4 1 5 5 0 - 2 1 1 -
Mar 10 vs. Community College of Rhode Island W, 93-74 1 34 1 2 3 6 3 2.0 2 0 1 -
Mar 11 vs. Genesee Community College L, 77-76 1 29 0 3 3 1 2 0.5 1 0 3 -
Mar 12 vs. Rock Valley College L, 80-66 1 36 0 2 2 3 1 3.0 1 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 34 32 27.9 4.3-9.9 43.2 1.6-4.4 35.3 1.6-2.1 78.9 11.7
Total 34 32 27.9 4.3-9.9 43.2 1.6-4.4 35.3 1.6-2.1 78.9 11.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 34 32 947 145-336 43.2 53-150 35.3 56-71 78.9 399
Total 34 32 947 145-336 43.2 53-150 35.3 56-71 78.9 399

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 34 32 27.9 0.0-0.0 43.2 0.0-0.0 35.3 0.0-0.0 78.9 0.0
Total 34 32 27.9 0.0-0.0 43.2 0.0-0.0 35.3 0.0-0.0 78.9 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 34 32 27.9 1.2 1.8 3.0 1.2 - 4.3 1.9 2.3 1.7 0.3
Total 34 32 27.9 1.2 1.8 3.0 1.2 - 4.3 1.9 2.3 1.7 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 34 32 947 40 61 101 42 - 147 65 2.3 57 10
Total 34 32 947 40 61 101 42 - 147 65 2.3 57 10

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 34 32 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 34 32 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 34 32 27.9 4.3-9.9 43.2 1.6-4.4 35.3 1.6-2.1 78.9 11.7
Conference 9 9 29.7 3.9-9.0 43.2 1.7-4.4 37.5 2.6-2.9 88.5 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 23 21 26.7 4.4-10.1 43.8 1.6-4.5 35.6 1.6-1.9 81.8 12.0
Away 7 7 29.0 4.4-10.1 43.7 1.9-4.6 40.6 1.7-2.1 80.0 12.4
Neutral 4 4 32.8 3.0-8.0 37.5 0.8-3.5 21.4 2.0-3.0 66.7 8.8
Result Wins 26 25 27.1 4.5-10.2 44.3 1.7-4.4 37.7 1.5-1.9 78.0 12.2
Losses 8 7 30.4 3.5-9.0 38.9 1.2-4.5 27.8 2.1-2.6 81.0 10.4
Month November 11 11 26.2 4.3-10.0 42.7 1.3-4.0 31.8 1.2-1.5 76.5 11.0
December 7 5 24.3 4.4-10.3 43.1 1.4-4.6 31.3 1.0-1.4 70.0 11.3
January 5 5 26.6 4.2-9.4 44.7 1.8-4.8 37.5 2.4-2.6 92.3 12.6
February 7 7 32.1 4.9-10.7 45.3 2.4-5.1 47.2 2.3-2.7 84.2 14.4
March 4 4 32.8 3.0-8.0 37.5 0.8-3.5 21.4 2.0-3.0 66.7 8.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 34 32 947 145-336 43.2 53-150 35.3 56-71 78.9 399
Conference 9 9 267 35-81 43.2 15-40 37.5 23-26 88.5 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 23 21 613 102-233 43.8 37-104 35.6 36-44 81.8 277
Away 7 7 203 31-71 43.7 13-32 40.6 12-15 80.0 87
Neutral 4 4 131 12-32 37.5 3-14 21.4 8-12 66.7 35
Result Wins 26 25 704 117-264 44.3 43-114 37.7 39-50 78.0 316
Losses 8 7 243 28-72 38.9 10-36 27.8 17-21 81.0 83
Month November 11 11 288 47-110 42.7 14-44 31.8 13-17 76.5 121
December 7 5 170 31-72 43.1 10-32 31.3 7-10 70.0 79
January 5 5 133 21-47 44.7 9-24 37.5 12-13 92.3 63
February 7 7 225 34-75 45.3 17-36 47.2 16-19 84.2 101
March 4 4 131 12-32 37.5 3-14 21.4 8-12 66.7 35

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 34 32 27.9 0.0-0.0 43.2 0.0-0.0 35.3 0.0-0.0 78.9 0.0
Conference 9 9 29.7 0.0-0.0 43.2 0.0-0.0 37.5 0.0-0.0 88.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 23 21 26.7 0.0-0.0 43.8 0.0-0.0 35.6 0.0-0.0 81.8 0.0
Away 7 7 29.0 0.0-0.0 43.7 0.0-0.0 40.6 0.0-0.0 80.0 0.0
Neutral 4 4 32.8 0.0-0.0 37.5 0.0-0.0 21.4 0.0-0.0 66.7 0.0
Result Wins 26 25 27.1 0.0-0.0 44.3 0.0-0.0 37.7 0.0-0.0 78.0 0.0
Losses 8 7 30.4 0.0-0.0 38.9 0.0-0.0 27.8 0.0-0.0 81.0 0.0
Month November 11 11 26.2 0.0-0.0 42.7 0.0-0.0 31.8 0.0-0.0 76.5 0.0
December 7 5 24.3 0.0-0.0 43.1 0.0-0.0 31.3 0.0-0.0 70.0 0.0
January 5 5 26.6 0.0-0.0 44.7 0.0-0.0 37.5 0.0-0.0 92.3 0.0
February 7 7 32.1 0.0-0.0 45.3 0.0-0.0 47.2 0.0-0.0 84.2 0.0
March 4 4 32.8 0.0-0.0 37.5 0.0-0.0 21.4 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 34 32 27.9 1.2 1.8 3.0 1.2 - 4.3 1.9 2.3 1.7 0.3
Conference 9 9 29.7 0.6 1.9 2.4 1.0 - 4.3 1.9 2.3 1.4 0.2
Exhibition - - - - - - - - - - - - -
Location Home 23 21 26.7 1.3 1.9 3.2 1.3 - 4.5 1.8 2.5 1.7 0.3
Away 7 7 29.0 0.9 1.3 2.1 1.0 - 4.0 2.4 1.6 1.7 0.3
Neutral 4 4 32.8 1.3 2.0 3.3 1.5 - 3.8 1.5 2.5 1.5 0.3
Result Wins 26 25 27.1 1.3 1.9 3.2 1.0 - 4.8 1.8 2.7 1.8 0.3
Losses 8 7 30.4 0.9 1.5 2.4 2.0 - 2.8 2.4 1.2 1.3 0.1
Month November 11 11 26.2 1.4 2.4 3.7 2.1 - 4.8 1.5 3.1 1.5 0.5
December 7 5 24.3 1.1 1.0 2.1 0.6 - 3.6 2.3 1.6 2.4 0.1
January 5 5 26.6 0.8 1.6 2.4 1.2 - 4.8 1.4 3.4 1.6 0.2
February 7 7 32.1 1.1 1.7 2.9 0.4 - 4.3 2.7 1.6 1.4 0.3
March 4 4 32.8 1.3 2.0 3.3 1.5 - 3.8 1.5 2.5 1.5 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 34 32 947 40 61 101 42 - 147 65 2.3 57 10
Conference 9 9 267 5 17 22 9 - 39 17 2.3 13 2
Exhibition - - - - - - - - - - - - -
Location Home 23 21 613 29 44 73 29 - 104 42 2.5 39 7
Away 7 7 203 6 9 15 7 - 28 17 1.6 12 2
Neutral 4 4 131 5 8 13 6 - 15 6 2.5 6 1
Result Wins 26 25 704 33 49 82 26 - 125 46 2.7 47 9
Losses 8 7 243 7 12 19 16 - 22 19 1.2 10 1
Month November 11 11 288 15 26 41 23 - 53 17 3.1 16 5
December 7 5 170 8 7 15 4 - 25 16 1.6 17 1
January 5 5 133 4 8 12 6 - 24 7 3.4 8 1
February 7 7 225 8 12 20 3 - 30 19 1.6 10 2
March 4 4 131 5 8 13 6 - 15 6 2.5 6 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 34 32 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 9 9 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 23 21 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 7 7 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 4 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Result Wins 26 25 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 8 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Month November 11 11 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
December 7 5 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 5 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
February 7 7 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 4 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0