15 Torian Harris
-
- Height:
- 6-8
-
- Weight:
- 195
-
- Hometown:
- Rowlett, TX
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Rowlett HS
-
- gp
- 27
-
- pts/g
- 10.0
-
- fg %
- 49.3
-
- 3pt %
- 28.3
-
- ft %
- 61.1
-
- reb/g
- 4.4
-
- a/g
- 1.3
Bio
SOPHOMORE (2022-23): Honorable Mention All-Dallas Athletic Conference.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 9 | ||
| Games started | 11 | - | ||
| Minutes | 236 | 9 | ||
| Minutes per game | 8.7 | 1.0 | ||
| FG | 105-213 | 33-70 | ||
| FG Pct | 49.3 | 47.1 | ||
| 3PT | 17-60 | 7-19 | ||
| 3PT Pct | 28.3 | 36.8 | ||
| FT | 44-72 | 16-29 | ||
| FT Pct | 61.1 | 55.2 | ||
| Off rebounds | 44 | 14 | ||
| Def rebounds | 74 | 29 | ||
| Total rebounds | 118 | 43 | ||
| Rebounds per game | 4.4 | 4.8 | ||
| Personal fouls | 55 | 30 | ||
| Disqualifications | - | - | ||
| Assists | 34 | 7 | ||
| Turnovers | 29 | 9 | ||
| Assist to turnover ratio | 1.2 | 0.8 | ||
| Steals | 43 | 10 | ||
| Blocks | 17 | 3 | ||
| Points | 271 | 89 | ||
| Points per game | 10.0 | 9.9 | ||
| Points per 40 min | 45.9 | 395.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Arlington Baptist | - | - | - | - | - | - | - | - | - | |
| Oct 29 | McMurray University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | CYM Prep | W, 186-91 | 1 | 19 | 6-8 | 75.0 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Nov 3 | DFW Prep | W, 160-80 | 1 | 18 | 6-9 | 66.7 | 2-4 | 50.0 | 3-3 | 100.0 | 17 |
| Nov 4 | South Arkansas Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Dallas Premier Prep | W, 140-95 | 1 | 23 | 9-11 | 81.8 | 2-3 | 66.7 | 2-3 | 66.7 | 22 |
| Nov 7 | at Southwestern Christian College | L, 117-109 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | Paul Quinn College JV | W, 132-90 | 1 | 17 | 6-11 | 54.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 11 | Loyalty College Prep | W, 132-105 | 1 | 16 | 3-8 | 37.5 | 0-5 | 0.0 | 0-0 | - | 6 |
| Nov 14 | SAGU JV | W, 129-84 | 1 | 14 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 16 | Dallas College Cedar Valley | W, 119-95 | 1 | 16 | 3-8 | 37.5 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 18 | Tribulation Prep | W, 93-90 | 1 | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 21 | CYM Prep | W, 121-113 | 1 | 13 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 1 | Dallas Premier Prep | W, 131-98 | - | 15 | 5-9 | 55.6 | 2-5 | 40.0 | 3-5 | 60.0 | 15 |
| Dec 3 | Temple College | W, 101-84 | - | 25 | 1-7 | 14.3 | 0-0 | - | 2-6 | 33.3 | 4 |
| Dec 5 | Southwestern Christian College | W, 110-90 | - | 19 | 6-11 | 54.5 | 0-3 | 0.0 | 1-2 | 50.0 | 13 |
| Dec 6 | at McLennan Community College | L, 107-66 | - | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 9 | at Redlands Community College | W, 100-90 | 1 | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 4-5 | 80.0 | 12 |
| Dec 14 | Dallas College Mountain View | W, 110-64 | - | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 10 | Loyalty College Prep | L, 100-97 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dallas College Cedar Valley | W, 110-85 | - | 1 | 2-2 | 100.0 | 0-0 | - | 5-5 | 100.0 | 9 |
| Jan 25 | at Dallas College Mountain View | W, 125-115 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dallas College Brookhaven | L, 86-85 | - | 1 | 3-13 | 23.1 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 6 | at Dallas College North Lake | L, 77-69 | - | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Feb 8 | Dallas College Richland | L, 109-105 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 11 | at Dallas College Cedar Valley | W, 103-89 | - | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 3-7 | 42.9 | 9 |
| Feb 15 | Dallas College Mountain View | W, 111-100 | - | 1 | 7-10 | 70.0 | 2-3 | 66.7 | 0-2 | 0.0 | 16 |
| Feb 18 | Dallas College Brookhaven | W, 104-95 | - | 1 | 6-10 | 60.0 | 2-4 | 50.0 | 3-5 | 60.0 | 17 |
| Feb 22 | at Dallas College Richland | W, 94-89 | - | 1 | 6-8 | 75.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Feb 25 | Dallas College North Lake | L, 89-62 | - | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 28 | Dallas College Cedar Valley | W, 85-76 | - | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 3 | vs. Dallas College Richland | L, 96-92 | - | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 3-6 | 50.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Mullens Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Arlington Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | McMurray University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | CYM Prep | W, 186-91 | 1 | 19 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 2 | 1 | - |
| Nov 3 | DFW Prep | W, 160-80 | 1 | 18 | 2 | 3 | 5 | 3 | 0 | - | 4 | 2 | 2 | - |
| Nov 4 | South Arkansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Dallas Premier Prep | W, 140-95 | 1 | 23 | 2 | 3 | 5 | 2 | 0 | - | 2 | 2 | 3 | - |
| Nov 7 | at Southwestern Christian College | L, 117-109 | 1 | 20 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 10 | Paul Quinn College JV | W, 132-90 | 1 | 17 | 0 | 3 | 3 | 3 | 0 | - | 4 | 0 | 0 | - |
| Nov 11 | Loyalty College Prep | W, 132-105 | 1 | 16 | 2 | 1 | 3 | 4 | 2 | 2.0 | 3 | 2 | 0 | - |
| Nov 14 | SAGU JV | W, 129-84 | 1 | 14 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 16 | Dallas College Cedar Valley | W, 119-95 | 1 | 16 | 6 | 2 | 8 | 0 | 3 | 0.0 | 4 | 1 | 1 | - |
| Nov 18 | Tribulation Prep | W, 93-90 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 21 | CYM Prep | W, 121-113 | 1 | 13 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Dec 1 | Dallas Premier Prep | W, 131-98 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 3 | Temple College | W, 101-84 | - | 25 | 2 | 2 | 4 | 1 | 0 | - | 2 | 1 | 2 | - |
| Dec 5 | Southwestern Christian College | W, 110-90 | - | 19 | 0 | 8 | 8 | 3 | 1 | 3.0 | 4 | 1 | 3 | - |
| Dec 6 | at McLennan Community College | L, 107-66 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 9 | at Redlands Community College | W, 100-90 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1.0 | 3 | 1 | 2 | - |
| Dec 14 | Dallas College Mountain View | W, 110-64 | - | 1 | 3 | 5 | 8 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 10 | Loyalty College Prep | L, 100-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dallas College Cedar Valley | W, 110-85 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 25 | at Dallas College Mountain View | W, 125-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dallas College Brookhaven | L, 86-85 | - | 1 | 2 | 6 | 8 | 2 | 1 | 2.0 | 2 | 1 | 3 | - |
| Feb 6 | at Dallas College North Lake | L, 77-69 | - | 1 | 1 | 5 | 6 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Feb 8 | Dallas College Richland | L, 109-105 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 11 | at Dallas College Cedar Valley | W, 103-89 | - | 1 | 2 | 6 | 8 | 0 | 0 | - | 2 | 0 | 4 | - |
| Feb 15 | Dallas College Mountain View | W, 111-100 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Feb 18 | Dallas College Brookhaven | W, 104-95 | - | 1 | 4 | 3 | 7 | 2 | 1 | 2.0 | 0 | 2 | 1 | - |
| Feb 22 | at Dallas College Richland | W, 94-89 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 25 | Dallas College North Lake | L, 89-62 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 28 | Dallas College Cedar Valley | W, 85-76 | - | 1 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 3 | vs. Dallas College Richland | L, 96-92 | - | 1 | 3 | 3 | 6 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 11 | 8.7 | 3.9-7.9 | 49.3 | 0.6-2.2 | 28.3 | 1.6-2.7 | 61.1 | 10.0 |
| Total | 27 | 11 | 8.7 | 3.9-7.9 | 49.3 | 0.6-2.2 | 28.3 | 1.6-2.7 | 61.1 | 10.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 11 | 236 | 105-213 | 49.3 | 17-60 | 28.3 | 44-72 | 61.1 | 271 |
| Total | 27 | 11 | 236 | 105-213 | 49.3 | 17-60 | 28.3 | 44-72 | 61.1 | 271 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 11 | 8.7 | 0.0-0.0 | 49.3 | 0.0-0.0 | 28.3 | 0.0-0.0 | 61.1 | 0.0 |
| Total | 27 | 11 | 8.7 | 0.0-0.0 | 49.3 | 0.0-0.0 | 28.3 | 0.0-0.0 | 61.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 11 | 8.7 | 1.6 | 2.7 | 4.4 | 2.0 | - | 1.3 | 1.1 | 1.2 | 1.6 | 0.6 |
| Total | 27 | 11 | 8.7 | 1.6 | 2.7 | 4.4 | 2.0 | - | 1.3 | 1.1 | 1.2 | 1.6 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 11 | 236 | 44 | 74 | 118 | 55 | - | 34 | 29 | 1.2 | 43 | 17 |
| Total | 27 | 11 | 236 | 44 | 74 | 118 | 55 | - | 34 | 29 | 1.2 | 43 | 17 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 11 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 27 | 11 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 8.7 | 3.9-7.9 | 49.3 | 0.6-2.2 | 28.3 | 1.6-2.7 | 61.1 | 10.0 |
| Conference | 9 | - | 1.0 | 3.7-7.8 | 47.1 | 0.8-2.1 | 36.8 | 1.8-3.2 | 55.2 | 9.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 19 | 9 | 11.0 | 4.1-7.7 | 53.4 | 0.7-2.2 | 31.0 | 1.6-2.4 | 65.2 | 10.5 |
| Away | 7 | 2 | 3.7 | 3.3-8.1 | 40.4 | 0.6-2.3 | 25.0 | 1.6-2.9 | 55.0 | 8.7 | |
| Neutral | 1 | - | 1.0 | 4.0-10.0 | 40.0 | 0.0-2.0 | 0.0 | 3.0-6.0 | 50.0 | 11.0 | |
| Result | Wins | 20 | 10 | 10.5 | 4.3-8.1 | 53.4 | 0.7-2.2 | 29.5 | 1.8-2.8 | 64.3 | 11.1 |
| Losses | 7 | 1 | 3.7 | 2.7-7.4 | 36.5 | 0.6-2.3 | 25.0 | 1.1-2.3 | 50.0 | 7.1 | |
| Month | November | 10 | 10 | 16.3 | 4.1-7.2 | 56.9 | 0.6-2.0 | 30.0 | 1.2-1.5 | 80.0 | 10.0 |
| December | 6 | 1 | 10.3 | 4.2-9.0 | 46.3 | 0.7-3.0 | 22.2 | 2.2-3.7 | 59.1 | 11.2 | |
| January | 2 | - | 1.0 | 2.5-7.5 | 33.3 | 0.0-0.5 | 0.0 | 3.5-4.5 | 77.8 | 8.5 | |
| February | 8 | - | 1.0 | 3.8-7.8 | 48.4 | 0.9-2.4 | 36.8 | 1.1-2.5 | 45.0 | 9.5 | |
| March | 1 | - | 1.0 | 4.0-10.0 | 40.0 | 0.0-2.0 | 0.0 | 3.0-6.0 | 50.0 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 236 | 105-213 | 49.3 | 17-60 | 28.3 | 44-72 | 61.1 | 271 |
| Conference | 9 | - | 9 | 33-70 | 47.1 | 7-19 | 36.8 | 16-29 | 55.2 | 89 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 19 | 9 | 209 | 78-146 | 53.4 | 13-42 | 31.0 | 30-46 | 65.2 | 199 |
| Away | 7 | 2 | 26 | 23-57 | 40.4 | 4-16 | 25.0 | 11-20 | 55.0 | 61 | |
| Neutral | 1 | - | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 3-6 | 50.0 | 11 | |
| Result | Wins | 20 | 10 | 210 | 86-161 | 53.4 | 13-44 | 29.5 | 36-56 | 64.3 | 221 |
| Losses | 7 | 1 | 26 | 19-52 | 36.5 | 4-16 | 25.0 | 8-16 | 50.0 | 50 | |
| Month | November | 10 | 10 | 163 | 41-72 | 56.9 | 6-20 | 30.0 | 12-15 | 80.0 | 100 |
| December | 6 | 1 | 62 | 25-54 | 46.3 | 4-18 | 22.2 | 13-22 | 59.1 | 67 | |
| January | 2 | - | 2 | 5-15 | 33.3 | 0-1 | 0.0 | 7-9 | 77.8 | 17 | |
| February | 8 | - | 8 | 30-62 | 48.4 | 7-19 | 36.8 | 9-20 | 45.0 | 76 | |
| March | 1 | - | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 3-6 | 50.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 8.7 | 0.0-0.0 | 49.3 | 0.0-0.0 | 28.3 | 0.0-0.0 | 61.1 | 0.0 |
| Conference | 9 | - | 1.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 36.8 | 0.0-0.0 | 55.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 19 | 9 | 11.0 | 0.0-0.0 | 53.4 | 0.0-0.0 | 31.0 | 0.0-0.0 | 65.2 | 0.0 |
| Away | 7 | 2 | 3.7 | 0.0-0.0 | 40.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 55.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 20 | 10 | 10.5 | 0.0-0.0 | 53.4 | 0.0-0.0 | 29.5 | 0.0-0.0 | 64.3 | 0.0 |
| Losses | 7 | 1 | 3.7 | 0.0-0.0 | 36.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 10 | 10 | 16.3 | 0.0-0.0 | 56.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 80.0 | 0.0 |
| December | 6 | 1 | 10.3 | 0.0-0.0 | 46.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 59.1 | 0.0 | |
| January | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 77.8 | 0.0 | |
| February | 8 | - | 1.0 | 0.0-0.0 | 48.4 | 0.0-0.0 | 36.8 | 0.0-0.0 | 45.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 8.7 | 1.6 | 2.7 | 4.4 | 2.0 | - | 1.3 | 1.1 | 1.2 | 1.6 | 0.6 |
| Conference | 9 | - | 1.0 | 1.6 | 3.2 | 4.8 | 3.3 | - | 0.8 | 1.0 | 0.8 | 1.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 9 | 11.0 | 1.6 | 2.4 | 4.0 | 1.8 | - | 1.4 | 1.0 | 1.4 | 1.6 | 0.8 |
| Away | 7 | 2 | 3.7 | 1.4 | 3.7 | 5.1 | 2.4 | - | 0.7 | 1.1 | 0.6 | 1.6 | 0.3 | |
| Neutral | 1 | - | 1.0 | 3.0 | 3.0 | 6.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | |
| Result | Wins | 20 | 10 | 10.5 | 1.7 | 2.6 | 4.3 | 1.9 | - | 1.4 | 1.0 | 1.4 | 1.7 | 0.8 |
| Losses | 7 | 1 | 3.7 | 1.4 | 3.0 | 4.4 | 2.6 | - | 0.7 | 1.3 | 0.6 | 1.3 | 0.1 | |
| Month | November | 10 | 10 | 16.3 | 1.6 | 1.9 | 3.5 | 0.9 | - | 1.8 | 0.9 | 2.0 | 2.1 | 1.1 |
| December | 6 | 1 | 10.3 | 1.3 | 3.3 | 4.7 | 1.8 | - | 1.2 | 1.3 | 0.9 | 1.8 | 0.5 | |
| January | 2 | - | 1.0 | 1.0 | 4.0 | 5.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | |
| February | 8 | - | 1.0 | 1.9 | 3.0 | 4.9 | 3.3 | - | 0.6 | 1.0 | 0.6 | 1.0 | 0.3 | |
| March | 1 | - | 1.0 | 3.0 | 3.0 | 6.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 236 | 44 | 74 | 118 | 55 | - | 34 | 29 | 1.2 | 43 | 17 |
| Conference | 9 | - | 9 | 14 | 29 | 43 | 30 | - | 7 | 9 | 0.8 | 10 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 9 | 209 | 31 | 45 | 76 | 35 | - | 27 | 19 | 1.4 | 31 | 15 |
| Away | 7 | 2 | 26 | 10 | 26 | 36 | 17 | - | 5 | 8 | 0.6 | 11 | 2 | |
| Neutral | 1 | - | 1 | 3 | 3 | 6 | 3 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Result | Wins | 20 | 10 | 210 | 34 | 53 | 87 | 37 | - | 29 | 20 | 1.4 | 34 | 16 |
| Losses | 7 | 1 | 26 | 10 | 21 | 31 | 18 | - | 5 | 9 | 0.6 | 9 | 1 | |
| Month | November | 10 | 10 | 163 | 16 | 19 | 35 | 9 | - | 18 | 9 | 2.0 | 21 | 11 |
| December | 6 | 1 | 62 | 8 | 20 | 28 | 11 | - | 7 | 8 | 0.9 | 11 | 3 | |
| January | 2 | - | 2 | 2 | 8 | 10 | 6 | - | 2 | 2 | 1.0 | 2 | 1 | |
| February | 8 | - | 8 | 15 | 24 | 39 | 26 | - | 5 | 8 | 0.6 | 8 | 2 | |
| March | 1 | - | 1 | 3 | 3 | 6 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 9 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 7 | 2 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 20 | 10 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 7 | 1 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 10 | 10 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 6 | 1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Harvester Bees Host Cedar Valley Tuesday in District Quarterfinals
February 26, 2023
No. 10 Eastfield Holds Off No. 9 Richland on Road
February 23, 2023
Men's Basketball Wins Conference Game vs. Mountain View
February 16, 2023
Eastfield College Men's Basketball Plays Temple College 1pm Saturday December 3rd
Heading into tomorrows game the men's basketball team is ranked #2 in the country and are off to a hot start of 10-1.
December 2, 2022