Southwestern Adventist at Eastfield College September 19, 2012

(,)
2
(,)
5
1st - 45:00 1 2 T
Southwestern Adventist 0 2 2
Eastfield College 0 5 5

Box Score

Southwestern Adventist
Eastfield College

Southwestern Adventist

PLAYER SH SOG G A MIN
TM - Team 8 4 2 0 0
TOTALS 8 4 2 0 0

Eastfield College

PLAYER SH SOG G A MIN
1 - STEPHANIE PADILLA 0 0 0 0 0
2 - ANA LOPEZ 0 0 0 0 0
3 - SHELBY HARDENBURGH 0 0 0 0 0
4 - WENDY RODRIGUEZ 10 0 2 1 0
5 - SIVONEY ARREGUIN 0 0 0 0 0
7 - MAYLIN MEDRANO 0 0 0 0 0
8 - ELIZABETH CHAVEZ 0 0 0 2 0
9 - ALISHA PANIAGUA 0 0 0 1 0
10 - LISETTE CABRERA 0 0 1 1 0
12 - ANA CHAVEZ 0 0 0 0 0
13 - ASHLEY RIVERA 0 0 0 0 0
14 - MELYSSA MARTINEZ 0 0 1 0 0
21 - JULIA NINO 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 34 0 5 5 0

Southwestern Adventist Goalies

GOALIES SOG GA SV Min
TM - Team 18 5 13 90:00

Eastfield College Goalies

GOALIES SOG GA SV Min
1 - STEPHANIE PADILLA 4 2 2 90:00

Scoring Summary

Period Time Play V - H
2nd 0:00 Team (1) 1 - 0
2nd 0:00 Team (1) 2 - 0
2nd 0:00 WENDY RODRIGUEZ (1) (LISETTE CABRERA) 2 - 1
2nd 0:00 MELYSSA MARTINEZ (1) (WENDY RODRIGUEZ) 2 - 2
2nd 0:00 LISETTE CABRERA (1) (ELIZABETH CHAVEZ) 2 - 3
2nd 0:00 JULIA NINO (1) (ALISHA PANIAGUA) 2 - 4
2nd 0:00 WENDY RODRIGUEZ (1) (ELIZABETH CHAVEZ) 2 - 5
SHOTS 1 2 TOTAL
Southwestern Adventist 8 0 8
Eastfield College 34 0 34
SAVES 1 2 TOTAL
Southwestern Adventist 13 0 13
Eastfield College 2 0 2
CORNER KICKS 1 2 TOTAL
Southwestern Adventist 0 0 0
Eastfield College 0 0 0
FOULS 1 2 TOTAL
Southwestern Adventist 0 0 0
Eastfield College 0 0 0