Brookhaven College at Eastfield College September 28, 2012

(,)
8
(,)
0
1st - 45:00 1 2 T
Brookhaven College 0 8 8
Eastfield College 0 0 0

Box Score

Brookhaven College
Eastfield College

Brookhaven College

PLAYER SH SOG G A MIN
1 - Brooke Bickle 0 0 0 0 0
2 - Vanessa Sarmientos 0 0 1 0 0
3 - Marbel Santana 0 0 1 0 0
4 - Jessica Trutza 0 0 0 0 0
5 - Daisy Jasso 0 0 1 0 0
6 - Alejandrina Cruz 0 0 1 0 0
7 - Leslie Castillo 0 0 0 0 0
8 - Nereida Ramirez 0 0 0 0 0
9 - Roberta Aguilar 0 0 0 0 0
11 - Kelsey Boughey 0 0 0 0 0
12 - Mariah Martinez 0 0 1 0 0
13 - Natalia Lopez 0 0 0 0 0
14 - Payton Karnes 0 0 2 0 0
16 - Alex Padilla 0 0 0 0 0
17 - Katrina Harrington 0 0 1 0 0
18 - Dayena Gonzaga 0 0 0 0 0
19 - Patsy Valadez 0 0 0 0 0
20 - Brianna Gibson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 8 0 0

Eastfield College

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Brookhaven College Goalies

GOALIES SOG GA SV Min
20 - Brianna Gibson 1 0 1 90:00

Eastfield College Goalies

GOALIES SOG GA SV Min
TM - Team 8 8 0 90:00

Scoring Summary

Period Time Play V - H
2nd 0:00 Payton Kames (1) (unassisted) 1 - 0
2nd 0:00 Katrina Harrington (1) (unassisted) 2 - 0
2nd 0:00 Payton Kames (1) (unassisted) 3 - 0
2nd 0:00 Marbel Santana (1) (unassisted) 4 - 0
2nd 0:00 Daisy Jasso (1) (unassisted) 5 - 0
2nd 0:00 Alejandrina Cruz (1) (unassisted) 6 - 0
2nd 0:00 Mariah Martinez (1) (unassisted) 7 - 0
2nd 0:00 Vanessa Sarmientos (1) (unassisted) 8 - 0
SHOTS 1 2 TOTAL
Brookhaven College 0 0 0
Eastfield College 0 0 0
SAVES 1 2 TOTAL
Brookhaven College 0 0 0
Eastfield College 0 0 0
CORNER KICKS 1 2 TOTAL
Brookhaven College 0 0 0
Eastfield College 0 0 0
FOULS 1 2 TOTAL
Brookhaven College 0 0 0
Eastfield College 0 0 0