Eastfield College at Paris Junior College September 12, 2013

0
12
2nd - 00:00 1 2 T
Eastfield College 0 0 0
Paris Junior College 6 6 12

Box Score

Eastfield College
Paris Junior College

Eastfield College

PLAYER SH SOG G A MIN
0 - Jessica Castillo 0 0 0 0 0
1 - Laura Perrusquia 0 0 0 0 0
2 - Jacqueline Diaz 0 0 0 0 0
4 - Jessica Flores 0 0 0 0 0
6 - Jessica Gallardo 0 0 0 0 0
7 - Kassandra Vivero 0 0 0 0 0
8 - Aracely Murillo 0 0 0 0 0
11 - Karina Cisneros 0 0 0 0 0
14 - Kristy Herrera 0 0 0 0 0
15 - Chasity Turner 1 1 0 0 0
16 - Mariana Cortez 0 0 0 0 0
18 - Felecia Diaz 0 0 0 0 0
19 - Anjanette Ruiz 0 0 0 0 0
20 - Patricia Nava 1 0 0 0 0
23 - Alexandria Morris 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 0 0 0

Paris Junior College

PLAYER SH SOG G A MIN
0 - Ally Kear 0 0 0 0 0
2 - Morgan Flippen 0 0 0 0 0
3 - Priscilla Carrillo 0 0 0 0 0
4 - Cerah Collard 0 0 1 0 0
5 - Abigail Cox 0 0 0 0 0
6 - Cindy Rangel 1 0 0 0 0
7 - Jessica Bogy 1 2 1 0 0
8 - Cecilie Zuckero 1 2 1 3 0
9 - Mary O'Connor 0 0 0 0 0
10 - Lesli Marin 3 1 0 1 0
11 - Danielle Bourgeois 0 0 0 0 0
12 - Kaylyn Graham 0 0 0 0 0
13 - Kyleigh Finger 0 0 0 0 0
14 - Ashley Finchum 0 0 1 1 0
15 - Aubrey Caudle 0 0 0 0 0
16 - Amber Campbell 0 0 0 0 0
17 - Morgan Monzingo 2 5 5 2 0
18 - Vanessa Garcia 0 0 0 1 0
19 - Samantha Rivera 0 0 0 0 0
21 - Caitlin Kennard 0 1 1 1 0
22 - Nichole Perry 2 0 0 0 0
24 - Brittney Perez 1 6 2 2 0
TM - Team 0 0 0 0 0
TOTALS 10 17 12 11 0

Eastfield College Goalies

GOALIES SOG GA SV Min
0 - Jessica Castillo 8 6 2 45:00
1 - Laura Perrusquia 9 6 3 45:00
TOTALS 17 12 5 90:00

Paris Junior College Goalies

GOALIES SOG GA SV Min
0 - Ally Kear (W, W) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Morgan Monzingo (1) (Lesli Marin) 0 - 1
1st 3:30 Caitlin Kennard (1) (Cecilie Zuckero) 0 - 2
1st 7:33 Morgan Monzingo (1) (Cecilie Zuckero) 0 - 3
1st 9:03 Ashley Finchum (1) (Cecilie Zuckero) 0 - 4
1st 12:51 Morgan Monzingo (1) (Brittney Perez) 0 - 5
1st 32:21 Morgan Monzingo (1) (Brittney Perez) 0 - 6
2nd 49:20 Cecilie Zuckero (1) (Ashley Finchum) 0 - 7
2nd 59:37 Jessica Bogy (1) (Caitlin Kennard) 0 - 8
2nd 60:00 Brittney Perez (1) (Morgan Monzingo) 0 - 9
2nd 66:03 Brittney Perez (1) (Morgan Monzingo) 0 - 10
2nd 77:05 Morgan Monzingo (1) (unassisted) 0 - 11
2nd 82:13 Cerah Collard (1) (Vanessa Garcia) 0 - 12
SHOTS 1 2 TOTAL
Eastfield College 0 0 0
Paris Junior College 10 0 10
SAVES 1 2 TOTAL
Eastfield College 0 0 0
Paris Junior College 0 0 0
CORNER KICKS 1 2 TOTAL
Eastfield College 2 0 2
Paris Junior College 0 0 0
FOULS 1 2 TOTAL
Eastfield College 0 0 0
Paris Junior College 0 0 0