Eastfield College at Rose State College September 11, 2015
Box Score
Eastfield College
Rose State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Abigayle Cantrell | 0 | 0 | 0 | 0 | 0 |
| 1 - Torri Sayman | 0 | 0 | 0 | 0 | 0 |
| 2 - Gabriela Alva | 0 | 0 | 0 | 0 | 0 |
| 3 - April Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 6 - Brenda Aguilar | 0 | 0 | 0 | 0 | 0 |
| 7 - Heidee Perez | 0 | 0 | 0 | 0 | 0 |
| 9 - Judith Hernandez | 4 | 3 | 1 | 1 | 0 |
| 10 - Elizabeth Cobar | 0 | 0 | 0 | 0 | 0 |
| 13 - Hazel Espinoza | 3 | 1 | 1 | 0 | 0 |
| 14 - Karla Gutierrez | 0 | 0 | 0 | 1 | 0 |
| 17 - Liliana Cardozo | 0 | 0 | 0 | 0 | 0 |
| 18 - Breanna Martinez | 0 | 0 | 0 | 0 | 0 |
| 19 - Karlee Hickson | 0 | 0 | 0 | 0 | 0 |
| 22 - Miriam Mendoza | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Sanya Januszewski | 0 | 1 | 0 | 0 | 0 |
| 4 - Jordan Stanbrough | 0 | 0 | 0 | 0 | 0 |
| 5 - Cheyenne Bledose | 0 | 0 | 0 | 0 | 0 |
| 6 - Gracie Jonas | 1 | 1 | 1 | 0 | 0 |
| 7 - Mariah Williams | 0 | 0 | 0 | 0 | 0 |
| 9 - Alissa Tapp | 0 | 0 | 0 | 0 | 0 |
| 14 - Bailey Bacon | 0 | 0 | 0 | 0 | 0 |
| 15 - Emily Parkinson | 0 | 0 | 0 | 0 | 0 |
| 16 - Natalie Speer | 0 | 1 | 0 | 0 | 0 |
| 18 - Michen Ocran | 0 | 0 | 0 | 0 | 0 |
| 19 - Shelby McGill | 0 | 0 | 0 | 0 | 0 |
| 22 - Cynthia Lopez | 1 | 0 | 0 | 0 | 0 |
| 23 - Vanessa McGee | 0 | 0 | 0 | 0 | 0 |
| 24 - Janessa Elger | 0 | 0 | 0 | 0 | 0 |
| 25 - Sydney David | 0 | 0 | 0 | 1 | 0 |
| 26 - Cheyenne Sharp | 0 | 0 | 0 | 0 | 0 |
| 27 - Haliegh Brown | 0 | 0 | 0 | 0 | 0 |
| 29 - Gabrielle Szukala | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abigayle Cantrell (W, W) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Michen Ocran | 2 | 0 | 2 | 45:00 | |
| 24 - Janessa Elger | 3 | 2 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose State College
2nd
|
48:13 | Gracie Jonas (1) (Sydney David) | 0 - 1 |
|
Eastfield College
2nd
|
63:15 | Judith Hernandez (1) (Karla Gutierrez) | 1 - 1 |
|
Eastfield College
2nd
|
87:30 | Hazel Espinoza (1) (Judith Hernandez) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 3 | 3 | 6 |
| Rose State College | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 1 | 2 | 3 |
| Rose State College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 1 | 1 | 2 |
| Rose State College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 2 | 3 | 5 |
| Rose State College | 6 | 4 | 10 |
| Date/Time: | September 11, 2015 - 5:30 PM |
|---|---|
| Location: | Rose State College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joey Davault |

