Eastfield College at Richland College September 20, 2016
Box Score
Eastfield College
Richland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Torri Sayman - d | 1 | 1 | 0 | 0 | 0 |
| 2 - Haley Burke - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Aileen Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Emily Juarez - m | 6 | 4 | 2 | 0 | 0 |
| 9 - Yesenia Calvillo - m | 5 | 4 | 0 | 1 | 0 |
| 10 - Elizabeth Cobar - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Adriana Arzola - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Addie Zarzycki | 0 | 0 | 0 | 0 | 0 |
| 14 - Karla Gutierrez - m | 3 | 1 | 0 | 0 | 0 |
| 15 - Naomi Rivera - d | 1 | 0 | 0 | 0 | 0 |
| 17 - Yesmin Gabino | 0 | 0 | 0 | 0 | 0 |
| 18 - Gracie Castilleja | 0 | 0 | 0 | 0 | 0 |
| 19 - Karla Corchado - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Elizabeth Valdez - f | 3 | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brooke Whetzel | 0 | 0 | 0 | 0 | 0 |
| 1 - Ashley Long | 1 | 1 | 0 | 0 | 0 |
| 4 - Veronica Trujillo | 0 | 0 | 0 | 0 | 0 |
| 6 - Kristy Melendez | 4 | 3 | 2 | 0 | 0 |
| 7 - Lindsay Hidalgo | 3 | 3 | 1 | 2 | 0 |
| 8 - Barbara Vasquez | 0 | 0 | 0 | 0 | 0 |
| 9 - Yarely Orona | 1 | 1 | 0 | 0 | 0 |
| 10 - Jessica Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 11 - Taylor Patterson | 0 | 0 | 0 | 1 | 0 |
| 12 - Daniela Dutchover | 0 | 0 | 0 | 0 | 0 |
| 15 - Guadalupe Andrade | 1 | 0 | 0 | 0 | 0 |
| 17 - Samantha Scott | 3 | 2 | 1 | 0 | 0 |
| 19 - Asia Revely | 4 | 3 | 0 | 1 | 0 |
| 25 - Melissa Carey | 3 | 2 | 0 | 2 | 0 |
| 27 - Alysson Vasquez | 1 | 0 | 0 | 0 | 0 |
| 30 - Priscilla Armenta | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 4 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Karla Corchado | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooke Whetzel | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
1st
|
2:00 | Samantha Scott (Lindsay Hidalgo) | 0 - 1 |
|
Eastfield College
2nd
|
58:00 | Elizabeth Valdez (Yesenia Calvillo) | 1 - 1 |
|
Eastfield College
2nd
|
62:00 | Emily Juarez (Elizabeth Valdez) | 2 - 1 |
|
Eastfield College
2nd
|
68:00 | Emily Juarez (unassisted) | 3 - 1 |
|
Richland College
2nd
|
79:00 | Kristy Melendez (Lindsay Hidalgo) | 3 - 2 |
|
Richland College
2nd
|
82:00 | Lindsay Hidalgo (Asia Revely & Melissa Carey) | 3 - 3 |
|
Richland College
2nd
|
85:00 | Kristy Melendez (Melissa Carey & Taylor Patterson) | 3 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| Date/Time: | September 20, 2016 - 6:00 PM |
|---|---|
| Location: | Richland |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Anthony Fletcher |

