Eastfield College at Hill College September 6, 2018
Box Score
Eastfield College
Hill College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Shylar Ray | 0 | 0 | 0 | 0 | 0 |
| 1 - Bailee Gilbert | 0 | 0 | 0 | 0 | 0 |
| 5 - Nancy Limon | 0 | 0 | 0 | 0 | 0 |
| 6 - Crystal Evanyk | 0 | 0 | 0 | 0 | 0 |
| 7 - Eimy Guzman | 0 | 0 | 0 | 0 | 0 |
| 8 - Rosa Escobar | 0 | 0 | 0 | 0 | 0 |
| 9 - Emily Garcia | 2 | 1 | 0 | 1 | 0 |
| 10 - Anna Lopez | 5 | 4 | 1 | 0 | 0 |
| 11 - Karla Panfilo | 0 | 0 | 0 | 0 | 0 |
| 12 - Alyssa De La Rosa | 0 | 0 | 0 | 0 | 0 |
| 13 - Amy Guerra | 2 | 1 | 0 | 0 | 0 |
| 14 - Betty Contreras | 0 | 0 | 0 | 0 | 0 |
| 15 - Evelyn Cabral | 0 | 0 | 0 | 0 | 0 |
| 16 - Savannah Tuggle | 0 | 0 | 0 | 0 | 0 |
| 17 - Mirella Hernandez | 0 | 0 | 0 | 0 | 0 |
| 22 - Alexis Ruiz | 0 | 0 | 0 | 0 | 0 |
| 24 - Sara Tackett | 0 | 0 | 0 | 0 | 0 |
| 26 - Gabriela Mendoza | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 6 | 0 | 0 | 0 |
| TOTALS | 9 | 12 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Orlanda Cardenas - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Elli McCabe - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Katy Reid | 0 | 0 | 0 | 0 | 0 |
| 5 - Emalie Clark | 0 | 0 | 0 | 0 | 0 |
| 6 - Mirna Villalobos - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Victoria Tucker | 1 | 1 | 1 | 0 | 0 |
| 8 - Damaris Cruz | 3 | 1 | 0 | 2 | 0 |
| 10 - Olivia Rees - m | 2 | 1 | 0 | 0 | 0 |
| 11 - Mitzy Guereca - m | 3 | 2 | 0 | 1 | 0 |
| 12 - Darianna Recarte - f | 2 | 2 | 1 | 1 | 0 |
| 13 - Alexis Quirino - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexis Briley | 0 | 0 | 0 | 0 | 0 |
| 15 - Madison Korkmas | 0 | 0 | 0 | 0 | 0 |
| 17 - Destiny Keeble - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Gabriela Saldana - m | 1 | 0 | 0 | 0 | 0 |
| 19 - Betzy Cecineros | 0 | 0 | 0 | 0 | 0 |
| 20 - Tristan Escamilia - f | 2 | 2 | 2 | 0 | 0 |
| 21 - Savannah De La Rosa | 0 | 0 | 0 | 0 | 0 |
| 22 - Tessa Harding | 1 | 0 | 0 | 0 | 0 |
| 23 - Paxstyn Spaulding - f | 1 | 1 | 1 | 0 | 0 |
| 25 - Lexi Castruita | 2 | 0 | 0 | 1 | 0 |
| 26 - Veaney Cazeras | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shylar Ray | 4 | 2 | 2 | 45:00 | |
| 22 - Alexis Ruiz | 8 | 3 | 5 | 45:00 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Orlanda Cardenas | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
1st
|
11:30 | Darianna Recarte (Mitsy Guereca) | 0 - 1 |
|
Hill College
1st
|
14:20 | Tristan Escamilia (Damaris Cruz) | 0 - 2 |
|
Hill College
1st
|
16:30 | Tristan Escamilia (Damaris Cruz) | 0 - 3 |
|
Hill College
2nd
|
46:20 | Paxstyn Spaulding (Darianna Recarte) | 0 - 4 |
|
Eastfield College
2nd
|
57:00 | Anna Lopez (Emily Garcia) | 1 - 4 |
|
Hill College
2nd
|
83:00 | Victoria Tucker (Lexi Castruita) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 3 | 6 | 9 |
| Hill College | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 6 | 2 | 8 |
| Hill College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 2 | 3 | 5 |
| Hill College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 3 | 2 | 5 |
| Hill College | 4 | 3 | 7 |
| Date/Time: | September 6, 2018 - 5:00 PM |
|---|---|
| Location: | Cleburne, TX |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Paul Brown |

