Seminole State College at Eastfield College September 13, 2018
Box Score
Seminole State College
Eastfield College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Giselle Longoria - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alexis Davis - f | 0 | 0 | 0 | 0 | 67 |
| 3 - Abigail Correa - m | 0 | 0 | 0 | 0 | 54 |
| 4 - Yelena Martinez | 0 | 0 | 0 | 0 | 67 |
| 5 - Ericka Zaragoza | 0 | 0 | 0 | 0 | 0 |
| 6 - Dixie Anderson | 0 | 0 | 0 | 0 | 71 |
| 7 - Kat Hernandez | 1 | 0 | 0 | 0 | 32 |
| 8 - Daryian Fancher | 0 | 0 | 0 | 0 | 31 |
| 9 - Fatima Martinez | 0 | 0 | 0 | 0 | 12 |
| 10 - Bruna Cavaliere | 2 | 1 | 1 | 0 | 22 |
| 11 - Breezie Davis - m | 0 | 0 | 0 | 0 | 47 |
| 12 - Bre Murphy | 0 | 0 | 0 | 0 | 0 |
| 13 - Lauren Ramon | 7 | 4 | 1 | 0 | 44 |
| 14 - Aubrey Adams | 0 | 0 | 0 | 0 | 90 |
| 15 - Kanasa Spybuck - d | 1 | 1 | 0 | 0 | 59 |
| 16 - Yudaya Nakayenze | 7 | 5 | 0 | 1 | 64 |
| 17 - Sam Carachure | 0 | 0 | 0 | 0 | 50 |
| 18 - Yolanda Oke | 1 | 0 | 0 | 0 | 11 |
| 19 - Riley Pfannenstiel | 0 | 0 | 0 | 0 | 90 |
| 20 - Kylie Mckinney | 0 | 0 | 0 | 0 | 37 |
| 21 - Kennedy Franklin | 0 | 0 | 0 | 0 | 0 |
| 22 - EJ Bond | 0 | 0 | 0 | 0 | 36 |
| 27 - Bianca Coleman | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 2 | 1 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Shylar Ray - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Bailee Gilbert | 0 | 0 | 0 | 0 | 90 |
| 5 - Nancy Limon - m | 1 | 1 | 0 | 0 | 90 |
| 6 - Crystal Evanyk - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Eimy Guzman - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Rosa Escobar - f | 0 | 0 | 0 | 0 | 90 |
| 9 - Emily Garcia - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Anna Lopez | 1 | 1 | 0 | 0 | 0 |
| 11 - Karla Panfilo | 0 | 0 | 0 | 0 | 0 |
| 12 - Alyssa De La Rosa - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Amy Guerra - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Evelyn Cabral - f | 0 | 0 | 0 | 0 | 90 |
| 16 - Savannah Tuggle | 0 | 0 | 0 | 0 | 0 |
| 17 - Mirella Hernandez | 1 | 0 | 0 | 0 | 0 |
| 22 - Alexis Ruiz | 0 | 0 | 0 | 0 | 0 |
| 23 - Anisa Lopez | 0 | 0 | 0 | 0 | 0 |
| 24 - Sara Tackett - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Magdalena Deleon | 0 | 0 | 0 | 0 | 0 |
| 26 - Gabriela Mendoza - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giselle Longoria | 2 | 0 | 2 | 46:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shylar Ray | 11 | 2 | 9 | 46:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
2nd
|
46:33 | Lauren Ramon (1) (unassisted) - * | 1 - 0 |
|
Seminole State College
2nd
|
68:46 | Bruna Cavaliere (1) (Nakayenze Yudaya) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 12 | 7 | 19 |
| Eastfield College | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 1 | 1 | 2 |
| Eastfield College | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 0 | 0 | 0 |
| Eastfield College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 1 | 0 | 1 |
| Eastfield College | 0 | 0 | 0 |
| Date/Time: | September 13, 2018 - 5:00 PM |
|---|---|
| Location: | Eastfield |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Hill |
Play By Play
| 0:00 | Substitution!Eastfield College substitution: Bailee Gilbert for Amy Guerra. | ||
| 1:57 | Shot by Seminole State Colle Nakayenze Yudaya, Save (by goalie). | ||
| 4:44 | Shot by Seminole State Colle Lauren Ramon, Wide. | ||
| 9:27 | Shot by Seminole State Colle Nakayenze Yudaya, Save (by goalie). | ||
| 10:42 | Substitution!Seminole State Colle substitution: Kylie Mckinney for Sam Carachure. | ||
| 11:21 | Substitution!Seminole State Colle substitution: EJ Bond for Abigail Correa. | ||
| 11:21 | Substitution!Seminole State Colle substitution: Bruna Cavaliere for Breezie Davis. | ||
| 13:51 | Shot by Seminole State Colle Lauren Ramon, Blocked. | ||
| 13:58 | Shot by Seminole State Colle Nakayenze Yudaya, Blocked. | ||
| 15:50 | Substitution!Seminole State Colle substitution: Fatima Martinez for Alexis Davis. | ||
| 19:34 | Shot by Seminole State Colle Nakayenze Yudaya, High. | ||
| 22:14 | Shot by Seminole State Colle Nakayenze Yudaya, Save (by goalie). | ||
| 22:21 | Shot by Seminole State Colle Bruna Cavaliere, High. | ||
| 22:34 | Substitution!Seminole State Colle substitution: Abigail Correa for EJ Bond. | ||
| 22:34 | Substitution!Seminole State Colle substitution: Kat Hernandez for Kylie Mckinney. | ||
| 22:34 | Substitution!Seminole State Colle substitution: Yelena Martinez for Bruna Cavaliere. | ||
| 24:35 | Shot by Seminole State Colle Lauren Ramon, Wide. | ||
| 25:17 | Substitution!Seminole State Colle substitution: Sam Carachure for Lauren Ramon. | ||
| 26:21 | Offside against Seminole State Colle. | ||
| 27:01 | Substitution!Seminole State Colle substitution: Daryian Fancher for Kanasa Spybuck. | ||
| 27:24 | Shot by Seminole State Colle Kat Hernandez, High. | ||
| 27:44 | Substitution!Seminole State Colle substitution: Yolanda Oke for Fatima Martinez. | ||
| 30:02 | Shot by Eastfield College Anna Lopez, Save (by goalie). | ||
| 31:02 | Shot by Eastfield College Mirella Hernandez, Wide Right. | ||
| 31:33 | Substitution!Seminole State Colle substitution: Yelena Martinez for Ericka Zaragoza. | ||
| 31:33 | Substitution!Seminole State Colle substitution: Sam Carachure for Nakayenze Yudaya. | ||
| 32:33 | Offside against Eastfield College. | ||
| 33:53 | Substitution!Seminole State Colle substitution: Breezie Davis for Kat Hernandez. | ||
| Foul on Seminole State Colle. | |||
| 38:53 | Substitution!Seminole State Colle substitution: Kanasa Spybuck for Daryian Fancher. | ||
| 38:53 | Substitution!Seminole State Colle substitution: Nakayenze Yudaya for Yolanda Oke. | ||
| 38:53 | Substitution!Seminole State Colle substitution: Alexis Davis for Ericka Zaragoza. | ||
| 38:53 | Substitution!Seminole State Colle substitution: Dixie Anderson for Bianca Coleman. | ||
| 40:43 | Shot by Seminole State Colle Kanasa Spybuck, Save (by goalie). | ||
| 41:59 | Shot by Seminole State Colle Lauren Ramon, Save (by goalie). | ||
| 43:30 | Giselle Longoria at goalie for Seminole State Colle. | ||
| 43:30 | Shylar Ray at goalie for Eastfield College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:08 | Shot by Seminole State Colle Lauren Ramon, Save (by goalie) Shylar Ray. | ||
| 46:33 | Goal!GOAL by Seminole State Colle Lauren Ramon (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 46:33 | Shot by Eastfield College Nancy Limon, Save (by goalie) Giselle Longoria. | ||
| 46:33 | Shot by Seminole State Colle Nakayenze Yudaya, Save (by goalie) Shylar Ray. | ||
| 50:22 | Shot by Seminole State Colle Lauren Ramon, Save (by goalie) Shylar Ray. | ||
| 59:14 | Offside against Seminole State Colle. | ||
| 61:32 | Substitution!Seminole State Colle substitution: Bruna Cavaliere for Lauren Ramon. | ||
| 64:49 | Substitution!Seminole State Colle substitution: Kylie Mckinney for Sam Carachure. | ||
| 64:49 | Substitution!Seminole State Colle substitution: EJ Bond for Abigail Correa. | ||
| 68:37 | Shot by Seminole State Colle Nakayenze Yudaya, Save (by goalie) Shylar Ray. | ||
| 68:46 | Goal!GOAL by Seminole State Colle Bruna Cavaliere, Assist by Nakayenze Yudaya, goal number 1 for season. * ( 2 - 0 ) |
||
| 69:26 | Substitution!Seminole State Colle substitution: Kat Hernandez for Breezie Davis. | ||
| 71:18 | Substitution!Seminole State Colle substitution: Lauren Ramon for Nakayenze Yudaya. | ||
| 71:18 | Substitution!Seminole State Colle substitution: Daryian Fancher for Dixie Anderson. | ||
| 71:18 | Substitution!Seminole State Colle substitution: Bianca Coleman for Kanasa Spybuck. | ||
| 72:41 | Substitution!Seminole State Colle substitution: Alexis Davis for Bruna Cavaliere. | ||
| 90:00 | Shot by Seminole State Colle Yolanda Oke, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

