Southwestern Adventist University at Eastfield College September 26, 2018
Box Score
Southwestern Adventist University
Eastfield College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 4 | 1 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Shylar Ray - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Bailee Gilbert - d | 1 | 1 | 0 | 0 | 0 |
| 5 - Nancy Limon - m | 1 | 0 | 0 | 0 | 0 |
| 6 - Crystal Evanyk - m | 2 | 2 | 2 | 1 | 0 |
| 7 - Eimy Guzman - d | 1 | 0 | 0 | 0 | 0 |
| 8 - Rosa Escobar - f | 1 | 1 | 1 | 0 | 0 |
| 9 - Emily Garcia - m | 10 | 6 | 1 | 0 | 0 |
| 10 - Anna Lopez - f | 5 | 2 | 1 | 1 | 0 |
| 12 - Alyssa De La Rosa - m | 1 | 0 | 0 | 0 | 0 |
| 13 - Amy Guerra - d | 6 | 0 | 0 | 1 | 0 |
| 15 - Evelyn Cabral - f | 1 | 1 | 0 | 0 | 0 |
| 16 - Savannah Tuggle - f | 2 | 1 | 1 | 1 | 0 |
| 17 - Mirella Hernandez - f | 7 | 5 | 2 | 1 | 0 |
| 22 - Alexis Ruiz - f/gk | 1 | 1 | 1 | 0 | 0 |
| 23 - Anisa Lopez - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Sara Tackett - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Magdalena Deleon - f | 4 | 2 | 1 | 0 | 0 |
| 26 - Gabriela Mendoza - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 22 | 10 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 22 | 10 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shylar Ray | 0 | 0 | 0 | 45:00 | |
| 22 - Alexis Ruiz | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastfield College
1st
|
11:30 | Crystal Evanyk (Anna Lopez) | 0 - 1 |
|
Eastfield College
1st
|
23:08 | Rosa Escobar (Amy Guerra) | 0 - 2 |
|
Eastfield College
1st
|
28:20 | Emily Garcia (unassisted) | 0 - 3 |
|
Eastfield College
1st
|
32:00 | Anna Lopez (Crystal Evanyk) | 0 - 4 |
|
Eastfield College
1st
|
36:16 | Mirella Hernandez (unassisted) | 0 - 5 |
|
Eastfield College
1st
|
38:30 | Mirella Hernandez (Savannah Tuggle) | 0 - 6 |
|
Eastfield College
2nd
|
46:46 | Crystal Evanyk (Mirella Hernandez) | 0 - 7 |
|
Eastfield College
2nd
|
48:34 | Savannah Tuggle (unassisted) | 0 - 8 |
|
Eastfield College
2nd
|
60:30 | Alexis Ruiz (unassisted) | 0 - 9 |
|
Eastfield College
2nd
|
66:32 | Magdalena Deleon (unassisted) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist University | 0 | 0 | 0 |
| Eastfield College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist University | 0 | 0 | 0 |
| Eastfield College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist University | 0 | 0 | 0 |
| Eastfield College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist University | 0 | 0 | 0 |
| Eastfield College | 0 | 0 | 0 |
| Date/Time: | September 26, 2018 - 7:00 PM |
|---|---|
| Location: | Eastfield College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Anthony Fletcher |
