Dallas College Eastfield at Dallas College North Lake October 24, 2023
Box Score
Dallas College Eastfield
Dallas College North Lake
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Breanna Loftin | 0 | 0 | 0 | 0 | 0 |
| 3 - Sophie Palomino | 3 | 3 | 0 | 0 | 0 |
| 4 - Arlinda Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 5 - Mia Alfaro | 0 | 0 | 0 | 0 | 0 |
| 6 - Mackensie Davis | 5 | 5 | 1 | 0 | 0 |
| 8 - Samantha Pimental | 0 | 0 | 0 | 0 | 0 |
| 9 - Bailey Beam | 0 | 0 | 0 | 0 | 0 |
| 10 - Vanessa Ruiz | 1 | 1 | 0 | 0 | 0 |
| 11 - Reyna Vargas | 1 | 1 | 0 | 1 | 0 |
| 12 - Hayley Torres | 2 | 2 | 1 | 1 | 0 |
| 13 - Ximena Vazquez | 3 | 3 | 2 | 0 | 0 |
| 14 - Zavery Guerra | 0 | 0 | 0 | 0 | 0 |
| 15 - Flor Castellanos | 0 | 0 | 0 | 0 | 0 |
| 16 - J'Dan Welton | 0 | 0 | 0 | 1 | 0 |
| 17 - Juliana Martinez | 2 | 2 | 0 | 0 | 0 |
| 18 - Kasenia Hipsh | 0 | 0 | 0 | 0 | 0 |
| 19 - Cora Hurst | 4 | 4 | 1 | 0 | 0 |
| 22 - Valentina Vera | 0 | 0 | 0 | 0 | 0 |
| 26 - Silvia Marban | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 21 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emely Vargas - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Tricia Reyna | 0 | 0 | 0 | 0 | 0 |
| 9 - Dayanara Rubio - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Lia Santiago - f | 2 | 2 | 0 | 0 | 0 |
| 11 - Jozie Allen | 1 | 0 | 0 | 0 | 0 |
| 12 - Jeimy Duarte | 0 | 0 | 0 | 0 | 0 |
| 13 - Semya Chancellor - f | 3 | 2 | 0 | 0 | 0 |
| 15 - Megan Morales - rw | 0 | 0 | 0 | 0 | 0 |
| 16 - Allexas Reddick | 0 | 0 | 0 | 0 | 0 |
| 17 - Angelina Thonethao - c | 0 | 0 | 0 | 0 | 0 |
| 19 - Melissa Morales - d | 2 | 1 | 0 | 0 | 0 |
| 20 - Paris Sithavong - d | 1 | 1 | 1 | 0 | 0 |
| 22 - Taniyah Dority - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Luna Torres - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Jaqueline Pina - c | 0 | 0 | 0 | 0 | 0 |
| 27 - Jennifer Castaneda | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breanna Loftin | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emely Vargas | 7 | 5 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College North Lake
1st
|
17:40 | Paris Sithavong (unassisted) - corner kick | 0 - 1 |
|
Dallas College Eastfield
1st
|
19:00 | Hayley Torres (unassisted) | 1 - 1 |
|
Dallas College Eastfield
1st
|
26:00 | Cora Hurst (unassisted) | 2 - 1 |
|
Dallas College Eastfield
2nd
|
53:00 | Mackensie Davis (Hayley Torres) | 3 - 1 |
|
Dallas College Eastfield
2nd
|
77:00 | Ximena Vazquez (Reyna Vargas) | 4 - 1 |
|
Dallas College Eastfield
2nd
|
89:56 | Ximena Vazquez (J'Dan Welton) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 10 | 9 | 19 |
| Dallas College North Lake | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 5 | 7 | 12 |
| Dallas College North Lake | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 0 | 0 | 0 |
| Dallas College North Lake | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 0 | 0 | 0 |
| Dallas College North Lake | 0 | 0 | 0 |
| Date/Time: | October 24, 2023 - 7:30 PM |
|---|---|
| Location: | Brookhaven |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Sommers |

