Dallas College Cedar Valley at Dallas College Eastfield October 8, 2024

(6-3-2, 4-2-2)
2
2
Final 1 2 T
Dallas College Cedar Valley 0 2 2
Dallas College Eastfield 2 0 2

Box Score

Dallas College Cedar Valley
Dallas College Eastfield

Dallas College Cedar Valley

PLAYER SH SOG G A MIN
0 - Serena Aldana 0 0 0 0 0
2 - Bethany Lumbreras 0 0 0 0 0
3 - Kyra Jenkins 0 0 0 0 0
4 - Victory Oyoyo Peter 0 0 0 0 0
5 - Haylie Sanchez - f 2 2 0 0 0
6 - Jennifer Mendez - d - Yellow card 58:09 1 0 0 0 0
7 - Celeste Gonzalez - Yellow card 71:22 5 2 0 0 0
8 - Victoria Hernandez - f 6 5 0 0 0
9 - Brianna Barcenas - d 1 1 1 0 0
11 - Lilianna Tapia - f - Yellow card 50:56 6 2 1 0 0
13 - Melinna Maldonado 0 0 0 0 0
17 - Brooke Roby 2 0 0 0 0
18 - Karina Rivera 2 1 0 0 0
21 - Mariah Macias - m 7 5 0 0 0
23 - Jennifer Guzman 1 0 0 0 0
30 - Olivia Reyna 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 33 18 2 0 0

Dallas College Eastfield

PLAYER SH SOG G A MIN
1 - Breanna Loftin 0 0 0 0 0
4 - Roselyn Rodriguez 1 1 0 0 0
5 - Kristyn Hernandez 0 0 0 0 0
6 - Mackensie Davis - Yellow card 58:09 2 1 0 1 0
7 - Emira Cardenas-Alvarez 0 0 0 0 0
8 - Samantha Pimentel 0 0 0 0 0
11 - Reyna Vargas 0 0 0 0 0
13 - Samantha Pena 0 0 0 0 0
16 - J'Dan Welton 0 0 0 0 0
17 - Silvia Marban 0 0 0 0 0
18 - Aleksus Gonzalez 5 4 2 0 0
19 - Cora Hurst 0 0 0 0 0
22 - Lesly De Leon 0 0 0 0 0
25 - Mya Bobian 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 2 1 0

Dallas College Cedar Valley Goalies

GOALIES SOG GA SV Min
0 - Serena Aldana 6 0 6 45:00
30 - Olivia Reyna 5 2 3 45:00
TOTALS 11 2 9 90:00

Dallas College Eastfield Goalies

GOALIES SOG GA SV Min
1 - Breanna Loftin 21 2 19 90:00

Scoring Summary

Period Time Play V - H
1st 0:20 Aleksus Gonzalez (Mackensie Davis) 0 - 1
1st 16:55 Aleksus Gonzalez (unassisted) 0 - 2
2nd 45:48 Lilianna Tapia (unassisted) 1 - 2
2nd 76:11 Brianna Barcenas (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
2nd 50:56 Yellow card - Lilianna Tapia
2nd 58:09 Yellow card - Jennifer Mendez
2nd 58:09 Yellow card - Mackensie Davis
2nd 71:22 Yellow card - Celeste Gonzalez
SHOTS 1 2 TOTAL
Dallas College Cedar Valley 15 18 33
Dallas College Eastfield 0 0 0
SAVES 1 2 TOTAL
Dallas College Cedar Valley 3 6 9
Dallas College Eastfield 0 0 0
CORNER KICKS 1 2 TOTAL
Dallas College Cedar Valley 3 4 7
Dallas College Eastfield 0 0 0
FOULS 1 2 TOTAL
Dallas College Cedar Valley 1 8 9
Dallas College Eastfield 0 0 0