Southwestern Adventist at Dallas College Eastfield August 26, 2025

8
0
Final 1 2 T
Southwestern Adventist 8 0 8
Dallas College Eastfield 0 0 0

Box Score

Southwestern Adventist
Dallas College Eastfield

Southwestern Adventist

PLAYER SH SOG G A MIN
TM - Team 0 0 8 0 0
TOTALS 0 0 8 0 0

Dallas College Eastfield

PLAYER SH SOG G A MIN
00 - Araly Hernandez 0 0 0 0 0
1 - Aime Chavarria 0 0 0 0 0
3 - Natalie Garcia 0 0 0 0 0
4 - Roselyn Rodriguez - d 0 0 0 0 0
6 - Kaitlyn Stafford 0 0 0 0 0
7 - Katie Rodriguez 0 0 0 0 0
8 - Melissa Martinez - d 0 0 0 0 0
9 - Andrea Lopez 0 0 0 0 0
10 - Monserrat Zamarripa 0 0 0 0 0
11 - Alessia Gonzalez 2 2 0 0 0
12 - Itzel Martinez 0 0 0 0 0
13 - Samantha Pena - m 0 0 0 0 0
14 - Alyson Munoz 0 0 0 0 0
15 - Melissa Colmenero 0 0 0 0 0
17 - Sadie Glenn 0 0 0 0 0
18 - Aleksus Gonzalez - m 1 1 0 0 0
20 - Lynet Morales 0 0 0 0 0
21 - Laila Davalo 0 0 0 0 0
44 - Danielle Madole - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 3 0 0 0

Southwestern Adventist Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Dallas College Eastfield Goalies

GOALIES SOG GA SV Min
00 - Araly Hernandez 6 4 2 35:00
1 - Aime Chavarria 4 2 2 45:00
44 - Danielle Madole 4 2 2 10:00
TOTALS 14 8 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Team 1 - 0
1st 0:00 Team 2 - 0
1st 0:00 Team 3 - 0
1st 0:00 Team 4 - 0
1st 0:00 Team 5 - 0
1st 0:00 Team 6 - 0
1st 0:00 Team 7 - 0
1st 0:00 Team 8 - 0
SHOTS 1 2 TOTAL
Southwestern Adventist 0 0 0
Dallas College Eastfield 3 0 3
SAVES 1 2 TOTAL
Southwestern Adventist 0 0 0
Dallas College Eastfield 2 4 6
CORNER KICKS 1 2 TOTAL
Southwestern Adventist 0 0 0
Dallas College Eastfield 0 0 0
FOULS 1 2 TOTAL
Southwestern Adventist 0 0 0
Dallas College Eastfield 0 0 0