Dallas College Brookhaven at Dallas College Eastfield October 17, 2025

(11-1-2, 9-0-0)
2
0
Final 1 2 T
Dallas College Brookhaven 2 0 2
Dallas College Eastfield 0 0 0

Box Score

Dallas College Brookhaven
Dallas College Eastfield

Dallas College Brookhaven

PLAYER SH SOG G A MIN
0 - Harlee VanPelt 0 0 0 0 0
1 - Miranda Estrada - gk 0 0 0 0 0
2 - Alexis Saenz 0 0 0 0 0
3 - Angela Nieto 1 0 0 0 0
5 - Ava Little - f 3 2 0 0 0
6 - Elyana Martinez 0 0 0 0 0
7 - Megan Garcia - f 3 2 1 0 0
8 - Kate Carlson 0 0 0 0 0
11 - Amanda Rocha 1 1 0 0 0
12 - Mariah Garza 1 0 0 0 0
17 - Mia Martinez 0 0 0 0 0
18 - Daniela Bravo - m 1 1 0 0 0
19 - Melania Garpa 0 0 0 0 0
20 - Addison Hanner - d 3 1 0 0 0
21 - Kaitlyn Campos - d 0 0 0 0 0
22 - Jennifer Ramirez 1 1 0 0 0
23 - Isabella Hernandez - d 0 0 0 1 0
24 - Penelope Doria 0 0 0 0 0
26 - Arianna Luna 0 0 0 0 0
27 - Stephanie Lopez - m 2 0 1 0 0
29 - Miriam Mendez - d 0 0 0 0 0
30 - Cierra Castillo - m 3 1 0 0 0
32 - Ella Stewart 0 0 0 0 0
83 - Emma Stewart - m 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 9 2 1 0

Dallas College Eastfield

PLAYER SH SOG G A MIN
1 - Aime Chavarria 1 1 0 0 0
4 - Roselyn Rodriguez 0 0 0 0 0
6 - Kaitlyn Stafford 0 0 0 0 0
7 - Katie Rodriguez 0 0 0 0 0
9 - Andrea Lopez 0 0 0 0 0
11 - Alessia Gonzalez 2 2 0 0 0
12 - Itzel Martinez 0 0 0 0 0
13 - Samantha Pena 0 0 0 0 0
17 - Sadie Glenn 0 0 0 0 0
18 - Aleksus Gonzalez 0 0 0 0 0
19 - Mya Bobian 0 0 0 0 0
21 - Laila Davalo 0 0 0 0 0
44 - Danielle Madole 0 0 0 0 0
77 - Aspen Zesiger 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 3 0 0 0

Dallas College Brookhaven Goalies

GOALIES SOG GA SV Min
0 - Harlee VanPelt 0 0 0 59:00
1 - Miranda Estrada 0 0 0 31:00
TOTALS 0 0 0 90:00

Dallas College Eastfield Goalies

GOALIES SOG GA SV Min
77 - Aspen Zesiger 21 2 19 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Stephanie Lopez (unassisted) - PK 1 - 0
1st 14:00 Megan Garcia (Isabella Hernandez) 2 - 0
SHOTS 1 2 TOTAL
Dallas College Brookhaven 8 12 20
Dallas College Eastfield 0 3 3
SAVES 1 2 TOTAL
Dallas College Brookhaven 7 12 19
Dallas College Eastfield 0 0 0
CORNER KICKS 1 2 TOTAL
Dallas College Brookhaven 1 6 7
Dallas College Eastfield 0 0 0
FOULS 1 2 TOTAL
Dallas College Brookhaven 0 0 0
Dallas College Eastfield 0 0 0