Dallas College Eastfield at Dallas College North Lake October 21, 2025
Box Score
Dallas College Eastfield
Dallas College North Lake
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aime Chavarria | 0 | 0 | 0 | 0 | 0 |
| 4 - Roselyn Rodriguez - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Andrea Lopez | 0 | 0 | 0 | 0 | 0 |
| 11 - Alessia Gonzalez | 0 | 0 | 1 | 0 | 0 |
| 12 - Itzel Martinez | 0 | 0 | 0 | 0 | 0 |
| 13 - Samantha Pena - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Sadie Glenn | 0 | 0 | 0 | 0 | 0 |
| 19 - Mya Bobian | 0 | 0 | 0 | 0 | 0 |
| 21 - Laila Davalo | 0 | 0 | 0 | 0 | 0 |
| 44 - Danielle Madole - gk | 0 | 0 | 0 | 0 | 0 |
| 77 - Aspen Zesiger - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Katherine Garcia | 4 | 3 | 2 | 0 | 0 |
| 3 - Aubrey Martinez | 2 | 1 | 0 | 0 | 0 |
| 5 - Anajulia Cortes | 0 | 0 | 0 | 0 | 0 |
| 6 - Michelle Cisneros | 3 | 1 | 0 | 1 | 0 |
| 9 - Heidi Jovel | 1 | 0 | 0 | 0 | 0 |
| 10 - Angelica Canchola | 4 | 2 | 0 | 0 | 0 |
| 11 - Beatriz Matos | 0 | 0 | 0 | 0 | 0 |
| 12 - Jaelyn Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 14 - Michelle Lozoya | 0 | 0 | 0 | 0 | 0 |
| 19 - Regan Hair - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Reese Burgess | 1 | 0 | 0 | 1 | 0 |
| 21 - Daniela Fonseca | 0 | 0 | 0 | 0 | 0 |
| 22 - Natalie Huerta | 0 | 0 | 0 | 0 | 0 |
| 23 - Berlin Laird | 0 | 0 | 0 | 0 | 0 |
| 25 - Lexie Zapata | 0 | 0 | 0 | 0 | 0 |
| 26 - Danielle Hernandez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Aspen Zesiger | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Daniela Fonseca | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College North Lake
1st
|
20:00 | Katherine Garcia (Michelle Cisneros) - Split defenders, beat keeper to short si | 0 - 1 |
|
Dallas College Eastfield
1st
|
33:00 | Alessia Gonzalez (unassisted) - Bends in high ball from outside box | 1 - 1 |
|
Dallas College North Lake
2nd
|
64:00 | Katherine Garcia (Reese Burgess) - Shielded defender, flipped over GK & tuc | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 0 | 0 | 0 |
| Dallas College North Lake | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 0 | 0 | 0 |
| Dallas College North Lake | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 1 | 2 | 3 |
| Dallas College North Lake | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 0 | 0 | 0 |
| Dallas College North Lake | 0 | 0 | 0 |
| Date/Time: | October 21, 2025 - 4:00 PM |
|---|---|
| Location: | Irving, TX |
| Game Length: | 1:45 |
| Attendance: | 41 |
| Scorer: | Jim McCurdy |

