Eastfield College at Trinity Valley Community College
@ Athens
9/10/2012 at 6:00 PM
@ Athens
9/10/2012 at 6:00 PM
|
Eastfield College
0 |
Trinity Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastfield College | 10 | 17 | 13 | 0 |
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 |
| 2 | 13 | 6 | 36 | .194 |
| 3 | 11 | 5 | 24 | .250 |
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Marissa Lopez | 3 | 0 | 2 | 3 | -.667 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tangela Fuller * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erin Hollis * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 8 | Cynthia Martin * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Amanda Gibson * | 3 | 3 | 5 | 21 | -.095 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lauren Whitehead * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Jordan Taylor | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cecilia Valadez | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Steinhoff | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Kayley Walker * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| Totals | 12 | 18 | 74 | -.081 | 10 | 2 | 5 | 0 | 32 | 1 | 14 | 0 | 0 | 22.0 | ||
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Calame | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Paulla Pinheiro * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Sara Cruz * | 3 | 6 | 1 | 11 | .455 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Gabriella Wilson | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Jazmine Hicks * | 3 | 4 | 2 | 10 | .200 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Shakendra Mumphrey * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 10 | Ashley Smith * | 3 | 3 | 0 | 6 | .500 | 28 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 8.0 |
| 11 | Kaitlyn McShan | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Catania Grant * | 2 | 7 | 4 | 16 | .188 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Amy Holt | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 38 | 17 | 89 | .236 | 33 | 10 | 7 | 0 | 14 | 2 | 8 | 3 | 2 | 54.0 |
| Totals | 76 | 34 | 178 | .236 | 66 | 20 | 14 | 0 | 28 | 4 | 16 | 6 | 4 | 108.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter