Cedar Valley College at Eastfield College
@ Mesquite, TX
9/20/2012 at 7:00 PM
@ Mesquite, TX
9/20/2012 at 7:00 PM
|
Cedar Valley College
3 |
Eastfield College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cedar Valley College (3) | 25 | 12 | 15 | 25 | 15 | 3 |
| Eastfield College (2) | 19 | 25 | 25 | 16 | 13 | 2 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Cansigno * | 5 | 1 | 1 | 6 | .000 | 0 | 7 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Liz Lee * | 5 | 2 | 2 | 11 | .000 | 22 | 3 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Stephanie Villalobos | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katherine Miller * | 5 | 8 | 2 | 38 | .158 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Melissa Brown | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | DeJiana Rubio * | 5 | 11 | 5 | 38 | .158 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Jasmine Sharpe * | 5 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 7.5 |
| 14 | Alison Doran * | 5 | 3 | 8 | 21 | -.238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Danica Brooks | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 28 | 22 | 132 | .045 | 23 | 15 | 7 | 0 | 103 | 4 | 6 | 0 | 0 | 50.0 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Marissa Lopez | 5 | 0 | 3 | 8 | -.375 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Tangela Fuller * | 5 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erin Hollis * | 5 | 6 | 3 | 12 | .250 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Cynthia Martin * | 5 | 13 | 5 | 30 | .267 | 0 | 4 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Amanda Gibson * | 5 | 16 | 7 | 37 | .243 | 0 | 3 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 10 | Lauren Whitehead * | 5 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Jordan Taylor | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cecilia Valadez | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emily Steinhoff | 5 | 2 | 1 | 10 | .100 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kayley Walker * | 5 | 7 | 4 | 20 | .150 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 10.5 |
| Totals | 51 | 27 | 142 | .169 | 40 | 14 | 7 | 0 | 48 | 2 | 10 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter