Eastfield College at Southwestern Adventist University
@ Keene
9/25/2012 at 7:00 PM
@ Keene
9/25/2012 at 7:00 PM
|
Eastfield College
3 |
Southwestern Adventist University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastfield College (3) | 25 | 25 | 25 | 3 |
| Southwestern Adventist University (0) | 23 | 16 | 14 | 0 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Marissa Lopez | 3 | 0 | 1 | 4 | -.250 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tangela Fuller * | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Erin Hollis * | 3 | 3 | 2 | 9 | .111 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Cynthia Martin * | 3 | 18 | 7 | 44 | .250 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 9 | Amanda Gibson * | 3 | 7 | 3 | 25 | .160 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Lauren Whitehead * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Jordan Taylor | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cecilia Valadez | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emily Steinhoff | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Kayley Walker * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 40 | 17 | 117 | .197 | 35 | 9 | 4 | 0 | 39 | 4 | 4 | 0 | 0 | 55.0 | ||
Southwestern Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter