Eastfield College at Navarro College
@ Navarro College
9/13/2013 at 12:00 PM
@ Navarro College
9/13/2013 at 12:00 PM
|
Eastfield College
0 |
Navarro College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastfield College | 15 | 11 | 23 | 0 |
| Navarro College | 25 | 25 | 25 | 3 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 25 | -.200 |
| 2 | 6 | 7 | 25 | -.040 |
| 3 | 10 | 4 | 24 | .250 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Robyn Hicks | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 3.0 |
| 3 | Tangela Fuller * | 3 | 0 | 0 | 0 | .000 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Bria McKnight * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 6 | LaMonica Peacock * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 7.5 |
| 8 | Cynthia Martin * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 3 | 21 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Jordan Taylor | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tori Banno * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Morris * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 2 | 28 | 0 | 1 | 2 | 0 | 2.5 |
| 12 | Cecilia Valadez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Breanna Leon | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Brittany Jackson | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 20 | 20 | 74 | .000 | 14 | 5 | 6 | 10 | 97 | 3 | 13 | 10 | 0 | 34.5 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter