Mountain View College at Eastfield College
@ Eastfield College
10/14/2013 at 7:00 PM
@ Eastfield College
10/14/2013 at 7:00 PM
|
Mountain View College
0 |
Eastfield College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mountain View College (,) | 9 | 15 | 12 | 0 |
| Eastfield College (,) | 25 | 25 | 25 | 3 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Robyn Hicks | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bria McKnight * | 2 | 3 | 3 | 6 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | LaMonica Peacock | 2 | 9 | 0 | 12 | .750 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 16.0 |
| 8 | Cynthia Martin * | 2 | 3 | 1 | 9 | .222 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jordan Taylor * | 3 | 0 | 0 | 0 | .000 | 30 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Paige Morris * | 2 | 12 | 1 | 19 | .579 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Cecilia Valadez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Breanna Leon * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Brittany Jackson * | 3 | 1 | 0 | 9 | .111 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 33 | 9 | 68 | .353 | 30 | 19 | 14 | 3 | 21 | 5 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter