Arlington Baptist College at Eastfield College
@ Eastfield College
8/22/2014 at 7:00 PM
@ Eastfield College
8/22/2014 at 7:00 PM
|
Arlington Baptist College
3 |
Eastfield College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arlington Baptist College (,) | 25 | 25 | 27 | 3 |
| Eastfield College (,) | 19 | 13 | 25 | 0 |
Arlington Baptist College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Arlington Baptist College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angelica Walker | 3 | 1 | 1 | 3 | .000 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Brooke Barajas * | 3 | 0 | 1 | 2 | -.500 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Kamphaus * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Megan Murphy * | 3 | 16 | 3 | 22 | .591 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 21.0 |
| 8 | Tierra Williams * | 3 | 11 | 8 | 20 | .150 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Natasha Gardiner * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Mikala Turner | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caridad Aguilera * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 17 | 68 | .309 | 28 | 2 | 7 | 3 | 26 | 4 | 4 | 4 | 3 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter