Southwestern Adventist University at Eastfield College
@ Mesquite, TX
9/30/2014 at 7:00 PM
@ Mesquite, TX
9/30/2014 at 7:00 PM
|
Southwestern Adventist University
0 |
Eastfield College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Adventist University (,) | 12 | 20 | 22 | 0 |
| Eastfield College (,) | 25 | 25 | 25 | 3 |
Southwestern Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angelica Walker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Barajas * | 3 | 1 | 0 | 3 | .333 | 30 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hannah Kamphaus * | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Megan Murphy * | 3 | 8 | 7 | 33 | .030 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Tierra Williams * | 3 | 8 | 6 | 25 | .080 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Natasha Gardiner * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mikala Turner | 3 | 0 | 0 | 0 | .000 | 0 | 10 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Caridad Aguilera * | 3 | 12 | 1 | 16 | .688 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 36 | 19 | 105 | .162 | 33 | 16 | 6 | 0 | 75 | 0 | 3 | 2 | 2 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter