Cedar Valley College at Eastfield College
@ Mesquite, TX
10/6/2014 at 7:00 PM
@ Mesquite, TX
10/6/2014 at 7:00 PM
|
Cedar Valley College
0 |
Eastfield College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedar Valley College | 20 | 15 | 23 | 0 |
| Eastfield College | 25 | 25 | 25 | 3 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 |
| 2 | 8 | 4 | 41 | .098 |
| 3 | 4 | 6 | 32 | -.062 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grecia Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Christine Huerta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Amaiya Wafer-Linnear | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sabrina Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Victoria McGuire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Gabrielle Briggs-Foster | 3 | 1 | 0 | 2 | .500 | 42 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 9 | 2.0 |
| 8 | Lucille Ricord | 3 | 11 | 1 | 25 | .400 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Payton Hawley | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 10 | Brianna Crawford | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| Totals | 15 | 7 | 47 | .170 | 42 | 1 | 4 | 9 | 27 | 2 | 2 | 5 | 18 | 19.0 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angelica Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Barajas * | 3 | 0 | 0 | 3 | .000 | 23 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Hannah Kamphaus * | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Megan Murphy * | 3 | 9 | 1 | 25 | .320 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Tierra Williams * | 3 | 10 | 5 | 25 | .200 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Natasha Gardiner * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mikala Turner | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Caridad Aguilera * | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 28 | 13 | 90 | .167 | 26 | 5 | 7 | 0 | 48 | 2 | 2 | 2 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter