Eastfield College at Brookhaven College
@ Farmers Branch, TX
10/16/2014 at 7:00 PM
@ Farmers Branch, TX
10/16/2014 at 7:00 PM
|
Eastfield College
0 |
Brookhaven College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastfield College (,) | 17 | 14 | 18 | 0 |
| Brookhaven College (,) | 25 | 25 | 25 | 3 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Brookhaven College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angelica Walker | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooke Barajas * | 3 | 0 | 2 | 4 | -.500 | 18 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Kamphaus * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Megan Murphy * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Tierra Williams * | 3 | 7 | 4 | 22 | .136 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Natasha Gardiner * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mikala Turner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caridad Aguilera * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 24 | 17 | 88 | .080 | 21 | 2 | 7 | 0 | 46 | 0 | 8 | 1 | 2 | 30.0 | ||
Brookhaven College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Schulz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kerrie Bourne * | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Kelsey Rogers * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mathis Popelsky | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Makenzie Francis | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Erin Terry * | 3 | 13 | 1 | 27 | .444 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Allie Lee | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Samantha Eaton * | 3 | 8 | 1 | 20 | .350 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 13 | Kim Parker * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Taylor Stone * | 3 | 2 | 1 | 4 | .250 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Shelby Ellis | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 43 | 14 | 102 | .284 | 40 | 7 | 0 | 0 | 45 | 1 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter