Eastfield College at Southwestern Christian College
@ Terrell, TX
8/23/2017 at 2:00 PM
@ Terrell, TX
8/23/2017 at 2:00 PM
|
Eastfield College
3 |
Southwestern Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastfield College | 25 | 25 | 25 | 3 |
| Southwestern Christian College | 12 | 16 | 7 | 0 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Contreras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Tomlin | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maura Munoz | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alexis Peery | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Naisjah Rivera | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kerstin Fredrickson * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Kalli Caddell * | 3 | 0 | 0 | 0 | .000 | 18 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Mica Turner | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Faith Faulkner * | 3 | 5 | 5 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Payton Costlow * | 2 | 4 | 0 | 5 | .800 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Keishla Reyes * | 3 | 6 | 1 | 11 | .455 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Alex McPherson * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Chloe Hope | 2 | 6 | 1 | 7 | .714 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 30 | 11 | 52 | .365 | 28 | 19 | 13 | 0 | 27 | 0 | 10 | 0 | 2 | 54.0 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter