#16 Gabby Mize (S) - Eastfield College
m
14
k/s
0.13
h %
.250
a/s
3.87
b/s
0.05
sa/s
0.44
d/s
1.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 1 | ||
| Sets | 39 | 1 | ||
| Kills | 5 | 0 | ||
| Kills per set | 0.13 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 20 | 1 | ||
| Total Attacks per set | 0.51 | 1.00 | ||
| Hitting Percentage | .250 | .000 | ||
| Assists | 151 | 4 | ||
| Assists per set | 3.87 | 4.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 17 | 0 | ||
| Service Errors | 22 | 0 | ||
| Service Aces per set | 0.44 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 47 | 1 | ||
| Digs per set | 1.21 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.05 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 23.0 | 0.0 | ||
| Points per set | 0.6 | 0.0 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Mountain View College | W, 3-0 |
| Oct 17 | Cedar Valley College | W, 3-0 |
| Oct 22 | Richland College | W, 3-0 |
| Oct 24 | at Brookhaven College | W, 3-1 |
| Nov 1 | North Lake College | W, 3-0 |
| Nov 2 | Brookhaven College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 # | Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 23 | vs. Cisco College | L, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 20 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | at Vernon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Dodge City Community College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | vs. Pratt Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Navarro College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 10 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 # | at Texas Woman's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | North Central Texas College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 8 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | vs. Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 22 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Odessa College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Midland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Southwestern Adventist University | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 14 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | at Southwestern Adventist University | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | vs. College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 20 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at North Lake College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Mountain View College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Cedar Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Richland College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | North Lake College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Seminole State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Coffeyville Community College | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 14 | at Mountain View College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Cedar Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Richland College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | North Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Brookhaven College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 38 | 7 | 0.18 | 4 | 22 | .136 | 201 | 5.29 | 11 | 0.29 | 0 | 0 | 63 | 1.66 | 1 | 2 | 3 | 0.08 | 20.0 | 0.5 |
| 2019-20 | 14 | 39 | 5 | 0.13 | 0 | 20 | .250 | 151 | 3.87 | 17 | 0.44 | 0 | 0 | 47 | 1.21 | 0 | 2 | 2 | 0.05 | 23.0 | 0.6 |
| Total | 34 | 77 | 12 | 0.16 | 4 | 42 | .190 | 352 | 4.57 | 28 | 0.36 | 0 | 0 | 110 | 1.43 | 1 | 4 | 5 | 0.06 | 43.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 39 | 5 | 0.13 | 0 | 20 | .250 | 151 | 3.87 | 17 | 0.44 | 0 | 0 | 47 | 1.21 | 0 | 2 | 2 | 0.05 | 23.0 | 0.6 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 4 | 4.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 0 | 0.00 | 0 | 4 | .000 | 33 | 3.00 | 7 | 0.64 | 0 | 0 | 9 | 0.82 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| Away | 4 | 10 | 2 | 0.20 | 0 | 4 | .500 | 37 | 3.70 | 9 | 0.90 | 0 | 0 | 10 | 1.00 | 0 | 0 | 0 | 0.00 | 11.0 | 1.1 |
| Neutral | 6 | 18 | 3 | 0.17 | 0 | 12 | .250 | 81 | 4.50 | 1 | 0.06 | 0 | 0 | 28 | 1.56 | 0 | 2 | 2 | 0.11 | 5.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 7 | 14 | 3 | 0.21 | 0 | 8 | .375 | 65 | 4.64 | 13 | 0.93 | 0 | 0 | 12 | 0.86 | 0 | 1 | 1 | 0.07 | 16.5 | 1.2 |
| Losses | 7 | 25 | 2 | 0.08 | 0 | 12 | .167 | 86 | 3.44 | 4 | 0.16 | 0 | 0 | 35 | 1.40 | 0 | 1 | 1 | 0.04 | 6.5 | 0.3 |
| - | |||||||||||||||||||||
| August | 5 | 17 | 2 | 0.12 | 0 | 8 | .250 | 60 | 3.53 | 9 | 0.53 | 0 | 0 | 26 | 1.53 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| September | 7 | 19 | 2 | 0.11 | 0 | 8 | .250 | 74 | 3.89 | 8 | 0.42 | 0 | 0 | 17 | 0.89 | 0 | 1 | 1 | 0.05 | 10.5 | 0.6 |
| October | 2 | 3 | 1 | 0.33 | 0 | 4 | .250 | 17 | 5.67 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 1 | 1 | 0.33 | 1.5 | 0.5 |