Weatherford College at Dallas College Eastfield
@ Eastfield College
9/9/2022 at 4:00 PM
@ Eastfield College
9/9/2022 at 4:00 PM
|
Weatherford College
3 |
Dallas College Eastfield
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Weatherford College | 25 | 25 | 25 | 3 |
| Dallas College Eastfield | 19 | 14 | 16 | 0 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 40 | .175 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 14 | 4 | 31 | .323 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meagan Ledbetter * | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Brooke McHale | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Isabela Moore * | 3 | 10 | 2 | 21 | .381 | 0 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Taylor Borden | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dru Witherspoon * | 3 | 5 | 2 | 10 | .300 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | Aislyn Cox | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Aubrey Case | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lexie Pruitt * | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Abby Folsom * | 3 | 0 | 1 | 7 | -.143 | 26 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 1.0 |
| 13 | Abby Benitez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Selanny Puente * | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Alykx Vlahopolus | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Stella Scott | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 12 | 101 | .238 | 34 | 7 | 4 | 3 | 51 | 0 | 8 | 2 | 1 | 47.0 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tasmine Maxwell * | 3 | 3 | 2 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jennifer Contreras | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rae Cortinas | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | McKayla Archer | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Denee Cullum * | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mackenzie Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amber Smart * | 3 | 6 | 10 | 34 | -.118 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Naomi Polnett * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kailey O'Neal | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Bailey Newsom * | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Aleyna Gerlach * | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 25 | 102 | .000 | 23 | 3 | 4 | 5 | 44 | 2 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter