Dallas College Eastfield at Blinn College
@ Blinn
9/16/2022 at 5:00 PM
@ Blinn
9/16/2022 at 5:00 PM
|
Dallas College Eastfield
0 |
Blinn College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Eastfield | 15 | 16 | 4 | 0 |
| Blinn College | 25 | 25 | 25 | 3 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 36 | .028 |
| 2 | 5 | 6 | 25 | -.040 |
| 3 | 3 | 5 | 19 | -.105 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 9 | 1 | 18 | .444 |
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tasmine Maxwell * | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jennifer Contreras | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rae Cortinas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKayla Archer | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Denee Cullum * | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Mackenzie Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amber Smart * | 3 | 4 | 4 | 18 | .000 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Naomi Polnett * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kailey O'Neal | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Kristi Hinze | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Bailey Newsom * | 3 | 1 | 4 | 16 | -.188 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Aleyna Gerlach * | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 17 | 80 | -.025 | 14 | 6 | 1 | 12 | 24 | 0 | 0 | 1 | 4 | 21.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylen Kruse * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Hardee * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor Glendening * | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Bojana Marojevikj | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | LaNeah Lara | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Ellie Turner * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Berg | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kierslynn Wright * | 3 | 9 | 5 | 28 | .143 | 0 | 2 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 14.0 |
| 12 | Don'Yah Cosie | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Darby Nash | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kelsi Wingo * | 3 | 3 | 1 | 6 | .333 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 32 | 9 | 70 | .329 | 28 | 11 | 3 | 7 | 47 | 1 | 8 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter