#15 Mia Santos (OH) - Dallas College Eastfield
m
14
k/s
2.71
h %
.281
a/s
0.00
b/s
0.05
sa/s
0.29
d/s
1.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 8 | ||
| Sets | 21 | 14 | ||
| Kills | 57 | 39 | ||
| Kills per set | 2.71 | 2.79 | ||
| Errors | 18 | 14 | ||
| Total Attacks | 139 | 95 | ||
| Total Attacks per set | 6.62 | 6.79 | ||
| Hitting Percentage | .281 | .263 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 5 | 0 | ||
| Service Aces | 6 | 4 | ||
| Service Errors | 4 | 4 | ||
| Service Aces per set | 0.29 | 0.29 | ||
| Receptions | 75 | 52 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 39 | 26 | ||
| Digs per set | 1.86 | 1.86 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.05 | 0.07 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 63.5 | 43.5 | ||
| Points per set | 3.0 | 3.1 | ||
| Matches started | 2 | 1 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Lee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Seminole State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Rose State College | W, 3-0 | - | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 14 | at Temple College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Hill College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Dallas College Richland | W, 3-0 | - | 2 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 27 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Northeastern Oklahoma A&M College | W, 3-2 | 1 | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cowley County Community College | L, 3-0 | - | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | Dallas College Mountain View | W, 3-0 | - | 2 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 3 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 10 | 0 | 20 | .500 | 0 | 2 | 2 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 5 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dallas College North Lake | W, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | at Dallas College Richland | W, 3-1 | - | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 17 | at Dallas College Mountain View | W, 3-0 | - | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 21 | Dallas College Cedar Valley | W, 3-0 | - | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 24 | at Dallas College Brookhaven | W, 3-0 | - | 1 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 1 | Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dallas College North Lake | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 14 | vs. Harrisburg Area Community College | W, 3-0 | - | 1 | 7 | 0 | 10 | .700 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 14 | vs. Owens Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Century College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Minnesota West Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 21 | 57 | 2.71 | 18 | 139 | .281 | 0 | 0.00 | 6 | 0.29 | 75 | 1 | 39 | 1.86 | 0 | 1 | 1 | 0.05 | 63.5 | 3.0 |
| 2025-26 | 32 | 100 | 421 | 4.21 | 142 | 1011 | .276 | 11 | 0.11 | 63 | 0.63 | 450 | 15 | 249 | 2.49 | 1 | 22 | 23 | 0.23 | 496.0 | 5.0 |
| Total | 46 | 121 | 478 | 3.95 | 160 | 1150 | .277 | 11 | 0.09 | 69 | 0.57 | 525 | 16 | 288 | 2.38 | 1 | 23 | 24 | 0.20 | 559.5 | 4.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 21 | 57 | 2.71 | 18 | 139 | .281 | 0 | 0.00 | 6 | 0.29 | 75 | 1 | 39 | 1.86 | 0 | 1 | 1 | 0.05 | 63.5 | 3.0 |
| Conference | 8 | 14 | 39 | 2.79 | 14 | 95 | .263 | 0 | 0.00 | 4 | 0.29 | 52 | 0 | 26 | 1.86 | 0 | 1 | 1 | 0.07 | 43.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 8 | 22 | 2.75 | 7 | 55 | .273 | 0 | 0.00 | 1 | 0.13 | 21 | 0 | 16 | 2.00 | 0 | 1 | 1 | 0.13 | 23.5 | 2.9 |
| Away | 5 | 9 | 25 | 2.78 | 9 | 60 | .267 | 0 | 0.00 | 3 | 0.33 | 33 | 0 | 17 | 1.89 | 0 | 0 | 0 | 0.00 | 28.0 | 3.1 |
| Neutral | 3 | 4 | 10 | 2.50 | 2 | 24 | .333 | 0 | 0.00 | 2 | 0.50 | 21 | 1 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 12.0 | 3.0 |
| - | |||||||||||||||||||||
| Wins | 13 | 20 | 54 | 2.70 | 16 | 130 | .292 | 0 | 0.00 | 6 | 0.30 | 75 | 1 | 38 | 1.90 | 0 | 1 | 1 | 0.05 | 60.5 | 3.0 |
| Losses | 1 | 1 | 3 | 3.00 | 2 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 3.0 |
| - | |||||||||||||||||||||
| September | 6 | 9 | 22 | 2.44 | 8 | 58 | .241 | 0 | 0.00 | 2 | 0.22 | 28 | 1 | 15 | 1.67 | 0 | 1 | 1 | 0.11 | 24.5 | 2.7 |
| October | 6 | 10 | 27 | 2.70 | 10 | 68 | .250 | 0 | 0.00 | 3 | 0.30 | 41 | 0 | 21 | 2.10 | 0 | 0 | 0 | 0.00 | 30.0 | 3.0 |
| November | 2 | 2 | 8 | 4.00 | 0 | 13 | .615 | 0 | 0.00 | 1 | 0.50 | 6 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 9.0 | 4.5 |