Collin County Community College at Dallas College Eastfield
@ Dallas, TX
4/17/2026 at 11:40 AM
@ Dallas, TX
4/17/2026 at 11:40 AM
|
Collin County Community College
0 |
Dallas College Eastfield
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Collin County Community College | 14 | 24 | 0 |
| Dallas College Eastfield | 25 | 26 | 2 |
Collin County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 31 | .065 |
| 2 | 14 | 4 | 39 | .256 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Collin County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | EMILY TORRES | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Parker Kimball * | 2 | 3 | 0 | 8 | .375 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | LAUREN LARKINS * | 2 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | SIDNEY SCOTT | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | RAZIKAMA SHELBY * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | KYLIE ELMORE | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | AMAYA CARTER * | 2 | 6 | 7 | 28 | -.036 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6.0 |
| 12 | ISABELLA FOUTZ | 2 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2.0 |
| 13 | MAYA NALLS * | 2 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | TYLISEE BRINKLEY | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | ANDREA ORTEGA * | 2 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 8 | 71 | .169 | 16 | 4 | 1 | 8 | 22 | 1 | 2 | 3 | 8 | 26.0 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter