May 15, 2025 Dallas College North Lake at Dallas College Eastfield

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 8 | 12 | 1 |
| Dallas College Eastfield | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 8 | 2 |
Box Score
Dallas College North Lake
Dallas College Eastfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shaun Williams cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Harrison Golden 2b/p | 5 | 1 | 4 | 2 | 0 | 1 | 0 |
| Leo Salas rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Holden 1b | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Parker Burt dh | 3 | 1 | 2 | 3 | 2 | 1 | 0 |
| Cole Chapman 3b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ayden Franco c | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Lincoln Skinner ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jake Williams lf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Logan Walp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Gidden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Kline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Delgado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Andreozzi | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 38 | 8 | 12 | 6 | 7 | 13 | 0 |
Batting
2B:
Harrison Golden (2)
HR:
Parker Burt
RBI:
Harrison Golden (2)
, Parker Burt (3)
, Ayden Franco
Baserunning
SB:
Lincoln Skinner
CS:
Jake Williams
Fielding
E:
Simon Baker
DP:
Harrison Golden (2)
, Michael Holden (3)
, Cole Chapman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Gutierrez ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luke Sasser cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jorge Herrera 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sebastian Palma 3b | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Michael Caputo lf | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Erik Aguirre dh | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Drew Saenz c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brandon Sheets rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garret Hendricks 2b | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Tyler Do p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sexton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Peyton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen Cockrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Blanco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 8 | 7 | 8 | 3 | 0 |
Batting
2B:
Sebastian Palma
, Erik Aguirre
, Garret Hendricks
RBI:
Jorge Herrera
, Michael Caputo
, Erik Aguirre (2)
, Drew Saenz (2)
, Garret Hendricks
Sac Fly:
Jorge Herrera
Baserunning
CS:
Garret Hendricks
Fielding
E:
Sebastian Palma
, Garret Hendricks
DP:
Angel Gutierrez
, Jorge Herrera
, Garret Hendricks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Walp | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Lopez | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grant Kline | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Maxwell Gidden | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Isaac Delgado (L, 2-6) | 3.1 | 3 | 6 | 4 | 4 | 0 | 0 |
| Harrison Golden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 8 | 9 | 7 | 7 | 3 | 0 |
Pitching
Batters faced:
Logan Walp (2)
, Daniel Lopez (8)
, Grant Kline (6)
, Maxwell Gidden (7)
, Isaac Delgado (18)
, Harrison Golden (3)
WP:
Grant Kline
, Maxwell Gidden
, Isaac Delgado
HBP:
Logan Walp
, Daniel Lopez (2)
, Isaac Delgado
, Harrison Golden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Do | 4.1 | 3 | 3 | 2 | 6 | 8 | 0 |
| Cooper Sexton | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 |
| Jason Miller | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Jensen Cockrell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Preston Peyton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 8 | 7 | 7 | 13 | 0 |
Pitching
Batters faced:
Tyler Do (23)
, Cooper Sexton (10)
, Jason Miller (6)
, Jensen Cockrell (3)
, Preston Peyton (3)
WP:
Jason Miller
Other Information
| Location: | Mesquite, TX |
| Attendance: | 127 |