2 Montreal Chalmers
-
- Height:
- 6-4
-
- Hometown:
- Mesquite, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Horn HS
-
- gp
- 27
-
- pts/g
- 3.0
-
- fg %
- 39.0
-
- 3pt %
- 20.0
-
- ft %
- 53.8
-
- reb/g
- 1.1
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Games started | - | - | ||
| Minutes | 38 | 13 | ||
| Minutes per game | 1.4 | 1.1 | ||
| FG | 32-82 | 6-15 | ||
| FG Pct | 39.0 | 40.0 | ||
| 3PT | 9-45 | 1-8 | ||
| 3PT Pct | 20.0 | 12.5 | ||
| FT | 7-13 | 2-4 | ||
| FT Pct | 53.8 | 50.0 | ||
| Off rebounds | 12 | 3 | ||
| Def rebounds | 19 | 5 | ||
| Total rebounds | 31 | 8 | ||
| Rebounds per game | 1.1 | 0.7 | ||
| Personal fouls | 11 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 1 | ||
| Turnovers | 11 | 2 | ||
| Assist to turnover ratio | 1.1 | 0.5 | ||
| Steals | 10 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 80 | 15 | ||
| Points per game | 3.0 | 1.3 | ||
| Points per 40 min | 84.2 | 46.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Southern University-Shreveport | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Lee College | L, 90-69 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 3 | at Blinn College | L, 80-78 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 8 | at Paris Junior College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at McLennan Community College | L, 81-59 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 12 | Loyalty College Prep | W, 90-48 | - | 1 | 5-14 | 35.7 | 1-7 | 14.3 | 0-0 | - | 11 |
| Nov 15 | CYM Prep | W, 111-63 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 17 | at Connors State College | W, 73-64 | - | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 20 | CYM Prep | W, 112-67 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 25 | Temple College | W, 99-79 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Collin County Community College | L, 79-63 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Dallas College Mountain View | W, 96-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Dallas College Brookhaven | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Dallas College North Lake | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Community Christian College Southwest Raiders | W, 129-76 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 3-6 | 50.0 | 12 |
| Jan 6 | Loyalty College Prep | W, 116-68 | - | 1 | 4-7 | 57.1 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 9 | CYM Prep | W, 104-70 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 14 | Dallas College Richland | L, 82-76 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Dallas College Cedar Valley | W, 83-65 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 21 | at Dallas College Mountain View | W, 76-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Dallas College Brookhaven | W, 72-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Dallas College Richland | L, 70-55 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 2 | at Dallas College North Lake | L, 90-80 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 4 | Dallas College Cedar Valley | W, 98-67 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Dallas College Mountain View | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 67-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Dallas College North Lake | W, 85-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Dallas College Richland | W, 77-56 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Dallas College Cedar Valley | W, 71-50 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 27 | vs. Dallas College North Lake | L, 82-78 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 11 | vs. Joliet Junior College | L, 84-83 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Northampton Community College | W, 78-66 | - | 11 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Southern University-Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Lee College | L, 90-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Blinn College | L, 80-78 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | at Paris Junior College | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at McLennan Community College | L, 81-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | Loyalty College Prep | W, 90-48 | - | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Nov 15 | CYM Prep | W, 111-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Connors State College | W, 73-64 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 20 | CYM Prep | W, 112-67 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 25 | Temple College | W, 99-79 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 4 | at Collin County Community College | L, 79-63 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 6 | Dallas College Mountain View | W, 96-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at Dallas College Brookhaven | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Dallas College North Lake | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Community Christian College Southwest Raiders | W, 129-76 | - | 1 | 3 | 1 | 4 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Jan 6 | Loyalty College Prep | W, 116-68 | - | 1 | 2 | 2 | 4 | 2 | 0 | - | 3 | 0 | 2 | - |
| Jan 9 | CYM Prep | W, 104-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | Dallas College Richland | L, 82-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | at Dallas College Cedar Valley | W, 83-65 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 21 | at Dallas College Mountain View | W, 76-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Dallas College Brookhaven | W, 72-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | at Dallas College Richland | L, 70-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 2 | at Dallas College North Lake | L, 90-80 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Dallas College Cedar Valley | W, 98-67 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Dallas College Mountain View | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 67-60 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Dallas College North Lake | W, 85-74 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Dallas College Richland | W, 77-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Dallas College Cedar Valley | W, 71-50 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | vs. Dallas College North Lake | L, 82-78 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | vs. Joliet Junior College | L, 84-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | vs. Northampton Community College | W, 78-66 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | - | 1.4 | 1.2-3.0 | 39.0 | 0.3-1.7 | 20.0 | 0.3-0.5 | 53.8 | 3.0 |
| Total | 27 | - | 1.4 | 1.2-3.0 | 39.0 | 0.3-1.7 | 20.0 | 0.3-0.5 | 53.8 | 3.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | - | 38 | 32-82 | 39.0 | 9-45 | 20.0 | 7-13 | 53.8 | 80 |
| Total | 27 | - | 38 | 32-82 | 39.0 | 9-45 | 20.0 | 7-13 | 53.8 | 80 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | - | 1.4 | 33.7-86.3 | 39.0 | 9.5-47.4 | 20.0 | 7.4-13.7 | 53.8 | 84.2 |
| Total | 27 | - | 1.4 | 33.7-86.3 | 39.0 | 9.5-47.4 | 20.0 | 7.4-13.7 | 53.8 | 84.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | - | 1.4 | 0.4 | 0.7 | 1.1 | 0.4 | - | 0.4 | 0.4 | 1.1 | 0.4 | 0.0 |
| Total | 27 | - | 1.4 | 0.4 | 0.7 | 1.1 | 0.4 | - | 0.4 | 0.4 | 1.1 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | - | 38 | 12 | 19 | 31 | 11 | - | 12 | 11 | 1.1 | 10 | 1 |
| Total | 27 | - | 38 | 12 | 19 | 31 | 11 | - | 12 | 11 | 1.1 | 10 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | - | 1.4 | 12.6 | 20.0 | 32.6 | 11.6 | 0.0 | 12.6 | 11.6 | 1.1 | 10.5 | 1.1 |
| Total | 27 | - | 1.4 | 12.6 | 20.0 | 32.6 | 11.6 | 0.0 | 12.6 | 11.6 | 1.1 | 10.5 | 1.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 1.4 | 1.2-3.0 | 39.0 | 0.3-1.7 | 20.0 | 0.3-0.5 | 53.8 | 3.0 |
| Conference | 12 | - | 1.1 | 0.5-1.2 | 40.0 | 0.1-0.7 | 12.5 | 0.2-0.3 | 50.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.1 | 1.6-3.2 | 51.2 | 0.4-1.5 | 25.0 | 0.2-0.5 | 50.0 | 3.8 |
| Away | 11 | - | 1.0 | 0.8-2.9 | 28.1 | 0.2-1.8 | 10.0 | 0.4-0.6 | 57.1 | 2.2 | |
| Neutral | 3 | - | 4.3 | 0.7-3.0 | 22.2 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 18 | - | 1.6 | 1.6-3.3 | 46.7 | 0.4-1.7 | 25.8 | 0.4-0.6 | 70.0 | 3.9 |
| Losses | 9 | - | 1.0 | 0.4-2.4 | 18.2 | 0.1-1.6 | 7.1 | 0.0-0.3 | 0.0 | 1.0 | |
| Month | November | 8 | - | 1.0 | 1.8-5.0 | 35.0 | 0.5-3.0 | 16.7 | 0.2-0.4 | 66.7 | 4.3 |
| December | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 8 | - | 1.0 | 1.6-2.5 | 65.0 | 0.4-1.0 | 37.5 | 0.6-1.2 | 50.0 | 4.3 | |
| February | 7 | - | 1.1 | 0.4-2.0 | 21.4 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.9 | |
| March | 2 | - | 6.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 38 | 32-82 | 39.0 | 9-45 | 20.0 | 7-13 | 53.8 | 80 |
| Conference | 12 | - | 13 | 6-15 | 40.0 | 1-8 | 12.5 | 2-4 | 50.0 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 14 | 21-41 | 51.2 | 5-20 | 25.0 | 3-6 | 50.0 | 50 |
| Away | 11 | - | 11 | 9-32 | 28.1 | 2-20 | 10.0 | 4-7 | 57.1 | 24 | |
| Neutral | 3 | - | 13 | 2-9 | 22.2 | 2-5 | 40.0 | 0-0 | - | 6 | |
| Result | Wins | 18 | - | 29 | 28-60 | 46.7 | 8-31 | 25.8 | 7-10 | 70.0 | 71 |
| Losses | 9 | - | 9 | 4-22 | 18.2 | 1-14 | 7.1 | 0-3 | 0.0 | 9 | |
| Month | November | 8 | - | 8 | 14-40 | 35.0 | 4-24 | 16.7 | 2-3 | 66.7 | 34 |
| December | 2 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| January | 8 | - | 8 | 13-20 | 65.0 | 3-8 | 37.5 | 5-10 | 50.0 | 34 | |
| February | 7 | - | 8 | 3-14 | 21.4 | 0-7 | 0.0 | 0-0 | - | 6 | |
| March | 2 | - | 12 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 1.4 | 33.7-86.3 | 39.0 | 9.5-47.4 | 20.0 | 7.4-13.7 | 53.8 | 84.2 |
| Conference | 12 | - | 1.1 | 18.5-46.2 | 40.0 | 3.1-24.6 | 12.5 | 6.2-12.3 | 50.0 | 46.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.1 | 60.0-117.1 | 51.2 | 14.3-57.1 | 25.0 | 8.6-17.1 | 50.0 | 142.9 |
| Away | 11 | - | 1.0 | 32.7-116.4 | 28.1 | 7.3-72.7 | 10.0 | 14.5-25.5 | 57.1 | 87.3 | |
| Neutral | 3 | - | 4.3 | 6.2-27.7 | 22.2 | 6.2-15.4 | 40.0 | 0.0-0.0 | - | 18.5 | |
| Result | Wins | 18 | - | 1.6 | 38.6-82.8 | 46.7 | 11.0-42.8 | 25.8 | 9.7-13.8 | 70.0 | 97.9 |
| Losses | 9 | - | 1.0 | 17.8-97.8 | 18.2 | 4.4-62.2 | 7.1 | 0.0-13.3 | 0.0 | 40.0 | |
| Month | November | 8 | - | 1.0 | 70.0-200.0 | 35.0 | 20.0-120.0 | 16.7 | 10.0-15.0 | 66.7 | 170.0 |
| December | 2 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 8 | - | 1.0 | 65.0-100.0 | 65.0 | 15.0-40.0 | 37.5 | 25.0-50.0 | 50.0 | 170.0 | |
| February | 7 | - | 1.1 | 15.0-70.0 | 21.4 | 0.0-35.0 | 0.0 | 0.0-0.0 | - | 30.0 | |
| March | 2 | - | 6.0 | 6.7-20.0 | 33.3 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 20.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 1.4 | 0.4 | 0.7 | 1.1 | 0.4 | - | 0.4 | 0.4 | 1.1 | 0.4 | 0.0 |
| Conference | 12 | - | 1.1 | 0.3 | 0.4 | 0.7 | 0.5 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.1 | 0.6 | 0.8 | 1.5 | 0.5 | - | 0.7 | 0.4 | 1.8 | 0.5 | 0.1 |
| Away | 11 | - | 1.0 | 0.3 | 0.7 | 1.0 | 0.5 | - | 0.2 | 0.5 | 0.4 | 0.3 | 0.0 | |
| Neutral | 3 | - | 4.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Result | Wins | 18 | - | 1.6 | 0.7 | 0.8 | 1.5 | 0.4 | - | 0.6 | 0.4 | 1.4 | 0.5 | 0.1 |
| Losses | 9 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.3 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | |
| Month | November | 8 | - | 1.0 | 0.4 | 1.1 | 1.5 | 0.1 | - | 0.5 | 0.6 | 0.8 | 0.5 | 0.1 |
| December | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| January | 8 | - | 1.0 | 0.8 | 0.8 | 1.5 | 1.1 | - | 0.9 | 0.5 | 1.8 | 0.5 | 0.0 | |
| February | 7 | - | 1.1 | 0.3 | 0.4 | 0.7 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 | |
| March | 2 | - | 6.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 38 | 12 | 19 | 31 | 11 | - | 12 | 11 | 1.1 | 10 | 1 |
| Conference | 12 | - | 13 | 3 | 5 | 8 | 6 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 14 | 8 | 11 | 19 | 6 | - | 9 | 5 | 1.8 | 6 | 1 |
| Away | 11 | - | 11 | 3 | 8 | 11 | 5 | - | 2 | 5 | 0.4 | 3 | 0 | |
| Neutral | 3 | - | 13 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Result | Wins | 18 | - | 29 | 12 | 15 | 27 | 8 | - | 11 | 8 | 1.4 | 9 | 1 |
| Losses | 9 | - | 9 | 0 | 4 | 4 | 3 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Month | November | 8 | - | 8 | 3 | 9 | 12 | 1 | - | 4 | 5 | 0.8 | 4 | 1 |
| December | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| January | 8 | - | 8 | 6 | 6 | 12 | 9 | - | 7 | 4 | 1.8 | 4 | 0 | |
| February | 7 | - | 8 | 2 | 3 | 5 | 1 | - | 1 | 0 | - | 0 | 0 | |
| March | 2 | - | 12 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 1.4 | 12.6 | 20.0 | 32.6 | 11.6 | 0.0 | 12.6 | 11.6 | 1.1 | 10.5 | 1.1 |
| Conference | 12 | - | 1.1 | 9.2 | 15.4 | 24.6 | 18.5 | 0.0 | 3.1 | 6.2 | 0.5 | 3.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.1 | 22.9 | 31.4 | 54.3 | 17.1 | 0.0 | 25.7 | 14.3 | 1.8 | 17.1 | 2.9 |
| Away | 11 | - | 1.0 | 10.9 | 29.1 | 40.0 | 18.2 | 0.0 | 7.3 | 18.2 | 0.4 | 10.9 | 0.0 | |
| Neutral | 3 | - | 4.3 | 3.1 | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 | 3.1 | 1.0 | 3.1 | 0.0 | |
| Result | Wins | 18 | - | 1.6 | 16.6 | 20.7 | 37.2 | 11.0 | 0.0 | 15.2 | 11.0 | 1.4 | 12.4 | 1.4 |
| Losses | 9 | - | 1.0 | 0.0 | 17.8 | 17.8 | 13.3 | 0.0 | 4.4 | 13.3 | 0.3 | 4.4 | 0.0 | |
| Month | November | 8 | - | 1.0 | 15.0 | 45.0 | 60.0 | 5.0 | 0.0 | 20.0 | 25.0 | 0.8 | 20.0 | 5.0 |
| December | 2 | - | 1.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 | |
| January | 8 | - | 1.0 | 30.0 | 30.0 | 60.0 | 45.0 | 0.0 | 35.0 | 20.0 | 1.8 | 20.0 | 0.0 | |
| February | 7 | - | 1.1 | 10.0 | 15.0 | 25.0 | 5.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 2 | - | 6.0 | 3.3 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 | 0.0 |
News Mentions
Eastfield Beats Northampton by 12 in NJCAA Consolation Game
March 12, 2026
Eastfield Trips up Cedar Valley 83-65
January 17, 2026
Men's Basketball Opens 2026 with Big Win
January 5, 2026