Dallas College Eastfield at Dallas College Cedar Valley October 19, 2021
Box Score
Dallas College Eastfield
Dallas College Cedar Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Stephanie Torres | 0 | 0 | 0 | 0 | 0 |
| 2 - Breoanna Zett | 0 | 0 | 0 | 0 | 0 |
| 4 - Migdalia Delgado | 0 | 0 | 0 | 0 | 0 |
| 5 - Jocelyne Mendoza | 0 | 0 | 0 | 0 | 0 |
| 7 - Bryanna Estrada | 0 | 0 | 0 | 0 | 0 |
| 9 - Amanda Munoz | 0 | 0 | 0 | 1 | 0 |
| 11 - Sierrah Richter | 0 | 0 | 1 | 0 | 0 |
| 12 - Desiree Padilla | 0 | 0 | 0 | 0 | 0 |
| 13 - Angelina Munoz | 0 | 0 | 2 | 0 | 0 |
| 14 - Laisha Garcia | 0 | 0 | 0 | 1 | 0 |
| 16 - Yisenia Perez-Ortiz | 0 | 0 | 0 | 0 | 0 |
| 17 - Carolina Duran | 0 | 0 | 0 | 0 | 0 |
| 23 - Andrea Marentes | 0 | 0 | 1 | 0 | 0 |
| 24 - Jacqueline Solis | 0 | 0 | 0 | 1 | 0 |
| 28 - Paulina Herrera | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 0 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Briana Villa | 0 | 0 | 0 | 0 | 0 |
| 3 - Francis Benitez - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Johanna Campa | 1 | 0 | 0 | 1 | 0 |
| 7 - Jaqueline Moreno | 5 | 3 | 2 | 0 | 0 |
| 8 - Lesly Beiza | 0 | 0 | 0 | 0 | 0 |
| 9 - Novalei Arellano | 1 | 1 | 0 | 0 | 0 |
| 10 - Daniela Vargas | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexa Altamirano | 1 | 0 | 0 | 0 | 0 |
| 12 - Andria Hyland - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Andrea Ornelas | 0 | 0 | 0 | 0 | 0 |
| 16 - Nicole Alexander | 0 | 0 | 0 | 0 | 0 |
| 17 - Alzbeth Alonzo | 0 | 0 | 0 | 0 | 0 |
| 19 - Maleny Martinez | 0 | 0 | 0 | 0 | 0 |
| 20 - Julisa Meraz - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Tisabell Guerra | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephanie Torres | 6 | 1 | 5 | 75:00 | |
| 7 - Bryanna Estrada | 3 | 1 | 2 | 15:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Briana Villa | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Eastfield
1st
|
23:00 | Angelina Munoz (Laisha Garcia) | 1 - 0 |
|
Dallas College Cedar Valley
1st
|
25:00 | Jaqueline Moreno (Johanna Campa) | 1 - 1 |
|
Dallas College Eastfield
1st
|
40:00 | Angelina Munoz (unassisted) | 2 - 1 |
|
Dallas College Eastfield
2nd
|
72:00 | Andrea Marentes (Jacqueline Solis) | 3 - 1 |
|
Dallas College Cedar Valley
2nd
|
86:00 | Jaqueline Moreno (unassisted) | 3 - 2 |
|
Dallas College Eastfield
2nd
|
87:00 | Sierrah Richter (Amanda Munoz) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 11 | 17 | 28 |
| Dallas College Cedar Valley | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 5 | 2 | 7 |
| Dallas College Cedar Valley | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 4 | 3 | 7 |
| Dallas College Cedar Valley | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 1 | 2 | 3 |
| Dallas College Cedar Valley | 0 | 0 | 0 |
| Date/Time: | October 19, 2021 - 4:00 PM |
|---|---|
| Location: | Lancaster, TX |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Samuel Perico |

