77 Aspen Zesiger
-
- Height:
- 6-0
-
- Hometown:
- Lubbock, TX
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Lubbock HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Games started | 9 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Club Team | - | - | - | - | - | - | - | - | |
| Aug 15 | at Paul Quinn College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Cisco College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Western Texas College | L, 7-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Southwestern Adventist | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Randall University | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Dallas College Cedar Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Dallas College Mountain View | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Dallas College Richland | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Dallas College Brookhaven | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Dallas College North Lake | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Dallas College Cedar Valley | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Dallas College Mountain View | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Dallas College Richland | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Dallas College Brookhaven | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Dallas College North Lake | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | vs. Dallas College Mountain View | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 17 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 48:45 | 1.75 | 3.23 | 7.58 | .813 |
| Conference | 8 | 7 | 54:00 | 1.40 | 2.33 | 7.50 | .843 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 4 | 67:30 | 1.33 | 1.78 | 9.00 | .871 |
| Away | 3 | 3 | 36:00 | 1.60 | 4.00 | 4.20 | .724 | |
| Neutral | 1 | 1 | 0:00 | 5.00 | - | 16.00 | .762 | |
| Result | Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 12.00 | .923 |
| Losses | 8 | 6 | 40:30 | 1.90 | 4.22 | 6.90 | .784 | |
| Month | September | 5 | 4 | 52:30 | 1.67 | 2.86 | 6.83 | .804 |
| October | 5 | 4 | 45:00 | 1.83 | 3.67 | 8.33 | .820 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 585:00 | 21 | 3.23 | 91 | .813 | 1 | 6 | 1 | 0/0 |
| Conference | 8 | 7 | 540:00 | 14 | 2.33 | 75 | .843 | 1 | 5 | 1 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 4 | 405:00 | 8 | 1.78 | 54 | .871 | 1 | 2 | 1 | 0/0 |
| Away | 3 | 3 | 180:00 | 8 | 4.00 | 21 | .724 | 0 | 3 | 0 | 0/0 | |
| Neutral | 1 | 1 | 0:00 | 5 | - | 16 | .762 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 | 0/0 |
| Losses | 8 | 6 | 405:00 | 19 | 4.22 | 69 | .784 | 0 | 6 | 0 | 0/0 | |
| Month | September | 5 | 4 | 315:00 | 10 | 2.86 | 41 | .804 | 1 | 2 | 1 | 0/0 |
| October | 5 | 4 | 270:00 | 11 | 3.67 | 50 | .820 | 0 | 4 | 0 | 0/0 |