Southwestern Adventist University at Eastfield College
@ Mesquite, TX
9/3/2015 at 7:00 PM
@ Mesquite, TX
9/3/2015 at 7:00 PM
|
Southwestern Adventist University
0 |
Eastfield College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Adventist University | 10 | 11 | 21 | 0 |
| Eastfield College | 25 | 25 | 25 | 3 |
Southwestern Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grizelda Ortiz * | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Angelica Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Jimenez | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madi Wenrick * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Megan Murphy * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Lauren Beyer * | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jessica Lane | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Karina Lay * | 3 | 5 | 5 | 20 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Mckayla Petters | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cailey Clogston * | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Sammie Thoma | 3 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Myka Morehead | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 11 | 75 | .160 | 18 | 9 | 8 | 0 | 35 | 1 | 6 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter