Vernon College vs. Eastfield College
@ Clarendon, TX
9/5/2015 at 11:00 AM
@ Clarendon, TX
9/5/2015 at 11:00 AM
|
Vernon College
3 |
Eastfield College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College | 25 | 25 | 25 | 3 |
| Eastfield College | 14 | 20 | 23 | 0 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandy Carr | 1 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Hallie Smith | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Emily Garrett | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayln Moore | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katelynn Mainord | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 4.0 |
| 9 | Shana Young * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Larami Lancaster * | 3 | 9 | 5 | 22 | .182 | 1 | 1 | 0 | 0 | 12 | 3 | 2 | 1 | 0 | 14.0 |
| 11 | Morgan Hutchinson * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Tiedrica Allen | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Raci Dillard | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Reanna Ramnauth * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sydney Linn | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madison Templeton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brook Conley * | 3 | 4 | 1 | 9 | .333 | 13 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 6.5 |
| 22 | Emili Dodson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Brittnee Altic * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 12 | 97 | .216 | 33 | 4 | 5 | 0 | 82 | 3 | 15 | 4 | 1 | 47.5 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grizelda Ortiz * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Angelica Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Jimenez | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madi Wenrick * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Megan Murphy * | 3 | 3 | 4 | 18 | -.056 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jessica Lane * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karina Lay * | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Mckayla Petters | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cailey Clogston * | 3 | 9 | 6 | 31 | .097 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Sammie Thoma | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Myka Morehead | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 21 | 108 | .037 | 25 | 2 | 3 | 0 | 61 | 0 | 2 | 1 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter