Richland College at Eastfield College
@ Mesquite, TX
10/15/2018 at 7:00 PM
@ Mesquite, TX
10/15/2018 at 7:00 PM
|
Richland College
0 |
Eastfield College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richland College | 18 | 12 | 17 | 0 |
| Eastfield College | 25 | 25 | 25 | 3 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Koller * | 3 | 0 | 1 | 5 | -.200 | 13 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 3 | 0.5 |
| 4 | Britni Blank | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vivian Garcia * | 3 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Kayla Villela * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 9.0 |
| 12 | Cynthia Haro * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lorena Perez * | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 11.5 |
| 15 | Jessica Byers | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Sabrina Warner | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 19 | Dextiny Patrick * | 3 | 7 | 2 | 15 | .333 | 0 | 3 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 14.0 |
| Totals | 20 | 10 | 69 | .145 | 15 | 4 | 4 | 0 | 48 | 4 | 20 | 0 | 4 | 38.0 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breana August | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Edge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maura Munoz | 3 | 2 | 0 | 3 | .667 | 1 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Mollie Booth | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kalli Caddell * | 2 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Catherine Mudd * | 1 | 0 | 2 | 4 | -.500 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sydney Williams * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Shelby Browning * | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Gabriella Mize | 1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Keishla Reyes * | 3 | 15 | 3 | 34 | .353 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 19 | Alex McPherson * | 3 | 9 | 0 | 16 | .562 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Kylie Cobb | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Skylar Fowler | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 16 | 99 | .253 | 36 | 9 | 8 | 4 | 54 | 0 | 4 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter