John Melvin University vs. Dallas College Eastfield
@ Brenham, TX
9/15/2023 at 9:00 AM
@ Brenham, TX
9/15/2023 at 9:00 AM
|
John Melvin University
1 |
Dallas College Eastfield
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| John Melvin University | 11 | 11 | 25 | 8 | 1 |
| Dallas College Eastfield | 25 | 25 | 23 | 25 | 3 |
John Melvin University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 14 | 0 | 25 | .560 |
| 3 | 7 | 12 | 45 | -.111 |
| 4 | 13 | 2 | 29 | .379 |
John Melvin University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Doiron * | 3 | 3 | 0 | 5 | .600 | 23 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Ava Cole | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | McKayla Archer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Denee Cullum | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amber Smart | 2 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Aleyna Gerlach | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Tasmine Maxwell * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Brenly Walker * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Azoria Davis * | 3 | 8 | 2 | 17 | .353 | 2 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Kristi Hinze | 2 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Leslie Torres | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Carli Banks * | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| 20 | McKenzie Anderson * | 4 | 9 | 4 | 21 | .238 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 45 | 17 | 121 | .231 | 45 | 12 | 4 | 4 | 59 | 2 | 12 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter