Alexandria Technical & Community College at Dallas College Eastfield
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/10/2023 at 6:30 PM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/10/2023 at 6:30 PM
|
Alexandria Technical & Community College
1 |
Dallas College Eastfield
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Alexandria Technical & Community College (20-7) | 18 | 25 | 21 | 15 | 1 |
| Dallas College Eastfield (34-0) | 25 | 21 | 25 | 25 | 3 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 39 | .128 |
| 2 | 9 | 4 | 38 | .132 |
| 3 | 10 | 4 | 40 | .150 |
| 4 | 4 | 6 | 40 | -.050 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 42 | .095 |
| 2 | 14 | 12 | 48 | .042 |
| 3 | 15 | 8 | 46 | .152 |
| 4 | 17 | 5 | 37 | .324 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Middendorf | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katelyn Rocholl * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kendal Kopp | 4 | 10 | 1 | 29 | .310 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| 8 | Kendall Buerman * | 4 | 7 | 4 | 34 | .088 | 2 | 0 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Allie Thelen * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meaghan Winters * | 4 | 8 | 7 | 43 | .023 | 1 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Kailey Fischer * | 4 | 3 | 2 | 20 | .050 | 26 | 2 | 2 | 0 | 17 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | Adysen Tysdal * | 4 | 2 | 2 | 20 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 157 | .089 | 32 | 4 | 10 | 8 | 77 | 1 | 8 | 1 | 1 | 41.0 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Doiron * | 4 | 0 | 2 | 3 | -.667 | 37 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Ava Cole | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kendall Wilson | 2 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Denee Cullum | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amber Smart | 3 | 4 | 6 | 20 | -.100 | 1 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Aleyna Gerlach | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Tasmine Maxwell * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Brenly Walker * | 4 | 9 | 7 | 31 | .065 | 0 | 4 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Azoria Davis * | 4 | 14 | 5 | 37 | .243 | 0 | 2 | 0 | 1 | 17 | 0 | 2 | 0 | 0 | 17.0 |
| 16 | Carli Banks * | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | McKenzie Anderson * | 4 | 12 | 1 | 26 | .423 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 32 | 173 | .145 | 53 | 8 | 9 | 4 | 88 | 0 | 10 | 1 | 2 | 70.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 1:47 |
* = Starter