#6 McKayla Archer (DS) - Dallas College Eastfield
m
27
k/s
0.00
h %
.000
a/s
0.07
b/s
0.00
sa/s
0.14
d/s
1.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 6 | ||
| Sets | 43 | 10 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 1 | 0 | ||
| Total Attacks per set | 0.02 | 0.00 | ||
| Hitting Percentage | .000 | - | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.07 | 0.00 | ||
| Service Total Attempts | 6 | 0 | ||
| Service Aces | 6 | 1 | ||
| Service Errors | 8 | 4 | ||
| Service Aces per set | 0.14 | 0.10 | ||
| Receptions | 44 | 9 | ||
| Reception Errors | 3 | 2 | ||
| Digs | 54 | 16 | ||
| Digs per set | 1.26 | 1.60 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 6.0 | 1.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Lee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Arlington Baptist University | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 | vs. Wiley College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 19 # | at UT Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Victoria College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | at Cisco College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Coffeyville Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | Southwestern Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | Rose State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | Dallas Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | Seminole State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Southwestern Adventist University | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | vs. Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Seminole State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Rose State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | vs. John Melvin University | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | vs. Coastal Bend College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Northwest Mississippi Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Dallas College North Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Dallas College Mountain View | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Dallas College Brookhaven | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Dallas College Richland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Dallas College Brookhaven | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Dallas College Richland | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Dallas College Richland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | Dallas College North Lake | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Dutchess Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | vs. Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Alexandria Technical & Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Century College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 92 | 6 | 0.07 | 10 | 27 | -.148 | 18 | 0.20 | 35 | 0.38 | 423 | 42 | 246 | 2.67 | 0 | 0 | 0 | 0.00 | 41.0 | 0.4 |
| 2023-24 | 27 | 43 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.07 | 6 | 0.14 | 44 | 3 | 54 | 1.26 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Total | 54 | 135 | 6 | 0.04 | 10 | 28 | -.143 | 21 | 0.16 | 41 | 0.30 | 467 | 45 | 300 | 2.22 | 0 | 0 | 0 | 0.00 | 47.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 43 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.07 | 6 | 0.14 | 44 | 3 | 54 | 1.26 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Conference | 6 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.10 | 9 | 2 | 16 | 1.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 16 | 0 | 0.00 | 0 | 0 | - | 1 | 0.06 | 2 | 0.13 | 16 | 2 | 17 | 1.06 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 6 | 11 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.18 | 2 | 0.18 | 9 | 1 | 16 | 1.45 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 11 | 16 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.13 | 19 | 0 | 21 | 1.31 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 27 | 43 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.07 | 6 | 0.14 | 44 | 3 | 54 | 1.26 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 6 | 10 | 0 | 0.00 | 0 | 0 | - | 1 | 0.10 | 1 | 0.10 | 12 | 0 | 11 | 1.10 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 16 | 26 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.08 | 4 | 0.15 | 22 | 1 | 35 | 1.35 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| October | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.20 | 9 | 2 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |