Southwestern Christian College vs. Dallas College Eastfield
@ Richland
8/29/2025 at 10:00 AM

Final 1 2 3 Score
Southwestern Christian College 7 6 18 0
Dallas College Eastfield 25 25 25 3

Southwestern Christian College

Set K E TA PCT
1 2 4 21 -.095
2 2 5 23 -.130
3 8 8 34 .000

Dallas College Eastfield

Set K E TA PCT
1 16 2 27 .519
2 8 1 18 .389
3 11 6 37 .135

Southwestern Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Javia Lane * 3 0 2 4 -.500 0 0 1 2 4 1 0 2 0 1.0
2 Deijah Bedford 3 1 1 3 .000 0 0 0 0 0 0 0 5 0 1.0
3 Trista Boucher * 3 1 0 2 .500 11 2 0 0 0 0 0 1 3 3.0
4 Jaycee Trunkhill * 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
5 Bianca Baity 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
6 Autumn Pickney 3 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
8 Sabra Baker 3 0 0 2 .000 0 0 0 2 0 0 0 0 0 0.0
9 QuDeja Taplin 3 0 0 1 .000 0 0 0 1 0 0 0 1 0 0.0
11 Destiny Collins * 3 0 0 0 .000 0 1 0 4 2 1 0 1 0 2.0
12 Tiara Washington * 3 0 0 1 .000 0 0 1 3 0 1 0 2 0 1.0
15 Shanice Body * 3 2 1 3 .333 0 1 1 0 0 1 0 4 0 4.0
Totals 4 4 16 .000 11 5 3 16 18 4 0 16 3 13.0

Dallas College Eastfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Patience Gibson 2 0 0 2 .000 2 8 0 1 8 0 0 0 0 8.0
2 Caitlyn Coleman * 2 1 0 3 .333 1 0 2 0 0 1 0 0 0 2.0
3 Ellie Wartsbaugh 2 1 0 4 .250 0 0 0 0 0 1 3 0 0 3.5
4 Joslyn Rodriguez 2 0 0 0 .000 13 1 0 0 2 0 0 0 0 1.0
5 Madison Mosley * 2 9 3 20 .300 0 0 0 0 7 0 0 0 0 9.0
6 Myah Griggs 2 2 2 10 .000 0 0 0 0 0 0 2 0 0 3.0
7 Kira Smith * 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
8 Megann Mullins * 3 7 1 12 .500 0 0 0 1 1 0 1 0 0 7.5
9 Taylor Hull 1 0 1 3 -.333 0 0 0 0 2 0 0 0 0 0.0
10 Kaylee Rodarte 2 0 0 0 .000 2 1 0 1 3 0 0 0 0 1.0
11 Avery Zavala 1 0 0 0 .000 3 1 0 0 3 0 0 0 0 1.0
12 Mylah Arzaga * 2 0 0 1 .000 7 1 0 0 4 0 0 0 0 1.0
13 Ally Rogers 1 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
14 Aracely Nunez 2 2 0 3 .667 0 1 1 1 6 0 0 0 0 3.0
15 Mia Santos * 2 9 1 15 .533 1 0 0 0 5 0 0 0 0 9.0
20 Bailey Brooks 1 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
Totals 35 9 82 .317 35 13 3 4 43 2 6 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter