Dallas College Eastfield at College of DuPage
@ College of DuPage
9/6/2025 at 1:00 PM

Final 1 2 3 Score
Dallas College Eastfield 25 25 25 3
College of DuPage 14 15 15 0

Dallas College Eastfield

Set K E TA PCT
1 11 4 28 .250
2 11 3 23 .348
3 14 5 41 .220

College of DuPage

Set K E TA PCT
1 6 6 25 .000
2 9 7 31 .065
3 7 9 39 -.051

Dallas College Eastfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Patience Gibson 3 1 0 2 .500 2 1 2 2 11 0 0 0 0 2.0
3 Ellie Wartsbaugh * 3 1 1 4 .000 0 0 0 0 1 0 4 0 0 3.0
4 Joslyn Rodriguez 3 1 0 2 .500 18 4 1 0 3 0 0 0 0 5.0
5 Madison Mosley * 3 8 4 22 .182 1 1 1 0 10 0 5 0 0 11.5
7 Kira Smith * 3 5 1 11 .364 0 0 1 0 4 0 5 0 0 7.5
8 Megann Mullins * 3 3 2 15 .067 0 0 0 0 2 0 2 0 0 4.0
12 Mylah Arzaga * 3 0 0 0 .000 13 0 1 0 2 0 0 0 0 0.0
13 Ally Rogers 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Mia Santos * 3 12 3 24 .375 1 0 0 0 12 0 1 0 0 12.5
20 Bailey Brooks 3 5 1 11 .364 0 0 0 0 1 0 1 0 0 5.5
Totals 36 12 92 .261 35 6 6 2 46 0 18 0 0 51.0

College of DuPage

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amani Harrington 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Jamie Volz 3 0 0 0 .000 12 1 1 0 2 0 0 0 0 1.0
3 Jamie Loftus * 2 0 1 1 -1.000 1 1 0 1 2 0 0 0 0 1.0
7 Cailen Sadowski 2 5 3 12 .167 0 0 0 0 0 0 2 0 0 6.0
10 Alexandra Hornbogen * 3 1 2 12 -.083 0 0 0 0 2 1 3 0 0 3.5
11 Samantha Hornbogen 3 2 3 18 -.056 0 0 0 1 0 0 2 0 0 3.0
12 Francesca Brandonisio 3 0 0 0 .000 1 0 2 1 10 0 0 0 0 0.0
13 Claire Rambasek * 3 10 6 29 .138 0 1 2 2 10 0 0 0 0 11.0
14 Megan Daca * 3 3 2 10 .100 0 0 2 1 3 0 3 0 0 4.5
16 Ava Diaz * 3 0 0 0 .000 8 0 0 0 5 0 0 0 0 0.0
17 Attie Zanderson 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
18 Isabella Furmanski * 3 1 4 10 -.300 0 0 0 0 0 0 4 0 0 3.0
Totals 22 22 95 .000 22 3 8 6 35 1 14 0 0 33.0
Other Information
Attendance: 0
Time:
* = Starter