Southwestern Christian College at Dallas College Eastfield
@ Mesquite, TX
9/12/2025 at 12:00 PM
@ Mesquite, TX
9/12/2025 at 12:00 PM
|
Southwestern Christian College
0 |
Dallas College Eastfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 4 | 9 | 8 | 0 |
| Dallas College Eastfield | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 21 | -.238 |
| 2 | 1 | 5 | 21 | -.190 |
| 3 | 1 | 6 | 24 | -.208 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 14 | 4 | 30 | .333 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Javia Lane * | 3 | 0 | 3 | 11 | -.273 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jaycee Trunkhill * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 3.0 |
| 5 | Bianca Baity | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Autumn Pickney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sabra Baker * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3.5 |
| 9 | QuDeja Taplin * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Destiny Collins * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tiara Washington | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2.0 |
| 15 | Shanice Body * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 3.0 |
| Totals | 2 | 8 | 29 | -.207 | 2 | 0 | 1 | 10 | 15 | 3 | 15 | 6 | 0 | 12.5 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patience Gibson | 3 | 0 | 0 | 0 | .000 | 5 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Caitlyn Coleman | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ellie Wartsbaugh * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Joslyn Rodriguez | 2 | 0 | 1 | 1 | -1.000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madison Mosley * | 1 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Myah Griggs | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kira Smith * | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Megann Mullins * | 2 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Taylor Hull | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avery Zavala | 2 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mylah Arzaga * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ally Rogers | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Aracely Nunez | 2 | 1 | 1 | 2 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mia Santos * | 2 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Bailey Brooks | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 12 | 85 | .282 | 33 | 19 | 6 | 0 | 42 | 0 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter