Dallas College Eastfield at Dallas College Brookhaven
@ Brookhaven
9/22/2025 at 6:00 PM

Final 1 2 3 Score
Dallas College Eastfield 25 25 25 3
Dallas College Brookhaven 12 14 16 0

Dallas College Eastfield

Set K E TA PCT
1 15 2 27 .481
2 14 4 37 .270
3 14 4 32 .312

Dallas College Brookhaven

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Dallas College Eastfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Patience Gibson 3 0 0 0 .000 2 4 2 0 14 0 0 0 0 4.0
2 Caitlyn Coleman 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
3 Ellie Wartsbaugh * 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
4 Joslyn Rodriguez 2 0 0 0 .000 12 1 0 0 5 0 0 0 0 1.0
5 Madison Mosley * 3 14 0 30 .467 1 1 1 0 10 0 3 0 0 16.5
6 Myah Griggs 1 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
7 Kira Smith * 3 3 2 9 .111 0 1 2 0 2 0 4 0 0 6.0
8 Megann Mullins * 3 3 1 12 .167 0 0 0 0 3 0 3 0 0 4.5
10 Kaylee Rodarte 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
11 Avery Zavala 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
12 Mylah Arzaga * 3 0 1 3 -.333 17 2 1 0 3 0 0 0 0 2.0
13 Ally Rogers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Aracely Nunez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Mia Santos * 3 11 4 23 .304 0 1 0 0 3 0 0 0 0 12.0
20 Bailey Brooks 2 5 1 7 .571 0 0 0 0 0 0 0 0 0 5.0
Totals 43 10 96 .344 36 10 6 0 42 0 11 0 0 58.5

Dallas College Brookhaven

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kailyn Bragg 3 0 3 3 -1.000 6 0 0 0 2 0 0 0 0 0.0
3 Carmen Brown * 1 0 2 5 -.400 0 0 0 0 2 0 0 0 0 0.0
4 Mary Amick * 3 4 1 11 .273 0 0 0 4 0 0 1 0 0 4.5
5 Liana Ramos 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
6 McKenzie Mitchell * 3 7 2 21 .238 0 0 0 4 5 0 1 0 1 7.5
7 Holland Hickman * 3 6 2 18 .222 0 0 1 0 1 0 3 0 0 7.5
8 Brooke Tyler * 3 1 1 5 .000 14 0 1 0 3 0 0 0 0 1.0
9 Kamryn Mitchell * 3 2 1 19 .053 0 0 1 0 0 0 1 0 0 2.5
13 Jaylin Holmes 2 4 4 12 .000 0 0 0 2 0 0 2 0 0 5.0
14 Sarah Parr 2 2 2 8 .000 0 0 0 0 1 0 0 0 0 2.0
16 Fiona Larsen 3 1 0 1 1.000 2 0 1 4 16 0 0 0 0 1.0
Totals 27 18 103 .087 22 0 4 15 33 0 8 0 1 31.0
Other Information
Attendance: 0
Time:
* = Starter