2021-22 Baseball Statistics - Dallas College Eastfield

Games
60
Runs
619
Batting Average
.336
On Base Percentage
.449
Slugging Percentage
.553
Home Runs
87
Team Summary
Title Record
Overall 47-12-1 (.792)
Conference 24-6 (.800)
Streak Lost 1
Home 28-5-1
Away 16-5
Neutral 3-2
Recent Results
Date Opponent Result
May 14 Richland College W, 15-2
May 28 vs. Niagara County Community College W, 11-5
May 29 vs. Caldwell Community College & Technical Institute W, 6-3
May 30 vs. Herkimer College L, 9-3
May 31 vs. Caldwell Community College & Technical Institute W, 11-1
Jun 1 vs. Herkimer College L, 9-3
Team Stats
Statistics Overall Conf
Games 60 30
At Bats 1971 1044
Runs 619 352
Hits 663 356
Doubles 137 69
Triples 14 13
Home Runs 87 52
Runs Batted In 520 304
Extra Base Hits 238 134
Total Bases 1089 607
Walks 351 206
Hit by pitch 75 38
Strikeouts 465 243
Sacrifice Flies 30 22
Sacrifice Hits 5 4
Hit into double play 2 0
Stolen Bases 185 105
Caught Stealing 31 15
Batting Average .336 .341
On Base Percentage .449 .458
Slugging Percentage .553 .581
Earned Run Average 4.36 4.74
WHIP 1.48 1.51
Shutouts 3 1
At Bats Against 169 0
Batting Average Against .275 .271
Home Games Played 34 15
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 29 Vernon College W, 10-3 25 10 8 2 0 3 10 6 6 1 0
Jan 29 Vernon College W, 11-6 29 11 9 2 0 1 11 6 10 0 1
Feb 2 Ranger College   - - - - - - - - - - -
Feb 5 at Ranger College   - - - - - - - - - - -
Feb 5 at Ranger College   - - - - - - - - - - -
Feb 7 at LeTourneau W, 4-1 27 4 7 2 0 0 3 3 6 5 0
Feb 7 at LeTourneau W, 7-2 26 7 6 0 0 0 3 8 8 3 1
Feb 11 Bossier Parish Community College L, 12-7 37 7 10 3 0 1 6 2 11 0 0
Feb 12 Bossier Parish Community College L, 4-0 27 0 7 1 0 0 0 0 12 1 0
Feb 12 Bossier Parish Community College T, 6-6 39 6 9 3 0 0 4 5 9 4 0
Feb 14 at Jarvis Christian W, 10-3 28 10 9 3 0 0 5 7 7 5 2
Feb 14 at Jarvis Christian W, 21-1 36 21 18 3 0 4 15 5 4 2 0
Feb 18 Dallas College Mountain View W, 4-1 23 4 7 2 0 1 4 5 6 0 1
Feb 18 Dallas College Mountain View W, 3-1 25 3 8 1 0 2 3 2 8 3 1
Feb 21 DFW Post Grad W, 11-1 26 11 13 2 0 2 10 4 5 3 1
Feb 21 DFW Post Grad W, 13-7 25 13 8 1 0 1 8 11 7 7 1
Feb 22 at Brookhaven College W, 12-2 33 12 9 1 0 1 8 6 9 4 1
Feb 25 Brookhaven College W, 11-8 35 11 13 3 2 0 10 8 9 2 2
Feb 26 Brookhaven College W, 12-1 24 12 5 2 0 0 9 11 9 1 0
Feb 28 Paris Junior College   - - - - - - - - - - -
Mar 2 at Dallas College North Lake W, 12-3 40 12 13 1 0 4 10 4 8 2 1
Mar 4 Dallas College North Lake W, 8-7 39 8 11 2 1 3 7 8 12 2 0
Mar 5 Dallas College North Lake W, 15-5 31 15 13 0 1 3 11 6 6 1 0
Mar 7 Rock Valley College W, 6-1 27 6 8 2 0 0 4 4 6 2 0
Mar 9 Richland College W, 5-4 50 5 10 1 0 2 5 7 13 2 0
Mar 10 at Richland College L, 8-7 38 7 11 4 0 1 6 7 13 8 1
Mar 12 at Richland College L, 8-1 37 1 8 1 0 0 1 2 15 2 0
Mar 15 DFW Post Grad W, 10-0 21 10 7 2 0 0 8 7 4 7 0
Mar 15 DFW Post Grad W, 8-0 30 8 10 3 1 1 8 2 4 3 0
Mar 24 at Dallas College Mountain View W, 16-5 32 16 11 1 1 2 14 14 10 3 0
Mar 25 Dallas College Mountain View W, 11-0 29 11 8 2 0 2 9 10 12 4 2
Mar 26 Dallas College Mountain View W, 17-5 32 17 15 4 1 5 16 11 4 4 0
Mar 28 at Hill College W, 13-10 39 13 14 3 0 1 10 9 9 1 2
Mar 30 at Dallas College Cedar Valley W, 11-1 40 11 18 3 0 0 10 1 2 5 0
Apr 1 Dallas College Cedar Valley W, 15-6 36 15 12 2 0 0 11 8 9 3 0
Apr 2 Dallas College Cedar Valley W, 10-9 39 10 13 2 0 0 8 10 7 3 1
Apr 4 Hill College W, 9-8 37 9 16 3 0 2 8 5 10 1 1
Apr 6 Brookhaven College W, 13-3 32 13 11 4 1 0 11 4 4 3 1
Apr 8 at Brookhaven College L, 17-9 40 9 12 0 0 2 8 4 7 3 1
Apr 9 at Brookhaven College W, 15-4 34 15 14 3 1 4 15 5 3 6 2
Apr 13 Dallas College North Lake L, 12-6 36 6 9 1 0 0 5 4 9 1 0
Apr 14 at Dallas College North Lake W, 18-1 34 18 15 2 0 1 17 8 8 2 0
Apr 15 at Dallas College North Lake W, 13-3 34 13 12 4 1 0 12 9 8 3 0
Apr 18 at Paris Junior College L, 10-8 34 8 9 0 0 2 8 4 11 0 0
Apr 20 at Richland College L, 5-4 34 4 10 1 0 1 3 6 7 9 0
Apr 22 Richland College W, 13-1 23 13 8 0 0 3 12 7 8 5 1
Apr 23 Richland College W, 14-2 34 14 15 8 0 4 14 6 5 1 0
Apr 25 Northeast Texas Community College   - - - - - - - - - - -
Apr 27 Dallas College Mountain View W, 15-4 31 15 14 2 1 2 13 5 8 5 0
Apr 29 at Dallas College Mountain View W, 12-7 38 12 11 2 1 0 10 9 6 3 1
Apr 30 at Dallas College Mountain View W, 22-9 38 22 17 6 2 5 19 10 9 4 0
May 2 Texas Reds Post Grad W, 9-1 27 9 9 3 0 0 8 4 3 3 0
May 2 Texas Reds Post Grad W, 12-1 19 12 8 3 0 2 11 7 3 2 0
May 4 Dallas College Cedar Valley L, 7-3 32 3 8 1 0 0 3 6 11 3 0
May 6 at Dallas College Cedar Valley W, 16-4 32 16 14 2 0 3 13 7 5 9 1
May 7 at Dallas College Cedar Valley W, 16-2 37 16 16 4 0 4 14 3 7 2 0
May 12 North Arkansas College W, 12-3 35 12 19 2 0 3 10 3 2 2 1
May 13 Richland College W, 18-14 41 18 16 5 0 3 15 6 9 3 1
May 14 Richland College L, 9-6 36 6 10 1 0 3 4 6 7 2 2
May 14 Richland College W, 15-2 40 15 16 5 0 1 13 7 8 2 0
May 28 vs. Niagara County Community College W, 11-5 40 11 12 4 0 1 9 6 10 3 0
May 29 vs. Caldwell Community College & Technical Institute W, 6-3 38 6 13 4 0 1 6 5 13 2 0
May 30 vs. Herkimer College L, 9-3 31 3 4 1 0 0 1 2 5 5 0
May 31 vs. Caldwell Community College & Technical Institute W, 11-1 27 11 13 2 0 0 8 0 4 0 1
Jun 1 vs. Herkimer College L, 9-3 32 3 4 0 0 0 3 4 15 8 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 29 Vernon College W, 10-3 2 0 0 19 5 0 0 0 - 33
Jan 29 Vernon College W, 11-6 1 0 0 14 3 0 0 0 - 36
Feb 2 Ranger College   - - - - - - - - - -
Feb 5 at Ranger College   - - - - - - - - - -
Feb 5 at Ranger College   - - - - - - - - - -
Feb 7 at LeTourneau W, 4-1 0 2 0 9 2 0 0 0 - 32
Feb 7 at LeTourneau W, 7-2 1 0 0 6 0 0 0 0 - 35
Feb 11 Bossier Parish Community College L, 12-7 2 0 0 16 4 0 0 0 - 41
Feb 12 Bossier Parish Community College L, 4-0 0 0 0 8 1 0 0 0 - 27
Feb 12 Bossier Parish Community College T, 6-6 0 1 0 12 3 0 0 0 - 45
Feb 14 at Jarvis Christian W, 10-3 4 0 0 12 3 0 0 0 - 39
Feb 14 at Jarvis Christian W, 21-1 5 0 0 33 7 0 0 0 - 46
Feb 18 Dallas College Mountain View W, 4-1 0 0 0 12 3 0 0 0 - 28
Feb 18 Dallas College Mountain View W, 3-1 0 0 0 15 3 0 0 0 - 27
Feb 21 DFW Post Grad W, 11-1 0 2 0 21 4 0 0 0 - 32
Feb 21 DFW Post Grad W, 13-7 0 0 0 12 2 0 0 0 - 36
Feb 22 at Brookhaven College W, 12-2 1 1 0 13 2 0 0 0 - 41
Feb 25 Brookhaven College W, 11-8 0 0 0 20 5 0 0 0 - 43
Feb 26 Brookhaven College W, 12-1 3 0 0 7 2 0 0 0 - 38
Feb 28 Paris Junior College   - - - - - - - - - -
Mar 2 at Dallas College North Lake W, 12-3 1 0 0 26 5 0 0 0 - 45
Mar 4 Dallas College North Lake W, 8-7 1 0 0 24 6 0 0 0 - 48
Mar 5 Dallas College North Lake W, 15-5 6 0 0 24 4 0 0 0 - 43
Mar 7 Rock Valley College W, 6-1 0 0 0 10 2 0 0 0 - 31
Mar 9 Richland College W, 5-4 0 0 0 17 3 0 0 0 - 57
Mar 10 at Richland College L, 8-7 1 0 0 18 5 0 0 0 - 46
Mar 12 at Richland College L, 8-1 0 0 0 9 1 0 0 0 - 39
Mar 15 DFW Post Grad W, 10-0 1 0 0 9 2 0 0 0 - 29
Mar 15 DFW Post Grad W, 8-0 1 0 0 18 5 0 0 0 - 33
Mar 24 at Dallas College Mountain View W, 16-5 0 3 0 20 4 0 0 0 - 49
Mar 25 Dallas College Mountain View W, 11-0 1 0 1 16 4 0 0 0 - 41
Mar 26 Dallas College Mountain View W, 17-5 0 0 0 36 10 0 0 0 - 43
Mar 28 at Hill College W, 13-10 2 0 0 20 4 0 0 0 - 50
Mar 30 at Dallas College Cedar Valley W, 11-1 1 1 0 21 3 0 0 0 - 43
Apr 1 Dallas College Cedar Valley W, 15-6 0 1 0 14 2 0 0 0 - 45
Apr 2 Dallas College Cedar Valley W, 10-9 2 1 2 15 2 0 0 0 - 54
Apr 4 Hill College W, 9-8 1 0 0 25 5 0 0 0 - 43
Apr 6 Brookhaven College W, 13-3 0 0 0 17 5 0 0 0 - 36
Apr 8 at Brookhaven College L, 17-9 0 1 0 18 2 0 0 0 - 45
Apr 9 at Brookhaven College W, 15-4 2 1 0 31 8 0 0 0 - 42
Apr 13 Dallas College North Lake L, 12-6 0 1 0 10 1 0 0 0 - 41
Apr 14 at Dallas College North Lake W, 18-1 3 2 0 20 3 0 0 0 - 47
Apr 15 at Dallas College North Lake W, 13-3 1 1 0 18 5 0 0 0 - 45
Apr 18 at Paris Junior College L, 10-8 3 2 0 15 2 0 0 0 - 43
Apr 20 at Richland College L, 5-4 1 0 0 14 2 0 0 0 - 41
Apr 22 Richland College W, 13-1 3 0 1 17 3 0 0 0 - 34
Apr 23 Richland College W, 14-2 0 0 0 35 12 0 0 0 - 40
Apr 25 Northeast Texas Community College   - - - - - - - - - -
Apr 27 Dallas College Mountain View W, 15-4 0 2 0 24 5 0 0 0 - 38
Apr 29 at Dallas College Mountain View W, 12-7 1 1 0 15 3 0 0 0 - 49
Apr 30 at Dallas College Mountain View W, 22-9 2 2 0 42 13 0 0 0 - 52
May 2 Texas Reds Post Grad W, 9-1 2 0 0 12 3 0 0 0 - 33
May 2 Texas Reds Post Grad W, 12-1 2 0 0 17 5 0 0 0 - 28
May 4 Dallas College Cedar Valley L, 7-3 2 1 0 9 1 0 0 0 - 41
May 6 at Dallas College Cedar Valley W, 16-4 4 2 0 25 5 0 0 0 - 45
May 7 at Dallas College Cedar Valley W, 16-2 2 1 0 32 8 0 0 0 - 43
May 12 North Arkansas College W, 12-3 0 0 0 30 5 0 0 0 - 38
May 13 Richland College W, 18-14 2 0 0 30 8 0 0 0 - 49
May 14 Richland College L, 9-6 3 0 0 20 4 0 0 0 - 45
May 14 Richland College W, 15-2 0 0 0 24 6 0 0 0 - 47
May 28 vs. Niagara County Community College W, 11-5 0 1 0 19 5 0 9 8 1.13 47
May 29 vs. Caldwell Community College & Technical Institute W, 6-3 1 0 1 20 5 1 10 3 3.33 45
May 30 vs. Herkimer College L, 9-3 0 0 0 5 1 0 11 8 1.38 33
May 31 vs. Caldwell Community College & Technical Institute W, 11-1 4 0 0 15 2 1 4 6 .67 31
Jun 1 vs. Herkimer College L, 9-3 0 0 0 4 0 0 5 7 .71 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 29 Vernon College W, 10-3 1 0 0 7.0 8 3 1 1.29 1.71 4 9 0
Jan 29 Vernon College W, 11-6 1 0 0 7.0 7 6 4 5.14 1.86 6 8 2
Feb 2 Ranger College   - - - - - - - - - - - -
Feb 5 at Ranger College   - - - - - - - - - - - -
Feb 5 at Ranger College   - - - - - - - - - - - -
Feb 7 at LeTourneau W, 4-1 1 0 0 7.0 5 1 1 1.29 0.86 1 11 0
Feb 7 at LeTourneau W, 7-2 1 0 0 7.0 5 2 0 0.00 1.14 3 11 0
Feb 11 Bossier Parish Community College L, 12-7 0 1 0 9.0 10 12 3 3.00 1.89 7 8 1
Feb 12 Bossier Parish Community College L, 4-0 0 1 0 7.0 8 4 2 2.57 1.43 2 8 0
Feb 12 Bossier Parish Community College T, 6-6 0 0 0 10.0 9 6 5 4.50 1.70 8 12 0
Feb 14 at Jarvis Christian W, 10-3 1 0 1 7.0 3 3 2 2.57 1.14 5 8 0
Feb 14 at Jarvis Christian W, 21-1 1 0 0 6.0 5 1 1 1.50 0.83 0 8 0
Feb 18 Dallas College Mountain View W, 4-1 1 0 1 7.0 4 1 1 1.29 0.86 2 8 0
Feb 18 Dallas College Mountain View W, 3-1 1 0 1 7.0 4 1 1 1.29 1.00 3 10 0
Feb 21 DFW Post Grad W, 11-1 1 0 0 6.0 1 1 1 1.50 0.50 2 9 1
Feb 21 DFW Post Grad W, 13-7 1 0 1 7.0 6 7 6 7.71 1.71 6 11 0
Feb 22 at Brookhaven College W, 12-2 1 0 0 7.0 4 2 2 2.57 0.71 1 7 0
Feb 25 Brookhaven College W, 11-8 1 0 0 9.0 12 8 6 6.00 1.89 5 9 1
Feb 26 Brookhaven College W, 12-1 1 0 0 7.0 3 1 1 1.29 1.00 4 11 1
Feb 28 Paris Junior College   - - - - - - - - - - - -
Mar 2 at Dallas College North Lake W, 12-3 1 0 0 9.0 2 3 2 2.00 1.00 7 8 0
Mar 4 Dallas College North Lake W, 8-7 1 0 0 10.0 8 7 6 5.40 1.40 6 11 2
Mar 5 Dallas College North Lake W, 15-5 1 0 0 7.0 8 5 5 6.43 1.57 3 15 2
Mar 7 Rock Valley College W, 6-1 1 0 0 7.0 3 1 0 0.00 0.71 2 10 0
Mar 9 Richland College W, 5-4 1 0 0 13.0 7 4 3 2.08 1.08 7 16 2
Mar 10 at Richland College L, 8-7 0 1 0 8.0 13 8 8 9.00 1.63 0 9 1
Mar 12 at Richland College L, 8-1 0 1 0 8.0 12 8 8 9.00 1.88 3 8 1
Mar 15 DFW Post Grad W, 10-0 1 0 0 5.0 3 0 0 0.00 0.80 1 10 0
Mar 15 DFW Post Grad W, 8-0 1 0 0 7.0 5 0 0 0.00 1.00 2 9 0
Mar 24 at Dallas College Mountain View W, 16-5 1 0 0 7.0 6 5 5 6.43 1.14 2 6 1
Mar 25 Dallas College Mountain View W, 11-0 1 0 0 8.0 4 0 0 0.00 0.75 2 10 0
Mar 26 Dallas College Mountain View W, 17-5 1 0 0 7.0 8 5 5 6.43 1.57 3 8 1
Mar 28 at Hill College W, 13-10 1 0 1 9.0 6 10 9 9.00 2.22 14 10 0
Mar 30 at Dallas College Cedar Valley W, 11-1 1 0 0 8.0 3 1 0 0.00 0.88 4 2 0
Apr 1 Dallas College Cedar Valley W, 15-6 1 0 1 9.0 12 6 6 6.00 1.89 5 10 1
Apr 2 Dallas College Cedar Valley W, 10-9 1 0 0 10.0 16 9 8 7.20 1.90 3 7 2
Apr 4 Hill College W, 9-8 1 0 0 9.0 10 8 7 7.00 1.67 5 8 2
Apr 6 Brookhaven College W, 13-3 1 0 0 7.0 2 3 2 2.57 1.29 7 10 0
Apr 8 at Brookhaven College L, 17-9 0 1 0 8.0 19 17 15 16.88 3.00 5 6 2
Apr 9 at Brookhaven College W, 15-4 1 0 0 7.0 9 4 3 3.86 2.00 5 10 1
Apr 13 Dallas College North Lake L, 12-6 0 1 0 9.0 18 12 8 8.00 2.44 4 9 1
Apr 14 at Dallas College North Lake W, 18-1 1 0 0 7.0 3 1 1 1.29 1.14 5 8 0
Apr 15 at Dallas College North Lake W, 13-3 1 0 0 8.0 7 3 3 3.38 1.25 3 5 0
Apr 18 at Paris Junior College L, 10-8 0 1 0 8.0 9 10 9 10.13 2.25 9 3 1
Apr 20 at Richland College L, 5-4 0 1 0 8.0 6 5 3 3.38 1.25 4 7 0
Apr 22 Richland College W, 13-1 1 0 0 7.0 5 1 0 0.00 1.14 3 10 0
Apr 23 Richland College W, 14-2 1 0 0 7.0 6 2 2 2.57 1.29 3 7 0
Apr 25 Northeast Texas Community College   - - - - - - - - - - - -
Apr 27 Dallas College Mountain View W, 15-4 1 0 0 7.0 9 4 4 5.14 2.00 5 7 0
Apr 29 at Dallas College Mountain View W, 12-7 1 0 0 9.0 7 7 6 6.00 1.56 7 6 2
Apr 30 at Dallas College Mountain View W, 22-9 1 0 0 7.0 11 9 5 6.43 2.00 3 8 2
May 2 Texas Reds Post Grad W, 9-1 1 0 0 7.0 3 1 1 1.29 0.71 2 10 0
May 2 Texas Reds Post Grad W, 12-1 1 0 0 5.0 2 1 0 0.00 0.80 2 7 0
May 4 Dallas College Cedar Valley L, 7-3 0 1 0 9.0 11 7 6 6.00 1.89 6 9 0
May 6 at Dallas College Cedar Valley W, 16-4 1 0 0 7.0 7 4 3 3.86 1.43 3 9 0
May 7 at Dallas College Cedar Valley W, 16-2 1 0 0 7.0 5 2 1 1.29 1.29 4 5 0
May 12 North Arkansas College W, 12-3 1 0 0 7.0 4 3 1 1.29 0.71 1 7 1
May 13 Richland College W, 18-14 1 0 0 9.0 15 14 10 10.00 2.44 7 10 1
May 14 Richland College L, 9-6 0 1 0 9.0 11 9 9 9.00 1.67 4 6 2
May 14 Richland College W, 15-2 1 0 0 9.0 7 2 2 2.00 0.78 0 13 1
May 28 vs. Niagara County Community College W, 11-5 1 0 1 9.0 15 5 5 5.00 1.89 2 9 0
May 29 vs. Caldwell Community College & Technical Institute W, 6-3 1 0 1 9.0 11 3 3 3.00 1.67 4 6 0
May 30 vs. Herkimer College L, 9-3 0 1 0 9.0 17 9 9 9.00 2.44 5 10 0
May 31 vs. Caldwell Community College & Technical Institute W, 11-1 1 0 0 6.0 3 1 0 0.00 1.00 3 8 0
Jun 1 vs. Herkimer College L, 9-3 0 1 0 8.0 11 9 6 6.75 2.00 5 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 29 Vernon College W, 10-3 27 21 5 1 .963 - - 0 - 0 0
Jan 29 Vernon College W, 11-6 28 21 5 2 .929 - 2 - - 1 0
Feb 2 Ranger College   - - - - - - - - - - -
Feb 5 at Ranger College   - - - - - - - - - - -
Feb 5 at Ranger College   - - - - - - - - - - -
Feb 7 at LeTourneau W, 4-1 27 21 5 1 .963 - - - - 0 0
Feb 7 at LeTourneau W, 7-2 27 21 5 1 .963 - - 0 - 0 0
Feb 11 Bossier Parish Community College L, 12-7 47 27 12 8 .830 - 2 0 .000 0 0
Feb 12 Bossier Parish Community College L, 4-0 30 21 8 1 .967 - 2 - - 0 0
Feb 12 Bossier Parish Community College T, 6-6 40 30 9 1 .975 - 1 - - 1 0
Feb 14 at Jarvis Christian W, 10-3 31 21 7 3 .903 - - - - 0 0
Feb 14 at Jarvis Christian W, 21-1 26 18 8 0 1.000 - - 0 - 0 0
Feb 18 Dallas College Mountain View W, 4-1 31 21 10 0 1.000 - - 0 - 0 0
Feb 18 Dallas College Mountain View W, 3-1 26 21 5 0 1.000 - 1 0 .000 0 0
Feb 21 DFW Post Grad W, 11-1 22 18 4 0 1.000 - - 0 - 0 0
Feb 21 DFW Post Grad W, 13-7 28 21 5 2 .929 - - - - 1 0
Feb 22 at Brookhaven College W, 12-2 33 21 11 1 .970 1 - - - 0 0
Feb 25 Brookhaven College W, 11-8 38 27 8 3 .921 1 1 0 .000 0 0
Feb 26 Brookhaven College W, 12-1 30 21 8 1 .967 - - 0 - 0 0
Feb 28 Paris Junior College   - - - - - - - - - - -
Mar 2 at Dallas College North Lake W, 12-3 36 27 8 1 .972 - - - - 0 0
Mar 4 Dallas College North Lake W, 8-7 39 30 8 1 .974 - - - - 0 0
Mar 5 Dallas College North Lake W, 15-5 22 21 1 0 1.000 - - - - 0 0
Mar 7 Rock Valley College W, 6-1 31 21 7 3 .903 - 3 - - 0 0
Mar 9 Richland College W, 5-4 51 39 11 1 .980 - 3 0 .000 0 0
Mar 10 at Richland College L, 8-7 31 24 6 1 .968 - - - - 1 0
Mar 12 at Richland College L, 8-1 36 24 10 2 .944 - 2 1 .333 0 0
Mar 15 DFW Post Grad W, 10-0 16 15 1 0 1.000 - - 0 - 0 0
Mar 15 DFW Post Grad W, 8-0 29 21 7 1 .966 - - 1 1.000 0 0
Mar 24 at Dallas College Mountain View W, 16-5 32 21 9 2 .938 - 1 - - 0 0
Mar 25 Dallas College Mountain View W, 11-0 29 24 5 0 1.000 - - 0 - 0 0
Mar 26 Dallas College Mountain View W, 17-5 30 21 9 0 1.000 - 1 1 .500 0 0
Mar 28 at Hill College W, 13-10 31 27 3 1 .968 - - - - 0 0
Mar 30 at Dallas College Cedar Valley W, 11-1 37 24 12 1 .973 - - 0 - 1 0
Apr 1 Dallas College Cedar Valley W, 15-6 38 27 10 1 .974 2 3 - - 1 0
Apr 2 Dallas College Cedar Valley W, 10-9 51 30 18 3 .941 1 - 0 - 2 0
Apr 4 Hill College W, 9-8 36 27 7 2 .944 - 2 0 .000 0 0
Apr 6 Brookhaven College W, 13-3 30 21 7 2 .933 - 1 0 .000 1 0
Apr 8 at Brookhaven College L, 17-9 36 24 9 3 .917 1 4 0 .000 0 0
Apr 9 at Brookhaven College W, 15-4 25 21 4 0 1.000 - 3 - - 1 0
Apr 13 Dallas College North Lake L, 12-6 35 27 5 3 .914 - - 1 1.000 0 0
Apr 14 at Dallas College North Lake W, 18-1 28 21 7 0 1.000 - - - - 1 0
Apr 15 at Dallas College North Lake W, 13-3 32 24 8 0 1.000 - - - - 1 0
Apr 18 at Paris Junior College L, 10-8 35 24 9 2 .943 - 4 0 .000 0 0
Apr 20 at Richland College L, 5-4 30 24 5 1 .967 - 4 - - 0 0
Apr 22 Richland College W, 13-1 28 21 6 1 .964 - - 0 - 0 0
Apr 23 Richland College W, 14-2 29 21 8 0 1.000 - - 0 - 0 0
Apr 25 Northeast Texas Community College   - - - - - - - - - - -
Apr 27 Dallas College Mountain View W, 15-4 27 21 6 0 1.000 - 2 0 .000 1 0
Apr 29 at Dallas College Mountain View W, 12-7 41 27 13 1 .976 - - - - 1 0
Apr 30 at Dallas College Mountain View W, 22-9 34 21 8 5 .853 - 6 0 .000 0 1
May 2 Texas Reds Post Grad W, 9-1 27 21 6 0 1.000 - - - - 0 0
May 2 Texas Reds Post Grad W, 12-1 23 15 6 2 .913 - - 0 - 0 1
May 4 Dallas College Cedar Valley L, 7-3 34 27 6 1 .971 - 2 - - 1 0
May 6 at Dallas College Cedar Valley W, 16-4 27 21 5 1 .963 - 3 - - 0 0
May 7 at Dallas College Cedar Valley W, 16-2 32 21 9 2 .938 1 - - - 0 0
May 12 North Arkansas College W, 12-3 34 21 12 1 .971 - 1 0 .000 0 0
May 13 Richland College W, 18-14 40 27 11 2 .950 - 4 - - 2 0
May 14 Richland College L, 9-6 37 27 9 1 .973 - 2 - - 0 0
May 14 Richland College W, 15-2 36 27 9 0 1.000 - 1 - - 0 0
May 28 vs. Niagara County Community College W, 11-5 35 27 7 1 .971 1 - - - 0 0
May 29 vs. Caldwell Community College & Technical Institute W, 6-3 35 27 8 0 1.000 1 - 0 - 0 0
May 30 vs. Herkimer College L, 9-3 41 27 12 2 .951 1 - - - 0 0
May 31 vs. Caldwell Community College & Technical Institute W, 11-1 23 18 4 1 .957 1 2 - - 0 0
Jun 1 vs. Herkimer College L, 9-3 32 24 4 4 .875 1 - 1 1.000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 60 1971 619 663 137 14 87 520 351 465 185 31 .336 .449 .553
Conference 30 1044 352 356 69 13 52 304 206 243 105 15 .341 .458 .581
Exhibition - - - - - - - - - - - - - - -
 
Home 34 1072 338 363 80 8 50 289 203 256 86 17 .339 .456 .568
Away 21 731 247 254 46 6 35 204 131 162 81 13 .347 .458 .570
Neutral 5 168 34 46 11 0 2 27 17 47 18 1 .274 .356 .375
 
Wins 47 1518 556 552 120 14 77 468 299 333 139 27 .364 .480 .613
Losses 12 414 57 102 14 0 10 48 47 123 42 4 .246 .337 .353
 
January 2 54 21 17 4 0 4 21 12 16 1 1 .315 .464 .611
February 14 411 121 129 27 2 12 88 77 110 40 10 .314 .435 .477
March 14 485 140 157 29 5 24 119 92 118 46 6 .324 .443 .553
April 16 554 196 198 40 7 26 174 104 119 52 8 .357 .464 .596
May 13 435 138 158 37 0 21 115 62 87 38 6 .363 .462 .593
June 1 32 3 4 0 0 0 3 4 15 8 0 .125 .222 .125
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 60 75 30 5 1089 238 2 39 32 1.22 2432
Conference 30 38 22 4 607 134 0 0 0 - 1314
Exhibition - - - - 0 0 - - - - 0
 
Home 34 35 9 4 609 138 0 0 0 - 1323
Away 21 35 20 0 417 87 0 0 0 - 917
Neutral 5 5 1 1 63 13 2 39 32 1.22 192
 
Wins 47 63 24 5 931 211 2 23 17 1.35 1909
Losses 12 12 5 0 146 24 0 16 15 1.07 478
 
January 2 3 0 0 33 8 0 0 0 - 69
February 14 16 6 0 196 41 0 0 0 - 510
March 14 15 4 1 268 58 0 0 0 - 597
April 16 19 15 3 330 73 0 0 0 - 695
May 13 22 5 1 258 58 2 34 25 1.36 525
June 1 0 0 0 4 0 0 5 7 .71 36
gp ip h r er bb k k/9 hr era whip
Total 60 467.0 453 287 226 239 517 9.96 35 4.36 1.48
Conference 30 241.0 243 153 127 122 253 9.45 23 4.74 1.51
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 34 267.0 249 154 116 132 322 10.85 24 3.91 1.43
Away 21 159.0 147 106 87 88 155 8.77 11 4.92 1.48
Neutral 5 41.0 57 27 23 19 40 8.78 0 5.05 1.85
 
Wins 47 357.0 299 171 135 177 415 10.46 26 3.40 1.33
Losses 12 100.0 145 110 86 54 90 8.10 9 7.74 1.99
 
January 2 14.0 15 9 5 10 17 10.93 2 3.21 1.79
February 14 103.0 79 50 32 49 131 11.45 4 2.80 1.24
March 14 113.0 88 57 51 56 132 10.51 10 4.06 1.27
April 16 127.0 149 101 82 76 121 8.57 14 5.81 1.77
May 13 102.0 111 61 50 43 109 9.62 5 4.41 1.51
June 1 8.0 11 9 6 5 7 7.88 0 6.75 2.00
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 60 1932 1401 450 81 .958 12 63 5 .074 17 2
Conference 30 1001 723 240 38 .962 7 36 3 .077 12 1
Exhibition - 0 - - - - - - - - - -
 
Home 34 1099 801 254 44 .960 4 34 3 .081 11 1
Away 21 667 477 161 29 .957 3 27 1 .036 6 1
Neutral 5 166 123 35 8 .952 5 2 1 .333 0 0
 
Wins 47 1468 1071 346 51 .965 9 40 2 .048 14 2
Losses 12 424 300 95 29 .932 3 22 3 .120 2 0
 
January 2 55 42 10 3 .945 - 2 0 .000 1 0
February 14 436 309 105 22 .950 2 7 0 .000 2 0
March 14 450 339 97 14 .969 - 10 3 .231 2 0
