Eastfield College at Nassau Community College March 10, 2016

86
97
Final 1 2 T
Eastfield College 31 55 86
Nassau Community College 39 58 97

Box Score

Eastfield College
Nassau Community College

Eastfield College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Danzel Whitemon 12 4-7 0-0 3-3 1 1 2 0 0 0 2 5 11
20 - Tremondre Anderson 37 5-14 1-5 1-2 4 0 4 2 2 1 0 1 12
23 - Letron Manning 32 2-6 1-4 1-2 6 4 10 4 1 0 3 4 6
24 - Ed Williams 31 15-24 8-15 1-4 0 4 4 4 1 0 6 3 39
33 - Donald McBride 27 1-5 1-4 0-0 0 1 1 1 1 0 1 5 3
RESERVES  
12 - Ralph Watts 10 0-2 0-2 0-0 0 0 0 1 0 0 0 3 0
22 - Danair Martin 2 0-0 0-0 2-2 0 1 1 0 0 1 0 0 2
32 - Teekay Biti 8 0-1 0-0 1-2 0 0 0 2 1 0 0 2 1
35 - Zack Duncan 25 1-10 1-7 4-4 3 1 4 0 2 0 0 2 7
44 - Sam Kinlaw 15 2-5 0-0 1-3 4 2 6 0 1 1 0 3 5
TM - TEAM 0 0 0 0 0
TOTALS   30-74 12-37 14-22 18 14 32 14 9 3 12 28 86
    40.5% 32.4% 63.6%  

Nassau Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kavione Green 38 7-12 3-3 7-7 1 3 4 4 0 0 4 2 24
05 - Terrell Williams 21 0-2 0-1 11-14 0 2 2 3 2 0 3 2 11
11 - Marc Campbell 40 8-12 3-3 7-8 2 5 7 5 1 0 3 3 26
32 - Yusuf Young 19 2-4 0-0 0-0 2 0 2 1 1 0 1 4 4
34 - Alan McDonald 28 2-4 0-0 2-4 1 2 3 1 0 0 2 3 6
RESERVES  
12 - Joseph Moore 11 1-5 1-4 0-0 0 1 1 0 0 0 1 1 3
23 - Ulie Mickens 17 6-10 2-3 5-7 1 6 7 1 0 0 3 2 19
24 - Yancy Ulysse 9 0-0 0-0 0-0 2 2 4 0 0 0 1 2 0
33 - Michael Taitt 17 2-3 0-0 0-0 0 7 7 1 0 1 2 2 4
TM - TEAM 0 0 0 0 0
TOTALS   28-52 9-14 32-40 9 28 37 16 4 1 20 21 97
    53.8% 64.3% 80.0%  

Game Information

Date/Time: March 10, 2016 - 5PM
Location: SUNY SULLIVAN
Technical fouls: Eastfield College-None ; Nassau Community College-None .
Officials: MIRABITO, MORGAN, DIAZ

Play By Play

Team Stats

Team Statistics

Stat Eastfield College Nassau Community College
Field Goal 30-74 28-52
Field Goal % 40.5% 53.8%
3 Point 12-37 9-14
3 Point % 32.4% 64.3%
Free Throw 14-22 32-40
Free Throw % 63.6% 80.0%
Rebounds 32 37
Assists 14 16
Turnovers 12 20
Points off Turnovers 26 16
2nd Chance Points 14 10
Bench Points 15 26
Largest Lead 6 22
Time of Largest Lead 1st-07:45 2nd-07:59
Trends Ties: 3; Lead Changes: 2
Field Goals %
Eastfield College
40.5%
53.8%
Nassau Community College
3 Point %
Eastfield College
32.4%
64.3%
Nassau Community College
Rebounds
Eastfield College
32
37
Nassau Community College
Turnovers
Eastfield College
12
20
Nassau Community College

Period1 Box Score

Eastfield College
Nassau Community College

Eastfield College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Danzel Whitemon 7 3-5 0-0 0-0 1 1 2 0 0 0 1 3 6
20 - Tremondre Anderson 18 3-7 1-3 1-1 1 0 1 1 1 1 0 0 8
23 - Letron Manning 16 1-4 0-2 0-0 3 1 7 2 0 0 2 1 2
24 - Ed Williams 13 2-6 1-4 0-0 0 2 4 2 1 0 2 2 5
33 - Donald McBride 16 1-4 1-4 0-0 0 1 1 1 1 0 0 1 3
RESERVES  
12 - Ralph Watts 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Danair Martin 2 0-0 0-0 2-2 0 1 1 0 0 1 0 0 2
32 - Teekay Biti 5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
35 - Zack Duncan 13 1-7 1-5 0-0 1 1 2 0 0 0 0 0 3
44 - Sam Kinlaw 9 1-2 0-0 0-0 1 2 3 0 1 1 0 0 2
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%  

Nassau Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kavione Green 20 1-5 1-1 2-2 1 1 4 3 0 0 1 0 5
05 - Terrell Williams 6 0-2 0-1 0-0 0 1 2 1 0 0 2 2 0
11 - Marc Campbell 20 5-8 2-2 2-2 2 1 7 1 0 0 0 0 14
32 - Yusuf Young 14 2-3 0-0 0-0 1 0 1 0 1 0 0 1 4
34 - Alan McDonald 15 1-3 0-0 0-1 0 2 2 1 0 0 1 0 2
RESERVES  
12 - Joseph Moore 5 0-4 0-3 0-0 0 0 1 0 0 0 1 1 0
23 - Ulie Mickens 9 3-5 2-2 4-4 1 5 7 1 0 0 3 1 12
24 - Yancy Ulysse 4 0-0 0-0 0-0 2 1 4 0 0 0 0 0 0
33 - Michael Taitt 7 1-2 0-0 0-0 0 2 7 0 0 1 1 0 2
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Eastfield College
Nassau Community College

Eastfield College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Danzel Whitemon 5 1-2 0-0 3-3 0 0 1 0 0 0 1 2 5
20 - Tremondre Anderson 19 2-7 0-2 0-1 3 0 3 1 1 0 0 1 4
23 - Letron Manning 16 1-2 1-2 1-2 3 3 7 2 1 0 1 3 4
24 - Ed Williams 18 13-18 7-11 1-4 0 2 4 2 0 0 4 1 34
33 - Donald McBride 11 0-1 0-0 0-0 0 0 1 0 0 0 1 4 0
RESERVES  
12 - Ralph Watts 9 0-2 0-2 0-0 0 0 0 1 0 0 0 3 0
22 - Danair Martin 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
32 - Teekay Biti 3 0-0 0-0 1-2 0 0 0 1 1 0 0 1 1
35 - Zack Duncan 12 0-3 0-2 4-4 2 0 3 0 2 0 0 2 4
44 - Sam Kinlaw 6 1-3 0-0 1-3 3 0 5 0 0 0 0 3 3
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%  

Nassau Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kavione Green 18 6-7 2-2 5-5 0 2 3 1 0 0 3 2 19
05 - Terrell Williams 15 0-0 0-0 11-14 0 1 2 2 2 0 1 0 11
11 - Marc Campbell 20 3-4 1-1 5-6 0 4 5 4 1 0 3 3 12
32 - Yusuf Young 5 0-1 0-0 0-0 1 0 1 1 0 0 1 3 0
34 - Alan McDonald 13 1-1 0-0 2-3 1 0 3 0 0 0 1 3 4
RESERVES  
12 - Joseph Moore 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
23 - Ulie Mickens 8 3-5 0-1 1-3 0 1 6 0 0 0 0 1 7
24 - Yancy Ulysse 5 0-0 0-0 0-0 0 1 2 0 0 0 1 2 0
33 - Michael Taitt 10 1-1 0-0 0-0 0 5 7 1 0 0 1 2 2
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%